| Payment Terms | T/T |
| Delivery Time | 5~8 weeks |
| Packaging Details | Carton packed |
| Product Name | Ac dc enclosed power supply |
| Input Voltage | 90~264Vac |
| Output Voltage | 12V |
| Output Frequency | 47~63Hz |
| Efficiency | ≥86% |
| Output Type | Single |
| Dimension | 159.00 X 97.00 X 30.00 Mm |
| Cooling Method | Free Air Convection |
| Brand Name | Power |
| Model Number | 420W single output |
| Certification | UL/CB/CE/CCC |
| Place of Origin | China |
View Detail Information
Explore similar products
High Frequency PFC Switching Power Supply 200W 36V Input CLASS I
50W Industrial AC DC Enclosed Power Supply 5V EN61558 85 - 264Vac
PFC Telecommunication 100W 12V DC Power Supply 220VAC Input EN61558
15W AC DC Enclosed Power Supply PFC function , IoT Power Supply EN61558
Product Specification
| Payment Terms | T/T | Delivery Time | 5~8 weeks |
| Packaging Details | Carton packed | Product Name | Ac dc enclosed power supply |
| Input Voltage | 90~264Vac | Output Voltage | 12V |
| Output Frequency | 47~63Hz | Efficiency | ≥86% |
| Output Type | Single | Dimension | 159.00 X 97.00 X 30.00 Mm |
| Cooling Method | Free Air Convection | Brand Name | Power |
| Model Number | 420W single output | Certification | UL/CB/CE/CCC |
| Place of Origin | China |
| Model | HDZ4221-2A | |
| Output | direct voltage/current | 6.5V-65A |
| voltage range | 6.0~7.0V | |
| current range | 0~65A | |
| stabilized voltage precision | ±3% | |
| ripple | <65mVp-p | |
| Input | least efficiency | 82% |
| voltage range | 180-264VAC | |
| surge current | Cold-boot<100A/230VAC | |
| Protection | overvoltage | 7.5V-9.5V |
| overcurrent | 68.25-91A | |
| short circuit | When the output terminal is short-circuited, the power supply cannot be damaged, cannot catch fire, and can automatically recover after the short-circuit is eliminated | |
| Environment | operating temperature | -20~+65℃,0~90﹪RH,no condensation(please refer to derating curve) |
| reserving temperature | -40~+85℃,0~95﹪RH,no condensation | |
| Safety | vibration | 10~500HZ,5G 10 min/cycle,60 min/X,Y,Z directions |
| safety standard | GB4943,IEC60950-1 approved | |
| electromagnetic compatibility standard | EN55022 Class A, GB9254 Class A,EN61000-4-2,3,4,5,6,8,11 , EN61000-3-2,3 | |
| Withstand voltage | I/P-O/P:3KVAC I/P-FG: 2KVAC O/P-FG: 0.5KVAC | |
| Other | dimensions | 215*115*30mm |
| package | 16pcs/13kg |
|
Company Details
Business Type:
Manufacturer,Agent,Exporter
Year Established:
2012
Total Annual:
5000000-7000000
Employee Number:
150~200
Ecer Certification:
Site Member
KHC Power is a professional supplier of power supply, dededicated in standard power supply and customized power supply products,with over 25 years experience.ISO9001&ISO14001 certificated company. We can supply a broad range of power supply. such as AC/DC enclosed power... KHC Power is a professional supplier of power supply, dededicated in standard power supply and customized power supply products,with over 25 years experience.ISO9001&ISO14001 certificated company. We can supply a broad range of power supply. such as AC/DC enclosed power...
Get in touch with us
Leave a Message, we will call you back quickly!