 
                            
                            
                         
                        
 
                                    
| Payment Terms | TT30% deposit balance 70% at sight of finished products | 
| Supply Ability | 10000 liner meters | 
| Delivery Time | 7 work days | 
| Packaging Details | All metal Pallets | 
| Materials | Q235 steel | 
| Color | Any Ral Color | 
| Treatment | Hot Dipped Glavanized,Powder Coated | 
| Mesh Opening | 50mm x 50mm ,55mm x 55mm ,75mm x 75mm ,60mm x 60mm ,80mm x 80mm | 
| Diameter | 1.5mm to 5.00mm | 
| Type | Woven Mesh | 
| Warranty | 5 -25 years depand on the treatment | 
| Main Market | Europea ,Middle East ,USA ,AU etc | 
| Accessoires | Tension Band ,Bar ,Steel Plate and Post Caps etc | 
| Customized | Available | 
| Feature | Diamond Mesh | 
| Application | Garden Fence, Farm Fence, Residential Fence, Highway Fence, Railway Fence, Balcony Fence, Airport Fence, Stadium Fence, Municipal Fence, Bridge Fence, Stair Fence, Air-Condition Fence,and Son | 
| Trade Mark | N/M | 
| Sample | Free but pay freight cost | 
| Nickname | CYCLONE FENCE,wire netting, wire-mesh fence, chain-wire fence, cyclone fence, hurricane fence, or diamond-mesh fence | 
| Brand Name | LNF-Chain link Wire | 
| Model Number | 2.75" mesh | 
| Certification | ASTM392 ASTM396 | 
| Place of Origin | American ,Australia ,Canadan | 
View Detail Information
Explore similar products
 
                            No dig temporary chain link fence tubing 1½"(38mm) 16ga/1.6mm thickness 8ft x
 
                            6'x12' round tubing 1¼"(32mm) x 16 ga thick temporary chain link fence cross
 
                            Fix Leg Crowd Control Barriers
 
                            2100mm x 3600mm customized temporary fencing panels OD35mm wall thickness 1.00mm
Product Specification
| Payment Terms | TT30% deposit balance 70% at sight of finished products | Supply Ability | 10000 liner meters | 
| Delivery Time | 7 work days | Packaging Details | All metal Pallets | 
| Materials | Q235 steel | Color | Any Ral Color | 
| Treatment | Hot Dipped Glavanized,Powder Coated | Mesh Opening | 50mm x 50mm ,55mm x 55mm ,75mm x 75mm ,60mm x 60mm ,80mm x 80mm | 
| Diameter | 1.5mm to 5.00mm | Type | Woven Mesh | 
| Warranty | 5 -25 years depand on the treatment | Main Market | Europea ,Middle East ,USA ,AU etc | 
| Accessoires | Tension Band ,Bar ,Steel Plate and Post Caps etc | Customized | Available | 
| Feature | Diamond Mesh | Application | Garden Fence, Farm Fence, Residential Fence, Highway Fence, Railway Fence, Balcony Fence, Airport Fence, Stadium Fence, Municipal Fence, Bridge Fence, Stair Fence, Air-Condition Fence,and Son | 
| Trade Mark | N/M | Sample | Free but pay freight cost | 
| Nickname | CYCLONE FENCE,wire netting, wire-mesh fence, chain-wire fence, cyclone fence, hurricane fence, or diamond-mesh fence | Brand Name | LNF-Chain link Wire | 
| Model Number | 2.75" mesh | Certification | ASTM392 ASTM396 | 
| Place of Origin | American ,Australia ,Canadan | ||
| High Light | chain link fence ,chain wire fencing | ||
| Galvanized Chain Link Fence | |||||
| mesh (mm) | wire gauge (SWG) | Wire Diameter (mm) | Weight Kg/m2 | Coil Diameter (cm) | |
| Natural volume | Fold volume | ||||
| 200×200 | 8 | 4.06 | 1 | 60 | 35 | 
| 150×150 | 10 | 3.25 | 0.9 | 55 | 32 | 
| 100×100 | 9 | 3.66 | 1.7 | 55 | 35 | 
| 80×80 | 10 | 3.25 | 1.68 | 57 | 38 | 
| 60×60 | 12 | 2.64 | 1.5 | 52 | 34 | 
| 50×50 | 12 | 2.64 | 1.83 | 49 | 33 | 
| 40×40 | 10 | 3.25 | 3.56 | 46 | 32 | 
| 30×30 | 12 | 2.64 | 3.25 | 42 | 34 | 
| 20×20 | 19 | 1.02 | 0.7 | 25 | 34 | 
| PVC Coated Chain Link Fence | |||||
| mesh (mm) | wire gauge (SWG) | Wire Diameter (mm) | Weight Kg/m2 | Coil Diameter (cm) | |
| Natural volume | Fold volume | ||||
| 80×80 | 8 | 3.0/4.06 | 1.72 | 65 | 40 | 
| 60×60 | 9 | 2.6/3.66 | 1.75 | 59 | 38 | 
| 55×55 | 10 | 2.2/3.25 | 1.38 | 54 | 35 | 
| 50×50 | 10 | 2.2/3.25 | 1.67 | 49 | 35 | 
| 45×45 | 8 | 3.0/4.0 | 3.2 | 50 | 35 | 
| 40×40 | 10 | 2.2/3.25 | 2 | 45 | 34 | 
| 35×35 | 12 | 2.0/2.64 | 1.9 | 40 | 30 | 






Company Details
Business Type:
Manufacturer,Distributor/Wholesaler 
Year Established:
2019 
Total Annual:
90000000-10000000
Employee Number:
55~200 
Ecer Certification:
Active Member 
BOSS METAL AND PLASTIC CO.LTD is a leading china fence manufacturer since 2006 years we worked a complete and complex range of wire fencing materials exported to US CA AU RU and euro-pea middle-east market .After more than 20 years of company history, our company has rapidly grown from a small com... BOSS METAL AND PLASTIC CO.LTD is a leading china fence manufacturer since 2006 years we worked a complete and complex range of wire fencing materials exported to US CA AU RU and euro-pea middle-east market .After more than 20 years of company history, our company has rapidly grown from a small com...
Get in touch with us
Leave a Message, we will call you back quickly!