| Supply Ability | 5000SQM/Month |
| Refresh Rate | 3840-7680HZ |
| Gray Scale | 14-16bit |
| Display size | 496mm*496mm |
| Delivery Time | 40days |
| Installation | quick and easy |
| Cabinet Design | Easy assembly and flexible configuration |
| Payment Terms | L/C,D/A,D/P,T/T,Western Union |
| Pixel Pitch | P1.5,P1.9,P2.5 |
| Maintenance | 3-5Year |
| Image Quality | Hight bightness and low gray |
| Control System | NOVASTAR/COLORLIGHT |
| Packaging Details | flightcase or Wooden case |
| Application | Stage, Concert, Exhibition, Sports Event |
| Certification | CE/FCC/CB/IECEE |
| Model Number | P1.5/P1.968/ |
| Place of Origin | China |
| Brand Name | AlisenLED/OEM/ODM |
View Detail Information
Explore similar products
Church P3 Outdoor LED Display Screen Waterproof Portable IP65
SMD2020 Indoor Rental LED Display Indoor Full Color RGB P3.9
HD Outdoor Full Color Floor LED Display Screen RGB SMD1515 P1.9
P2.976 Indoor Rental LED Display Stage Full Color 2.976mm SMD2020
Product Specification
| Supply Ability | 5000SQM/Month | Refresh Rate | 3840-7680HZ |
| Gray Scale | 14-16bit | Display size | 496mm*496mm |
| Delivery Time | 40days | Installation | quick and easy |
| Cabinet Design | Easy assembly and flexible configuration | Payment Terms | L/C,D/A,D/P,T/T,Western Union |
| Pixel Pitch | P1.5,P1.9,P2.5 | Maintenance | 3-5Year |
| Image Quality | Hight bightness and low gray | Control System | NOVASTAR/COLORLIGHT |
| Packaging Details | flightcase or Wooden case | Application | Stage, Concert, Exhibition, Sports Event |
| Certification | CE/FCC/CB/IECEE | Model Number | P1.5/P1.968/ |
| Place of Origin | China | Brand Name | AlisenLED/OEM/ODM |
Maximum power consumption: ~180W (~730W/m²) per cabinet
| Series | AFI1.5 | AFI1.9 | AFI2.5 |
|---|---|---|---|
| True Black SMD | >800cd/m² | >800cd/m² | >800cd/m² |
| Black Shell SMD | Black SMD | Black SMD | |
| Distance | >1.5m | >1.9m | >2.5 |
| LED Type | MicroX | MicroX | SMD |
| Pixel Density | 410,881 dots/m² | 276,676 dots/m² | 112,896 dots/m² |
| Technology | GOB | GOB | X-GOB,AOB,FPI,HDR,i-MPODULES,CCT(Optional) |
| Refresh Rate | 3840Hz-7680 | 3840Hz-7680 | 3840Hz |
| Viewing Angle | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) |
| Contrast | 6000:1 | 6000:1 | 6000:1 |
| Max. Stacking | 20 Cabinets | 20 Cabinets | 20 Cabinets |
| Module Size | 317*317mm | 248*248mm | 198*198mm |
| Cabinet Size | 496*496mm (19.5"*19.5"*2.1") | 496*496mm (19.5"*19.5"*2.1") | 496*496mm (19.5"*19.5"*2.1") |
| System | Stacking,Hanging,Stitching | Stacking,Hanging,Stitching | Stacking,Hanging,Stitching |
| Cabinet Resolution | 248*248px | 192*192px | 86*86px |
| Drive Mode | 1/30 scan | 1/16 scan | 1/16 scan |
| Environment | IP30 | IP30 | IP30 |
| Max Power | 780W/m² | 780W/m² | 720W/m² |
| Voltage | AC 100-240V | AC 100-240V | AC 100-240V |
| Weight | 7.5kg/Panel | 7.5kg/Panel | 7.5kg/Panel |
| Certification | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS |
![]()
![]()
Company Details
Business Type:
Manufacturer
Year Established:
2010
Total Annual:
20,000,000-30000000+
Employee Number:
180~240
Ecer Certification:
Verified Supplier
AlisenLED(Alisen Electronic Co.,LTD) is a national high-tech enterprise and a global LED integrated solution provider,integrating R&D, production, sales and service. AlisenLED owns advanced international automatic production facilities and modernized laboratory, professional R&D... AlisenLED(Alisen Electronic Co.,LTD) is a national high-tech enterprise and a global LED integrated solution provider,integrating R&D, production, sales and service. AlisenLED owns advanced international automatic production facilities and modernized laboratory, professional R&D...
Get in touch with us
Leave a Message, we will call you back quickly!