| Payment Terms | L/C,D/A,D/P,T/T,Western Union |
| Delivery Time | 3-5Workday |
| Type | Industrial Sensors and Controls |
| Warranty | Original Manufacturer's Warranty |
| Pakage | Original Pakage |
| Shipping Term | International Express(DHL/FEDEX/TNT/UPS/ARAMEX)/Sea Freight / Air Freight / International Special Line |
| Freight Charge | For Industrial Equipment (E.G., PLC Modules, Inverters..), Shipping Cost Varies By Package Weight/Volume And Delivery Location. Contact Our Sales Team For A Customized Shipping Solution And Quote |
| Brand Name | |
| Certification | UL、EMC 、ISO、CE |
| Place of Origin | Germany |
View Detail Information
Explore similar products
IFM Pressure Vacuum Sensor IP67 Hydraulic Pneumatic Automation IFM Sensor
Industrial Automation IFM Temperature Sensor IP67 IO-Link High Precision
Oil & Food Beverage IFM Flow Sensor IP67 Flowmeter Sensor High Precision
Pepperl Fuchs Ultrasonic Sensor Photoelectric Proximity Sensors Non Contact
Product Specification
| Payment Terms | L/C,D/A,D/P,T/T,Western Union | Delivery Time | 3-5Workday |
| Type | Industrial Sensors and Controls | Warranty | Original Manufacturer's Warranty |
| Pakage | Original Pakage | Shipping Term | International Express(DHL/FEDEX/TNT/UPS/ARAMEX)/Sea Freight / Air Freight / International Special Line |
| Freight Charge | For Industrial Equipment (E.G., PLC Modules, Inverters..), Shipping Cost Varies By Package Weight/Volume And Delivery Location. Contact Our Sales Team For A Customized Shipping Solution And Quote | Brand Name | |
| Certification | UL、EMC 、ISO、CE | Place of Origin | Germany |
| High Light | 1400mm IFM Photoelectric Sensor ,50mm IFM Photoelectric Sensor ,LED Display Position Detection Sensor | ||
IFM Photoelectric Sensor Position detection Sensor Multi-Application, LED Display, Easy Installation
| Model | Transmitter/Receiver | Detection Distance | Retroreflector Detection Distance | Measurement Range | Operating Voltage | Output Type | IO-Link Support |
|---|---|---|---|---|---|---|---|
| O8H200 | Integrated | 15mm | None | 0-15mm | 10...30 V DC | PNP, Switching Output | Yes (IO-Link 1.1, COM2 38.4 kBaud) |
| O8H212 | Integrated | 50mm | None | 0-50mm | 10...30 V DC | PNP, Switching Output | Yes (IO-Link 1.1, COM2 38.4 kBaud) |
| O6H200 | Integrated | 200mm | None | 0-200mm | 10...30 V DC | PNP, Analog + Switching Output | Yes (IO-Link 1.1, configurable with analog signal) |
| O6H204 | Integrated | 200mm | None | 0-200mm | 10...30 V DC | PNP, Switching Output | Yes (IO-Link 1.1, COM2 38.4 kBaud) |
| O5H200 | Integrated | 50-1400mm (Adjustable) | None | 50-1400mm | 10...36 V DC | PNP, Dual Switching Outputs | No |
| O5H500 | Integrated | 15-290mm (Gray Card) | None | 15-290mm | 10...30 V DC | PNP, Switching Output | No |
| OGH500 | Integrated | 15-290mm (Gray Card) | None | 15-290mm | 10...30 V DC | PNP, Switching Output | No |
| Model | Transmitter/Receiver | Detection Distance | Retroreflector Detection Distance | Measurement Range | Operating Voltage | Output Type | IO-Link Support |
|---|---|---|---|---|---|---|---|
| OGP500 | Integrated | 0.03-5m (with Ø80 Retroreflector) | 0.03-5m | 0.03-5m | 10...36 V DC | PNP, Switching Output | No |
| OGP100 | Integrated | 0.03-3m (with Ø80 Retroreflector) | 0.03-3m | 0.03-3m | 10...30 V DC | PNP, Switching Output | No |
| O5P51A | Integrated | 10m | 75mm - 10m | 0-10m | 10...30 V DC | PNP, Switching Output | No |
| O8P200 | Integrated | 1.8m (with Ø80 Retroreflector) | 0.05-1.8m | 0.05-1.8m | 10...30 V DC | PNP, Switching Output | Yes (IO-Link 1.1, SIO mode) |
| O6P303 | Integrated | 0.05-5m (with Ø80 Retroreflector) | 0.05-5m | 0.05-5m | 10...30 V DC | PNP, Switching Output | No |
| O6P301 | Integrated | 0.05-5m (with Ø80 Retroreflector) | 0.05-5m | 0.05-5m | 10...30 V DC | PNP, Switching Output | No |
| OL0004 | Integrated | 0.3-5m (with Ø80 Retroreflector) | 0.3-5m | 0.3-5m | 10...30 V DC | PNP, Switching Output | No |
| Model | Transmitter/Receiver | Detection Distance | Retroreflector Detection Distance | Measurement Range | Operating Voltage | Output Type | IO-Link Support |
|---|---|---|---|---|---|---|---|
| O6P200 | Separate (Transmitter + Receiver) | 5m | None | 0-5m | 10...30 V DC | PNP, Switching Output (Light-on/Dark-on selectable) | No |
| O8T202 | Separate (Transmitter + Receiver) | 5m | None | 0-5m | 10...30 V DC | PNP, Switching Output | No |
| O4S500 | Separate (Transmitter) | 0-80m | None | 0-80m | 10...30 V DC | PNP, Switching Output | No |
| O5S500 | Separate (Transmitter) | 0-25m | None | 0-25m | 10...30 V DC | PNP, Switching Output | No |
| Model | Transmitter/Receiver | Detection Distance | Retroreflector Detection Distance | Measurement Range | Operating Voltage | Output Type | IO-Link Support |
|---|---|---|---|---|---|---|---|
| O1D106 | Integrated | 75m (with Reflector) | 75m | 0-75m | 18...30 V DC | PNP, Analog + Switching Output | Yes (IO-Link 1.1, COM2 38.4 kBaud) |
| O1D105 | Integrated | 10m (with Reflector) | 10m | 0-10m | 18...30 V DC | PNP, Analog + Switching Output | Yes (IO-Link 1.1, COM2 38.4 kBaud) |
| O1D120 | Integrated | 30m (with Reflector) | 30m | 0-30m | 18...30 V DC | PNP, Analog + Switching Output | Yes (IO-Link 1.1, COM2 38.4 kBaud) |
| O1D102 | Integrated | 3.5m (Black/Bright Targets) | None | 0-3.5m | 18...30 V DC | PNP, Analog + Switching Output | Yes (IO-Link 1.1, COM2 38.4 kBaud) |
| O5D100 | Integrated | 5m (Black/Bright Targets) | None | 0-5m | 10...30 V DC | PNP, Switching Output (NO/NC) | No |
| OGD592 | Integrated | 0.3m (with Reflector) | 0.025-0.3m | 0.025-0.3m | 10...30 V DC | PNP, Switching Output | No |
| OGD580 | Integrated | 1.5m (with Reflector) | 0.025-1.5m | 0.025-1.5m | 10...30 V DC | PNP, Switching Output | No |
| Model | Transmitter/Receiver | Detection Distance | Retroreflector Detection Distance | Measurement Range | Operating Voltage | Output Type | IO-Link Support |
|---|---|---|---|---|---|---|---|
| OPU200 | Integrated (Transmitter/Receiver in Fork) | 0.2mm (Minimum Detectable Object Diameter) | None | 0-17mm (Fork Depth) | 10...30 V DC | PNP/NPN (Auto Load Detection), Switching Output | Yes (IO-Link 1.1) |
| OPU203 | Integrated (Transmitter/Receiver in Fork) | 0.2mm (Minimum Detectable Object Diameter) | None | 0-25mm (Fork Depth) | 10...30 V DC | PNP/NPN (Auto Load Detection), Switching Output | Yes (IO-Link 1.1) |
| OPU207 | Integrated (Transmitter/Receiver in Fork) | 0.2mm (Minimum Detectable Object Diameter) | None | 0-30mm (Fork Depth) | 10...30 V DC | PNP/NPN (Auto Load Detection), Switching Output | Yes (IO-Link 1.1) |
| Model | Transmitter/Receiver | Detection Distance | Retroreflector Detection Distance | Measurement Range | Operating Voltage | Output Type | IO-Link Support |
|---|---|---|---|---|---|---|---|
| OID251 | Integrated | 0-100mm | None | 0-100mm | 10...30 V DC | PNP, Dual Switching Outputs | No |
Company Details
Business Type:
Manufacturer,Exporter
Ecer Certification:
Verified Supplier
.gtr-container-fradwell123 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; line-height: 1.6; padding: 15px; box-sizing: border-box; max-width: 100%; overflow-x: hidden; } .gtr-container-fradwell123 p { font-size: 14px;... .gtr-container-fradwell123 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; line-height: 1.6; padding: 15px; box-sizing: border-box; max-width: 100%; overflow-x: hidden; } .gtr-container-fradwell123 p { font-size: 14px;...
Get in touch with us
Leave a Message, we will call you back quickly!