Payment Terms | T/T, Western Union, MoneyGram |
Delivery Time | 1-3 Working Days |
Packaging Details | Antistatic bag, Bubble Bag, Foam Box and Carton Box. |
Supply Ability | 500PCS/DAY |
Panel Type | a-Si TFT-LCD , LCM |
Active Area | 531.36×298.89 mm |
Display Colors | 16.7M (8-bit) |
Contrast Ratio | 5000:1 (Typ.) |
Display Mode | VA, Normally Black, Transmissive |
Brand Name | AUO |
Model Number | M240HW02 V7 |
Certification | ISO9001 |
Place of Origin | KOREA |
View Detail Information
Explore similar products
Low Power Consumption 17.0 Inch AUO LCD Panel Long Backlight Life M170ETN01.1
AUO10.1 Inch B101EVT03 LCD Panel 1280 RGB*800 WXGA LVDS WLED LCD Screen 1ch,8
Normally White Antiglare 15.0 Inch AUO LCD Panel Landscape Type For AUO G150XG01
AUO 9.0 Inch AUO LCD Panel , Capacitive Touch Screen A090XE01 1024*768 Long
Product Specification
Payment Terms | T/T, Western Union, MoneyGram | Delivery Time | 1-3 Working Days |
Packaging Details | Antistatic bag, Bubble Bag, Foam Box and Carton Box. | Supply Ability | 500PCS/DAY |
Panel Type | a-Si TFT-LCD , LCM | Active Area | 531.36×298.89 mm |
Display Colors | 16.7M (8-bit) | Contrast Ratio | 5000:1 (Typ.) |
Display Mode | VA, Normally Black, Transmissive | Brand Name | AUO |
Model Number | M240HW02 V7 | Certification | ISO9001 |
Place of Origin | KOREA | ||
High Light | auo lcd screen ,auo lcd display |
Normally Black AUO LCD Panel M240HW02 V7 with 531.36×298.89 mm Active Area
M240HW02 V7 Information
Panel Brand : | AUO |
Panel Model : | M240HW02 V7 |
Panel Type : | a-Si TFT-LCD , LCM |
Panel Size : | 24.0 inch |
Resolution : | 1920(RGB)×1080 , FHD |
Display Mode : | VA, Normally Black, Transmissive |
Active Area : | 531.36×298.89 mm |
Outline : | 556×323.2×9.6 mm |
Surface : | Antiglare, Hard coating (3H) |
Brightness : | 250 cd/m² (Typ.) |
Contrast Ratio : | 5000:1 (Typ.) |
Display Colors : | 16.7M (8-bit) |
Response Time : | 7/5 (Typ.)(Tr/Td) |
Viewing Angle : | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 60Hz |
Lamp Type : | 17S4P WLED Without Driver |
Signal Interface : | LVDS (2 ch, 8-bit) , 30 pins |
Input Voltage : | 5.0V (Typ.) |
After-sale service:
1.Our products have two years warranty service ,lifetime free maintenance and upgrade.
2.Complaint respond period not exceed 24 hours; maintenance guidance and problem solution supplied in 48 hours.
3.We offered training to our customer who includes operating and maintenance of our products.
4.In the Maintenance period of the LED screen body, free of all maintenance charges; After Maintenance period, only charge the material costs fees free of manual work fees.
5.Full set of documents free of charge, which including installation guidance, software operation manual, easy maintenance manual and control system software CD and so on.
6.If the users find any problem that cannot be solved, please contact with our company, we can response in 24 hours. In order to shorten the maintenance time, Our Company will deploy some spare
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
H598QAN01.0 | AUO | 6.0" | 1440×2560 |
T430HVN01.2 CELL | AUO | 43" | 1920×1080 |
H495TAN01.2 | AUO | 5.0" | 720×1280 |
T650QVN04.5 CELL | AUO | 65" | 3840×2160 |
M320DVN01.0 CELL | AUO | 32.0" | 2560×1440 |
M238HVN01.0 CELL | AUO | 23.8" | 1920×1080 |
M238HVN01.2 CELL | AUO | 23.8" | 1920×1080 |
T320XVN02.F CELL | AUO | 31.5" | 1366×768 |
T430HVN01.6 CELL | AUO | 43" | 1920×1080 |
B101EAN01.2 CELL | AUO | 10.1" | 1280×800 |
H497EAN01.0 | AUO | 5.0" | 768×1280 |
T320XVN02.C CELL | AUO | 31.5" | 1366×768 |
T320HVN05.8 CELL | AUO | 31.5" | 1920×1080 |
T500HVN07.5 CELL | AUO | 50" | 1920×1080 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
Panel Size : | 24.0 inch |
Dot Resolution : | 1920(RGB)×1080 (FHD) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 91 PPI |
Aspect Ratio : | 16:9 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.09225×0.27675 mm (H×V) |
Pixel Pitch : | 0.27675×0.27675 mm (H×V) |
Weight : | 1.70Kgs (Typ.) |
Surface : | Antiglare, Hard coating (3H) |
Active Area : | 531.36×298.89 mm (H×V) |
Bezel Area : | 535.36×302.9 mm (H×V) |
Outline Dimension : | 556×323.2 mm (H×V) |
Outline Depth : | 7.0/9.6 (Typ./Max.) mm |
Holes & Brackets : | Side mounting holes (4-M2) on left, right bezel |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Packaging & Delivery
Packaging Details:
Safey package
Plastic trays inside
2 layes of cartons
Fragile sign on top
Can be customize 3.5 inch spare parts auo used lcd panel
Delivery Detail: 1-3 Working Days
M240HW02 V7 AUO LCD Panel Picture
Company Details
Business Type:
Distributor/Wholesaler,Agent,Exporter,Trading Company,Seller
Year Established:
2010
Total Annual:
20000000-25000000
Employee Number:
200~300
Ecer Certification:
Active Member
Who we are: N&S ELECTRONIC CO., LTD established in year 2010. Our headquarters located in Hong Kong and branch office in Shenzhen, Singapore, Malaysia and Canada. We are professional distributor on LCD panels with our own warehouse and stock. Our goal is to prov... Who we are: N&S ELECTRONIC CO., LTD established in year 2010. Our headquarters located in Hong Kong and branch office in Shenzhen, Singapore, Malaysia and Canada. We are professional distributor on LCD panels with our own warehouse and stock. Our goal is to prov...
Get in touch with us
Leave a Message, we will call you back quickly!