Payment Terms | Western Union,PAPLY,BANK TRANSFER |
Supply Ability | 420 |
Delivery Time | 5-8 work days |
Packaging Details | Standard Packaging |
Panel Brand | WiseChip |
Panel Model | UG-6028GDEBF02 |
Panel Size | 1.7" |
Panel Type | PM-OLED, OLED |
Resolution | 160(RGB)×128, 121PPI |
Pixel Format | RGB Vertical Stripe |
Brand Name | WiseChip |
Model Number | UG-6028GDEBF02 |
Place of Origin | Korea |
View Detail Information
Explore similar products
12V CCFL Power Inverter NEC LCD Module 104PW161 New Type Industrial Application
LCD CCFL Power Inverter Board LED Backlight NEC S-11251A 104PWBJ1-B ASSY For NEC
TDK CXA-0359 PCU-P147B 121PW181 LCD Power Inverter For Electronic Component
Adaptable LCD Module Cfl Inverter 12v NEC 65PW061 With ISO9001 Certification
Product Specification
Payment Terms | Western Union,PAPLY,BANK TRANSFER | Supply Ability | 420 |
Delivery Time | 5-8 work days | Packaging Details | Standard Packaging |
Panel Brand | WiseChip | Panel Model | UG-6028GDEBF02 |
Panel Size | 1.7" | Panel Type | PM-OLED, OLED |
Resolution | 160(RGB)×128, 121PPI | Pixel Format | RGB Vertical Stripe |
Brand Name | WiseChip | Model Number | UG-6028GDEBF02 |
Place of Origin | Korea | ||
High Light | Handheld CCFL Power Inverter ,160×128 CCFL Power Inverter ,UG-6028GDEBF02 |
160×128 Handheld CCFL Power Inverter UG-6028GDEBF02 WiseChip
UG-6028GDEBF02 WiseChip 1.7" OLED 160×128 Handheld CCFL Power Inverter
Basic Information : | Luminance | 75 cd/m² (Typ.) | Contrast Ratio | 2000 : 1 (Typ.) (Transmissive) |
---|---|---|---|---|
Good View at | Symmetry | Response Speed | 0.01 (ms) | |
Viewing Angle | 80/80/80/80 (Min.) | Operating Mode | - | |
Color Performance : | Chromaticity | Wx:0.300; Wy:0.330 | Support Color | 262K (6-bit) |
Color Temperature | 7203K | White Uniformity | - | |
1931 Color Gamlt : | NTSC Ratio | - | sRGB | 77% coverage |
Adobe RGB | 65% coverage | DCI-P3 | 64% coverage | |
Rec.2020 | 47% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Pixel Features : | Number of Pixel | 160(RGB)×128 | Arrangement | RGB Vertical Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | 0.07×0.21 mm | Pixel Pitch(W×H) | 0.21×0.21 mm [121PPI] | |
Physical Size : | Active Viewing | 33.575(W)×26.864(H) mm | Overall Dim. | 39.9(W)×34(H) mm |
Bezel Opening | 35.575(W)×28.864(H) mm | Overall Depth | 1.70 (Max.) mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 5:4 | Shape Style | ||
Other Detail : | Mass | 4.55g (Typ.) | Surface | - |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information
Panel Model | Brand | Size | Resolution |
TM240160XCFWGRA | Tianma | 2.2" | 240×160 |
TM128128F6CCWGWC1 | Tianma | 1.44" | 128×128 |
TM12864G3CCWGWA-1 | Tianma | 2.4" | 128×64 |
TM050XYSP02 | Tianma | 5.0" | 540×960 |
TM050JYHN11-00 | Tianma | 5.0" | 720×1280 |
TM055JYSP08 | Tianma | 5.5" | 720×1280 |
TM040XYHP01 | Tianma | 4.0" | 640×1136 |
TM055JYSP03 | Tianma | 5.5" | 720×1280 |
TM055JYHP03 | Tianma | 5.5" | 720×1280 |
TM055JYHP01 | Tianma | 5.5" | 720×1280 |
TM046XYHP01 | Tianma | 4.7" | 540×960 |
TL050VGXP01 | Tianma | 5.0" | 1080×1920 |
TM060JYSP02 | Tianma | 6.0" | 720×1280 |
TM045YYSP04 | Tianma | 4.5" | 480×854 |
TM045YYSP02 | Tianma | 4.5" | 480×854 |
TM016XYHP01 | Tianma | 1.6" | 256×320 |
TM050JYSP01 | Tianma | 5.0" | 720×1280 |
TL055VGXP01 | Tianma | 5.5" | 1080×1920 |
TM045YYHP08 | Tianma | 4.5" | 480×854 |
TL050JGXP01 | Tianma | 5.0" | 720×1280 |
TM050JYHP05 | Tianma | 5.0" | 720×1280 |
Packaging & Delivery
Packaging Details: Safe & Professional packing or as requirement for the LCD Screen replacements.
Delivery Detail: 2-3 days after receipt of payment
Payment terms: We accept T/T, PayPal, Western Union and others.
We Can Do for You:
1) One-to-one service with efficient& professional support;
2) Protection of your design and all your private information;
3) We could supply different hard disk for you.
4) Quality stability, can to provide certification of products;
5) Convenient payment methods: PayPal, T/T and Western Union;
6) Speedy shipment: we could arrange the shipment within 1-3 business days.
7) Quality & Service: Our priority has always been providing our clients with great quality products and superior customer service.
8) Unbeatable Prices: Wecontinuously strive to find ways of reducing our production costs, and passing the savings to you.
Company Details
Business Type:
Distributor/Wholesaler,Agent,Exporter,Trading Company,Seller
Year Established:
2010
Total Annual:
20000000-25000000
Employee Number:
200~300
Ecer Certification:
Active Member
Who we are: N&S ELECTRONIC CO., LTD established in year 2010. Our headquarters located in Hong Kong and branch office in Shenzhen, Singapore, Malaysia and Canada. We are professional distributor on LCD panels with our own warehouse and stock. Our goal is to prov... Who we are: N&S ELECTRONIC CO., LTD established in year 2010. Our headquarters located in Hong Kong and branch office in Shenzhen, Singapore, Malaysia and Canada. We are professional distributor on LCD panels with our own warehouse and stock. Our goal is to prov...
Get in touch with us
Leave a Message, we will call you back quickly!