| Payment Terms | TT/LC |
| Supply Ability | 1000 rolls per week |
| Delivery Time | 15 - 20 days |
| Packaging Details | as requirement |
| Technique | Woven |
| Material | Stainless Steel Wire,316,304 |
| Weave style | Plain/Twill Weave |
| Product name | Square 4X4 Woven Flour 100 Micron Stainless Steel Wire Mesh |
| Wire diameter | Requirement |
| Width | Usually 1M |
| devin@industrialmetalmesh.com | |
| +8615369013183 | |
| Brand Name | QIJIE |
| Model Number | QJ-004 |
| Certification | ISO9001 |
| Place of Origin | China |
View Detail Information
Explore similar products
York 431 421 709 Mesh Demister Pad For Distillation Column , Drying Tower
30 Mesh And 40 Mesh Stainless Steel Woven Wire Mesh 904L /304/316 Wire Termite
Stainless Steel Powder Coating Fly Screen Mesh Insect Door Screen Bulletproof
304 High Temperature Stainless Steel Woven Mesh , Welded Wire Mesh
Product Specification
| Payment Terms | TT/LC | Supply Ability | 1000 rolls per week |
| Delivery Time | 15 - 20 days | Packaging Details | as requirement |
| Technique | Woven | Material | Stainless Steel Wire,316,304 |
| Weave style | Plain/Twill Weave | Product name | Square 4X4 Woven Flour 100 Micron Stainless Steel Wire Mesh |
| Wire diameter | Requirement | Width | Usually 1M |
| devin@industrialmetalmesh.com | +8615369013183 | ||
| Brand Name | QIJIE | Model Number | QJ-004 |
| Certification | ISO9001 | Place of Origin | China |
| High Light | stainless steel woven wire mesh ,durable stainless steel wire mesh ,strong woven wire mesh | ||
| Specification list of Woven Wire Cloth | |||||
| Meshes Per Linear Inch | Diameter of Wire | Width of Opening | Open Area, % |
||
| Inches | mm | Inches | mm | ||
| 10 x 10 | 0.047 | 1.2 | 0.053 | 1.34 | 28.1 |
| 10 x 10 | 0.035 | 0.9 | 0.065 | 1.65 | 42.3 |
| 10 x 10 | 0.032 | 0.8 | 0.068 | 1.27 | 46.2 |
| 10 x 10 | 0.025 | 0.63 | 0.075 | 1.90 | 56.3 |
| 12 x 12 | 0.041 | 1.0 | 0.042 | 1.06 | 25.4 |
| 12 x 12 | 0.035 | 0.9 | 0.048 | 1.22 | 33.2 |
| 12 x 12 | 0.032 | 0.8 | 0.051 | 1.29 | 37.5 |
| 12 x 12 | 0.028 | 0.7 | 0.055 | 1.39 | 43.6 |
| 12 x 12 | 0.023 | 0.58 | 0.060 | 1.52 | 51.8 |
| 14 x 14 | 0.032 | 0.8 | 0.039 | 1.52 | 29.8 |
| 14 x 14 | 0.025 | 0.63 | 0.046 | 0.99 | 41.5 |
| 14 x 14 | 0.023 | 0.58 | 0.048 | 1.22 | 45.2 |
| 14 x 14 | 0.020 | 0.5 | 0.051 | 1.30 | 51.0 |
| 16 x 16 | 0.028 | 0.7 | 0.035 | 0.89 | 30.5 |
| 16 x 16 | 0.023 | 0.58 | 0.040 | 1.01 | 39.9 |
| 16 x 16 | 0.018 | 0.45 | 0.045 | 1.14 | 50.7 |
| 18 x 18 | 0.020 | 0.5 | 0.036 | 0.91 | 41.1 |
| 18 x 18 | 0.018 | 0.45 | 0.038 | 0.96 | 48.3 |
| 20 x 20 | 0.023 | 0.58 | 0.027 | 0.68 | 29.2 |
| 20 x 20 | 0.020 | 0.5 | 0.030 | 0.76 | 36.0 |
| 20 x 20 | 0.018 | 0.45 | 0.032 | 0.81 | 41.0 |
| 20 x 20 | 0.016 | 0.40 | 0.034 | 0.86 | 46.2 |
| 24 x 24 | 0.014 | 0.35 | 0.028 | 0.71 | 44.2 |
| 28 x 28 | 0.010 | 0.25 | 0.026 | 0.66 | 51.8 |
| 30 x 30 | 0.013 | 0.33 | 0.020 | 0.50 | 37.1 |
| 30 x 30 | 0.012 | 0.30 | 0.021 | 0.53 | 40.8 |
| 35 x 35 | 0.012 | 0.30 | 0.017' | 0.43 | 33.8 |
| 35 x 35 | 0.010 | 0.25 | 0.019 | 0.48 | 42.4 |
| 40 x 40 | 0.014 | 0.35 | 0.011 | 0.28 | 19.3 |
| 40 x 40 | 0.012 | 0.30 | 0.013 | 0.33 | 27.4 |
| 40 x 40 | 0.010 | 0.25 | 0.015 | 0.38 | 36.0 |
| 40 x 40 | 0.0095 | 0.24 | 0.016 | 0.40 | 38.4 |
| 50 x 50 | 0.009 | 0.23 | 0.011 | 0.28 | 30.3 |
| 60 x 60 | 0.0075 | 0.19 | 0.009 | 0.22 | 30.5 |
| 70 x 70 | 0.0065 | 0.17 | 0.008 | 0.20 | 29.8 |
| 80 x 80 | 0.0070 | 0.18 | 0.006 | 0.15 | 19.4 |
| 80 x 80 | 0.0055 | 0.14 | 0.007 | 0.17 | 31.4 |
| 90 x 90 | 0.0055 | 0.14 | 0.006 | 0.15 | 25.4 |
| 100 x 100 | 0.0045 | 0.11 | 0.006 | 0.15 | 30.3 |
| 120 x 120 | 0.0040 | 0.10 | 0.0043 | 0.11 | 26.6 |
| 120 x 120 | 0.0037 | 0.09 | 0.005 | 0.12 | 30.7 |
| 150 x 150 | 0.0026 | 0.066 | 0.0041 | 0.10 | 37.4 |
| 165 x 165 | 0.0019 | 0.048 | 0.0041 | 0.10 | 44.0 |
| 180 x 180 | 0.0023 | 0.058 | 0.0032 | 0.08 | 33.5 |
| 180 x 180 | 0.0020 | 0.050 | 0.0035 | 0.09 | 41.1 |
| 200 x 200 | 0.0020 | 0.050 | 0.003 | 0.076 | 36.0 |
| 200 x 200 | 0.0016 | 0.040 | 0.0035 | 0.089 | 46.0 |
| 220 x 220 | 0.0019 | 0.048 | 0.0026 | 0.066 | 33.0 |
| 230 x 230 | 0.0014 | 0.035 | 0.0028 | 0.071 | 46.0 |
| 250 x 250 | 0.0016 | 0.040 | 0.0024 | 0.061 | 36.0 |
| 270 x 270 | 0.0014 | 0.040 | 0.0022 | 0.055 | 38.0 |
| 300 x 300 | 0.0012 | 0.030 | 0.0021 | 0.053 | 40.1 |
| 325 x 325 | 0.0014 | 0.040 | 0.0017 | 0.043 | 30.0 |
| 325 x 325 | 0.0011 | 0.028 | 0.0020 | 0.050 | 42.0 |
| 400 x 400 | 0.0010 | 0.025 | 0.0015 | 0.038 | 36.0 |
| 500 x 500 | 0.0010 | 0.025 | 0.0011 | 0.028 | 25.0 |
| 635 x 635 | 0.0009 | 0.022 | 0.0006 | 0.015 | 14.5 |
| mesh | wire dia (MM) | Material (AISI) |
| 12 X 64 | 0.58/0.40 | 304 316 |
| 24 X 110 | 0.36/0.25 | 30.316 |
| 14 X88 | 0.50/0.33 | 30.316 |
| 30 X150 | 0.18/0.14 | 30.316 |
| 40 X200 | 0.14/0.11 | 30.316 |
| 50 X250 | 0.10/0.071 | 30.316 |
| 80 X700 | 0.06/0.05 | 30.316 |
| 165 X800 | 0.071/0.040 | 30.316 |
| 165 X1400 | 0.05/0.032 | 30.316 |
| 200 X1800 | 0.05/0.03 | 30.316 |
| 325 X2300 | 0.030/0.025 | 316L |
| 400 X2800 | 0.030/0.02 | 316L |
![]()
![]()
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Importer,Exporter,Seller
Year Established:
1999
Total Annual:
30,000,000-35,000,000
Employee Number:
100~120
Ecer Certification:
Verified Supplier
Hebei Qijie Wire Mesh MFG Co., Ltd. is located in Anping county, Northern China, which is famous as "the hometown of wire mesh" in the country. The company was founded in 1999 with a registered capital of 500,000 US dollars, covering 40,000 square meters, has 3 plan... Hebei Qijie Wire Mesh MFG Co., Ltd. is located in Anping county, Northern China, which is famous as "the hometown of wire mesh" in the country. The company was founded in 1999 with a registered capital of 500,000 US dollars, covering 40,000 square meters, has 3 plan...
Get in touch with us
Leave a Message, we will call you back quickly!