Payment Terms | T/T, Western Union |
Supply Ability | 3000units/year |
Delivery Time | 10-15working days |
Packaging Details | Carton and Hicase Packing |
Type | Helium Type or Tripod Mounted Type |
Series | Artemis |
Lighting Source | Halogen Lamp |
Lighting Power | 4KW-40KW |
Helium Shape | 8000W-40000W |
Tripod Shape | 4000W-20000W |
Cube Shape | 4000W-10000W |
Brand Name | HAFE |
Model Number | Artemis 4KW-40KW |
Certification | CE |
Place of Origin | CHINA |
View Detail Information
Explore similar products
Sausage And Cube Shape 20m Balloon Lights Film Float With Helium
Film Video Tv 2000w 4000w Led Inflatable Balloon With Multiple Options
Pro 2000w Inflatable Lighting Balloon Tv And Photography Studio Customized
Photography Video Uplighting Movie Production Inflatable Led Balloon
Product Specification
Payment Terms | T/T, Western Union | Supply Ability | 3000units/year |
Delivery Time | 10-15working days | Packaging Details | Carton and Hicase Packing |
Type | Helium Type or Tripod Mounted Type | Series | Artemis |
Lighting Source | Halogen Lamp | Lighting Power | 4KW-40KW |
Helium Shape | 8000W-40000W | Tripod Shape | 4000W-20000W |
Cube Shape | 4000W-10000W | Brand Name | HAFE |
Model Number | Artemis 4KW-40KW | Certification | CE |
Place of Origin | CHINA | ||
High Light | weatherproof film lighting balloon ,Artemis Film Lighting Balloon |
Ellipse,Sphere, Tube, Cube, Pad or Mattress Shape Artemis Film Lighting Balloon
Artemis™ is our name for film & TV balloon lighting product. And it is a perfect diffused soft lighting product series.
The Artemis's is designed for a purpose to provide film and TV industry with some special options for fill-in illumination possibilities at film setting, TV studio etc. places..
GENERAL FEATURES
1) air-tight structural design with special treated fabric envelope material.
2) lighter-than-air materials make it possible for helium filling for float overhead application.
3) friendly to air-filling for hanging on rigging or tripod mount application.
4) indoor or outdoor; water-proof, weather-proof;
5) different light sources available - HMI (daylight- 5,600K), Tungsten Halogen (warm-2,900~3,100k), hybrid (mix of HMI and Tungsten), metal halide (4,200k) or sodium (2,100k).
6) standard or optional electronic ballasts and accessories.
Sphere - Ellipse: HMI | ||||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed | |
tanks | ||||||||||
(291 cft) | ||||||||||
1,150 W HMI | Sphere | Ellipse | 2x 575 W / G22 | 6.5’ | 6.5’x8’ | 35’ | 1 | 1 | 30 min | 45’ | 10 mph | |
2.4 KW HMI | Sphere | Ellipse | 2x 1.2 KW / G38 | 8’ | 8’x10’ | 35’ | 2 | 1 | 35 min | 55’ | 15 mph | |
2.4 KW HMI | Sphere | Ellipse | 2x 1.2 KW / G38 | 10’ | 10’x12’ | 45’ | 3 | 1 | 35 min | 55’ | 15 mph | |
4.8 KW HMI | Sphere | Ellipse | 4x 1.2 KW / G38 | 12’ | 12’x14’ | 65’ | 5 | 1 | 45 min | 100’ | 20 mph | |
5 KW HMI | Ellipse | 2x 2.5 KW / G38 | 14’x16’ | 75’ | 8 | 2 | 60 min | 100’ | 25 mph | |
8 KW HMI | Ellipse | 2x 4 KW / G38 | 14’x16’ | 75’ | 8 | 2 | 60 min | 100’ | 25 mph | |
10 KW HMI | Sphere | 4x 2.5 KW / G38 | 16’5 | 80’ | 10 | 2 | 75 min | 100’ | 25 mph | |
16 KW HMI | Sphere | 4x 4 KW / G38 | 16’5 | 80’ | 10 | 2 | 75 min | 100’ | 25 mph | |
ACCESSORIES: | Skirts | Reflectors | ||||||||
Sphere - Ellipse: Tungsten | ||||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed | |
tanks | ||||||||||
(291 cft) | ||||||||||
4 KW Tungsten | Sphere | Ellipse | 4x 1 KW / G6.35 | 6.5’ | 6’x8’ | 40’ | 1 | 1 | 30 min | 45’ | 10 mph | |
4 KW Tungsten | Sphere | Ellipse | 4x 1 KW / G6.35 | 8’ | 8’x10’ | 45’ | 2 | 1 | 30 min | 45’ | 15 mph | |
5 KW Tungsten | Sphere | Ellipse | 2x 2.5 KW / G38 | 8’ | 8’x10’ | 40’ | 2 | 1 | 30 min | 45’ | 15 mph | |
5 KW Tungsten | Sphere | Ellipse | 2x 2.5 KW / G38 | 10’ | 10’x12’ | 45’ | 3 | 1 | 30 min | 45’ | 15 mph | |
8 KW Tungsten | Sphere | Ellipse | 8x 1 KW / G6.35 | 12’ | 12’x16’ | 70’ | 5 | 1 | 50 min | 100’ | 20 mph | |
10 KW Tungsten | Sphere | Ellipse | 2x 5 KW / G38 | 12’ | 12’x16’ | 70’ | 5 | 1 | 50 min | 100’ | 20 mph | |
15 KW Tungsten | Sphere | Ellipse | 2x 5 KW | 16’5 | 80’ | 10 | 2 | 70 min | 120’ | 25 mph | |
+ 2x 2.5 KW / G38 | ||||||||||
20 KW Tungsten | Sphere | Ellipse | 4x 5 KW / G38 | 16’5 | 80’ | 10 | 2 | 70 min | 120’ | 25 mph | |
Sphere - Ellipse: Hybrid | ||||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed | |
tanks | ||||||||||
(291 cft) | ||||||||||
3.7 KW | Sphere | Ellipse | 1x 2.5 KW | 8’ | 8’x10’ | 35’ | 2 | 1 | 40 min | 45’ | 15 mph | |
Hybrid | + 1x 1.2 KW G38 | |||||||||
3.7 KW | Sphere | Ellipse | 1x 2.5 KW | 10’ | 10’x12’ | 45’ | 3 | 1 | 40 min | 45’ | 15 mph | |
Hybrid | + 1x 1.2 KW G38 | |||||||||
7.4 KW | Sphere | Ellipse | 2x 2.5 KW | 12’ | 12’x14’ | 60’ | 5 | 1 | 55 min | 100’ | 20 mph | |
Hybrid | + 2x 1.2 KW G38 | |||||||||
8.4 KW | Ellipse | 6x 1 KW | 8.8’x12’ | 40’ | 4 | 1 | 40 min | 55’ | 15 mph | |
Hybrid | + 2 x 1.2 KW G6.35 + G38 | |||||||||
9.6 KW | Ellipse | 6x 1 KW | 12’x14’ | 50’ | 5 | 1 | 55 min | 100’ | 20 mph | |
Hybrid | + 3x 1.2 KW G6.35 + G38 | |||||||||
18 KW | Ellipse | 6x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph | |
Hybrid | + 3x 4 KW G6.35 + G38 | |||||||||
18 KW | Sphere | 2x 5 KW | 16.5’ | 80’ | 10 | 2 | 75 min | 100’ | 20 mph | |
Hybrid | + 2x 4 KW G38 | |||||||||
19 KW | Ellipse | 6x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph | |
Hybrid | + 1x 5 KW | |||||||||
+ 2x 4 KW / | ||||||||||
G6.35 + G38 | ||||||||||
20 KW | Ellipse | 8x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph | |
Hybrid | + 3x 4 KW | |||||||||
G6.35 + G38 | ||||||||||
Sphere - Ellipse: Sodium / Mercury | ||||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed | |
tanks | ||||||||||
(291 cft) | ||||||||||
4 KW | Sphere | 4x 1 KW / | 14’ | 60’ | 5 | 1 | 65 min | 100’ | 15 mph | |
Sodium / Mercury | Mogul E39 |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2013
Ecer Certification:
Verified Supplier
HAFE International Limited (HAFE) is a specialized manufacturer and global exporter for Special Lighting, Inflatables and Electricals, Equipment & Tools involved. Wuxi Fenigal Science and Technology Co. Ltd. is the holding company of HAFE International Limited. OUR ... HAFE International Limited (HAFE) is a specialized manufacturer and global exporter for Special Lighting, Inflatables and Electricals, Equipment & Tools involved. Wuxi Fenigal Science and Technology Co. Ltd. is the holding company of HAFE International Limited. OUR ...
Get in touch with us
Leave a Message, we will call you back quickly!