| Payment Terms | T/T,L/C |
| Delivery Time | 15 work day |
| Packaging Details | Corrugated cardboard boxes & palletised packaging & customisable |
| Product name | 99mm Food Tin Can | Three - piece Design, D99*H62mm Specification 401# Caliber for Freshness Customizable Printing |
| CustomizationScope | Size/Structure/Branding Customization |
| Feature | Three - piece Structure for Enhanced Stability |
| ApplicationRange | Food (Canned Meats/Fruits), Specialty Goods (Crafts) |
| PreservationCapability | Airtight Seal for Freshness |
| BrandingValue | Custom Printing for Brand Differentiation |
| Brand Name | JIMA |
| Model Number | Customizable |
| Certification | SGS |
| Place of Origin | China |
View Detail Information
Explore similar products
73mm Mixed - pack Food Tin Can | D73*H65mm Size 300# Caliber Suitable for Snack
83mm Family - reserve Food Tin Can | D83*H113mm Specification 307# Caliber
83mm Table Side Round Tin Containers D83*H84mm 307 Caliber Customised
Customizable Three Piece Tin Can Packaging 83mm Diameter 116mm Height Caliber
Product Specification
| Payment Terms | T/T,L/C | Delivery Time | 15 work day |
| Packaging Details | Corrugated cardboard boxes & palletised packaging & customisable | Product name | 99mm Food Tin Can | Three - piece Design, D99*H62mm Specification 401# Caliber for Freshness Customizable Printing |
| CustomizationScope | Size/Structure/Branding Customization | Feature | Three - piece Structure for Enhanced Stability |
| ApplicationRange | Food (Canned Meats/Fruits), Specialty Goods (Crafts) | PreservationCapability | Airtight Seal for Freshness |
| BrandingValue | Custom Printing for Brand Differentiation | Brand Name | JIMA |
| Model Number | Customizable | Certification | SGS |
| Place of Origin | China | ||
| High Light | customizable Round Tin Containers ,Freshness Round Tin Containers ,customizable Small Metal Tins | ||
99mm Food Tin Can | Three - piece Design, D99*H62mm Specification 401# Caliber for Freshness Customizable Printing
Product Overview:
This series of 99mm - diameter food tin cans all adopt a three - piece can structure. With mature manufacturing technology, they feature excellent structural stability and airtightness, providing reliable protection for food storage. Different size specifications (from D99H53mm to D99H155mm) cover various food packaging needs. The 401# universal caliber is compatible with mainstream food filling equipment, making it an excellent choice for food enterprises seeking both standardized and customized packaging.
Product Specification
| Product Name | Product Diameter | Dimension (Diameter/Height) | Caliber | Capacity |
| 3 - piece Tin Can/Food Tin Can | 52mm | D52*H72mm | 202# | 140ml |
| 52mm | D52*H88mm | 202# | - | |
| 53mm | D53*H90mm | 202# | - | |
| 65mm | D65*H68mm | 211# | - | |
| 65mm | D65*H70mm | 211# | - | |
| 65mm | D65*H90mm | 211# | - | |
| 65mm | D65*H95mm | 211# | 210ml | |
| 65mm | D65*H113mm | 211# | - | |
| 65mm | D65*H115mm | 211# | - | |
| 65mm | D65*H120mm | 211# | 330ml | |
| 65mm | D65*H122mm | 211# | 300g | |
| 73mm | D73*H53mm | 300# | - | |
| 73mm | D73*H65mm | 300# | - | |
| 73mm | D73*H101mm | 300#214 | 380ml | |
| 73mm | D73*H110mm | 300#214 | 400ml | |
| 73mm | D73*H113mm | 300#214 | 440ml/425G | |
| 73mm | D73*H140mm | 300#214 | 500ml | |
| 83mm | D83*H54mm | 307# | - | |
| 83mm | D83*H70mm | 307# | 225G | |
| 83mm | D83*H84mm | 307# | - | |
| 83mm | D83*H101mm | 307# | 48g | |
| 83mm | D83*H113mm | 307# | - | |
| 83mm | D83*H116mm | 307# | 540ml | |
| 83mm | D83*H145mm | 307# | 300G | |
| 85mm | D85*H180mm | 1L | ||
| 99mm | D99*H53mm | 401# | - | |
| 99mm | D99*H62mm | 401# | - | |
| 99mm | D99*H77mm | 401# | 400ml | |
| 99mm | D99*H80mm | 401# | - | |
| 99mm | D99*H116mm | 401# | - | |
| 99mm | D99*H119mm | 401# | 800ml | |
| 99mm | D99*H121mm | 401# | 850ml | |
| 99mm | D99*H124mm | 401# | 930G | |
| 99mm | D99*H125mm | 401# | 900ml | |
| 99mm | D99*H145mm | 401# | 500G | |
| 99mm | D99*H150mm | 401# | 500G | |
| 99mm | D99*H155mm | 401# | ||
| 99mm | D99*H160mm | 401# | 500G | |
| 99mm | D99*H180mm | 401# | - | |
| 99mm | D99*H184mm | 401# | - | |
| 110mm | D110*H130mm | - | ||
| 126mm | D126*H185mm | - | 1000G | |
| 153mm | D153*H120mm | 603# | - | |
| 153mm | D153*H153mm | 603# | - | |
| 153mm | D153*H173mm | 603# | 3000ml | |
| 153mm | D153*H180mm | 603# | ||
| 153mm | D153*H190mm | 603# | ||
| 175mm | D173*H250mm | 3KG |
Company Details
Business Type:
Manufacturer
Year Established:
2010
Total Annual:
50,000,000 USD-80,000,000USD
Employee Number:
300~500
Ecer Certification:
Verified Supplier
As a brand under the JIMA Group, Jima Containers has been deeply engaged in the metal packaging industry for over 10 years. We specialize in providing metal cans (including aluminum cans and tinplate cans), metal lids, and canning services, with our products widely used in packaging scenarios for va... As a brand under the JIMA Group, Jima Containers has been deeply engaged in the metal packaging industry for over 10 years. We specialize in providing metal cans (including aluminum cans and tinplate cans), metal lids, and canning services, with our products widely used in packaging scenarios for va...
Get in touch with us
Leave a Message, we will call you back quickly!