Supply Ability | 3000-8000PCS per month |
Delivery Time | 10-80days |
Packaging Details | Plywood packing or fumigation packing |
Size | 2"~24" |
Pressure | Class150/300 |
Material | Carbon Steel/Stainless Steel |
Standard | DIN/ANSI |
Operation | Lever,Gear |
Brand Name | Kelite Valve |
Model Number | 2"~24",Class150/300 |
Certification | ISO, CE,API, |
Place of Origin | China |
View Detail Information
Explore similar products
Casting Brass Floating Type Ball Valve Brass Bronze Aluminium Bronze Material
Float Operated Ball Valve Cavity Relieving Seat Anti - Static Spring
2 Piece Floating Type Ball Valve Fireproof Structure Reliable Sealing
Unibody Anti - Static Floating Type Ball Valve / Forged Steel Ball Valve
Product Specification
Supply Ability | 3000-8000PCS per month | Delivery Time | 10-80days |
Packaging Details | Plywood packing or fumigation packing | Size | 2"~24" |
Pressure | Class150/300 | Material | Carbon Steel/Stainless Steel |
Standard | DIN/ANSI | Operation | Lever,Gear |
Brand Name | Kelite Valve | Model Number | 2"~24",Class150/300 |
Certification | ISO, CE,API, | Place of Origin | China |
High Light | stainless steel ball float valve ,fire safe ball valve |
API6D 2PC Carbon Steel/Stainless Steel Flange End Class 150/300 (lb) Industrial Hydraulic Control Ball Valve
Ordinary Pressure Sanitary Ball Valve
Technical Data :
Pressure | DN | L | H | W(kg) | Pressure | DN | L | H | W(kg) | ||
(Class) | NPS(in) | RF | BW | (Class) | NPS(in) | RF | BW | ||||
150LB | 2" | 178 | 216 | 107 | 12 | 300LB | 2" | 216 | 216 | 107 | 15 |
2 1/2" | 191 | 241 | 125 | 16 | 2 1/2" | 241 | 241 | 125 | 24 | ||
3" | 283 | 283 | 152 | 22 | 3" | 283 | 283 | 152 | 30 | ||
4" | 229 | 305 | 178 | 35 | 4" | 305 | 305 | 178 | 55 | ||
5" | 356 | 381 | 300 | 58 | 5" | 381 | 381 | 300 | 87 | ||
6" | 394 | 457 | 330 | 74 | 6" | 457 | 457 | 330 | 118 | ||
8" | 457 | 521 | 398 | 205 | 8" | 521 | 521 | 398 | 255 | ||
10" | 533 | 559 | 495 | 322 | 10" | 559 | 559 | 495 | 370 | ||
12" | 610 | 635 | 580 | 460 | 12" | 635 | 635 | 580 | 533 | ||
14" | 686 | 762 | 625 | 576 | 14" | 762 | 762 | 625 | 640 | ||
16" | 762 | 838 | 670 | 864 | 16" | 838 | 838 | 670 | 1030 | ||
18" | 864 | 914 | 698 | 1280 | 18" | 914 | 914 | 840 | 1542 | ||
20" | 914 | 991 | 840 | 1600 | 20" | 991 | 991 | 840 | 2100 | ||
24" | 1067 | 1143 | 1050 | 3540 | 24" | 1143 | 1143 | 1050 | 4200 | ||
28" | 1245 | 1346 | 1100 | 4500 | 28" | 1346 | 1346 | 1100 | 5300 | ||
32" | 1372 | 1542 | 1150 | 5940 | 32" | 1542 | 1542 | 1150 | 7860 | ||
36" | 1542 | 1727 | 1247 | 7540 | 36" | 1724 | 1727 | 1247 | 8684 | ||
40" | 1753 | 1880 | 1374 | 9320 | 40" | 1887 | 1880 | 1374 | 10300 |
Specifications:
Select us :
Company Details
Business Type:
Manufacturer
Year Established:
1998
Total Annual:
3,000,000-8,000,000
Employee Number:
300~330
Ecer Certification:
Site Member
Kelite Valve is a leading manufacturer of quality valve products including cast steel, and forged steel Ball, Gate, Globe, Check, Butterfly and Plug valves. Our diverse product line is utilized in virtually all industries including Power, Chemical, Petrochemical, Oil and Gas,Pulp and Paper. &nbs... Kelite Valve is a leading manufacturer of quality valve products including cast steel, and forged steel Ball, Gate, Globe, Check, Butterfly and Plug valves. Our diverse product line is utilized in virtually all industries including Power, Chemical, Petrochemical, Oil and Gas,Pulp and Paper. &nbs...
Get in touch with us
Leave a Message, we will call you back quickly!