| Brand Name | KingDian |
| Certification | RoHS,CE,FCC,ISO |
| Place of Origin | China |
| Model Number | HG48 |
View Detail Information
Explore similar products
GEN3 NVME SSD MA1617 for For Macbook Series
GEN3 NVMe SSD for MacBook Series MA1315
GEN3 NVMe SSD G33
NVMe SSD G38 Gen3x4 Series
Product Specification
| Brand Name | KingDian | Certification | RoHS,CE,FCC,ISO |
| Place of Origin | China | Model Number | HG48 |
| High Light | GEN4 NVMe SSD with warranty ,HG48 solid state drive ,consumer SSD high performance | ||
Interface: M.2 Gen4 x 4, PCIE signal;
Dimension: 22*80*3 mm;
Compatible Systems: Windows, Unix, Linux, Mac etc ;
Use For: Server, PC, Game PC, Designer computer,Desktop PC, Laptop etc;
Efficient Transmission: The fastest transmission speed up to 5200MB/s;
Capacity: 512GB/1TB/2TB/4TB;
Storage Temperature Rang: -40-75℃;
Operating Temperature Rang: 0-70℃;
| Model Name | HG48 NVME M.2-512GB | HG48 NVME M.2-1TB | HG48 NVME M.2-2TB | HG48 NVME M.2-4TB |
|---|---|---|---|---|
| Capacity | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515105169 | 6935515105176 | 6935515105183 | 6935515105190 |
| Min Sequential Read/Write(MB/s) | 5000MB/s/2450MB/s | 5000MB/s/4000MB/s | 5000MB/s/4000MB/s | 5000MB/s/4100MB/s |
| Max Sequential Read/Write(MB/s) | 5000MB/s/2450MB/s | 5050MB/s/4600MB/s | 5050MB/s/4600MB/s | 5200MB/s/4600MB/s |
| Product Series | HG48 NVMe(PCIE) Series SSD | |||
| Interface Type | NVMe (PCIE Gen4) | |||
| Origin | CN (Origin) | |||
| Brand | KingDian | |||
| Transport Protocol | PCIe | |||
| Net Weight | 38g | |||
| Gross Weight | 59g/53g | |||
| RGB | No | |||
| Temperature Alert | No | |||
| OEM/ODM | Yes | |||
| Cache | built-in | |||
| 4KB Random Wirte | 164128 | |||
| 4KB Random Read | 183522 | |||
| Internal/External | Internal | |||
| Operating Voltage | 3.3V | |||
| Operating Temperature | 0-70℃ | |||
| Storage Temperature | -40~85℃ | |||
| Warranty | 3 Years | |||
| Nand Flash Type | TLC/QLC | |||
| MTBF | 1500000h | |||
| Item Demension | 23*80*9mm | |||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | |||
| Certificate | CE,FCC,ROHS,KC | |||
| Application | PC/NB/Server/All in one PC etc | |||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | ||||
Company Details
Business Type:
Manufacturer
Year Established:
2010
Ecer Certification:
Verified Supplier
.gtr-container-k9m2p5 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; line-height: 1.6; padding: 20px; box-sizing: border-box; max-width: 100%; margin: 0 auto; } .gtr-container-k9m2p5__title { font-size: 18px; font-weight: b... .gtr-container-k9m2p5 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; line-height: 1.6; padding: 20px; box-sizing: border-box; max-width: 100%; margin: 0 auto; } .gtr-container-k9m2p5__title { font-size: 18px; font-weight: b...
Get in touch with us
Leave a Message, we will call you back quickly!