| Payment Terms | L/C, T/T, Western Union |
| Supply Ability | 1000 pcs per month |
| Delivery Time | 5-8 work day |
| Packaging Details | Standard Export Wooden Packing |
| Refrigeration method | Air cooling and water cooling. |
| Number of ice cube trays | 12*13=156 |
| output | 300 pounds per day |
| Power | 1050W |
| Power source | 220V/50Hz |
| Size | 580*810*1620 |
| Brand Name | GD |
| Model Number | GD-Z300 |
| Certification | CE |
| Place of Origin | Guangzhou,China |
View Detail Information
Explore similar products
Compact High Capacity Commercial Ice Maker 30kg/day with Bottle Water Adapter
Small Commercial Ice Maker 40kg Daily Production Capacity With 32 Ice Cube Trays
40 Cube Small Commercial Refrigeration Equipment For Tea Shops Bars Coffee
Commercial Air Cooled Ice Maker 68kg/Day With 45 Ice Cube Trays Expandable Water
Product Specification
| Payment Terms | L/C, T/T, Western Union | Supply Ability | 1000 pcs per month |
| Delivery Time | 5-8 work day | Packaging Details | Standard Export Wooden Packing |
| Refrigeration method | Air cooling and water cooling. | Number of ice cube trays | 12*13=156 |
| output | 300 pounds per day | Power | 1050W |
| Power source | 220V/50Hz | Size | 580*810*1620 |
| Brand Name | GD | Model Number | GD-Z300 |
| Certification | CE | Place of Origin | Guangzhou,China |
| High Light | Split Commercial Ice Maker ,Dual Cooling System Ice Maker ,CCC Commercial Ice Maker | ||
Core Parameters :
Daily ice production: 300 pounds/24 hours (approximately 136 kilograms)
Ice cube tray specifications: 12x13=156 compartments (standard square ice cubes, large contact area for high cooling efficiency)
Machine dimensions: 580x810x1620 millimeters (compact split design, space-saving)
Power consumption: 1050 watts (high-efficiency compressor, energy-saving and low consumption)
Cabinet structure: One-piece high-density foam insulation layer (reduces cold loss and increases energy efficiency by 30%)
Summry of advantagesa:
Hydro-cooling and air-cooling dual mode (flexibly adapts to environments with water shortages or poor ventilation).
Water shortage automatic alarm + touch panel | Smart temperature control switching, optional remote monitoring interface (connectable to IoT systems).
Corrosion-resistant full copper evaporator + anti-rust motor (lifespan ≥ 8 years).
FQ&A Expansion:
1. Q: How much ventilation space is needed for air cooling mode?
A: It is recommended to have a ventilation distance of ≥30cm on both sides of the machine and ≥50cm unobstructed at the top.
2. Q: Does it support switching between 110V and 220V voltage?
A: It supports customizing global mainstream voltages (please note when placing an order), suitable for Southeast Asia and European markets.
3. Q: Does the ice melt faster than in a refrigerator?
A: The ice produced by this machine has high density (hardness ≥80%), and melts 40% slower than the ice trays in a regular refrigerator.
4. Q: How to clean the inside of the ice maker?
A: Clean it once a month using food-grade descaling agent, following the specific steps in the included operation manual.
5. Q: Which type of ice is better for a drink shop, cube ice or crescent ice?
A: Cube ice has a larger contact surface, suitable for quickly cooling drinks; crescent ice melts slowly, recommended for decorating cocktails.
6. Q: How to quickly troubleshoot equipment failures?
A: The panel displays error codes (e.g., E1=water shortage, E3=compressor overload), which can be remotely guided by video customer service.
Technical Parameters:
| Brand name | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker |
| Model | GD-Z300 (Economy model) |
GD-Z300 | GD-Z400 | GD-Z500 | GD-Z700 | GD-Z800 | GD-900 | GD-Z1000 |
| Refrigeration method | water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. |
| Number of ice cube trays | 12*13=156 | 12*13=156 | 13*14=182 | 13*18=234 | 17*18=306 | 18*19=342 | 19*21=399 | 21*23=483 |
| output | 300 pounds per day | 300 pounds per day | 400 pounds per day | 500 pounds per day | 600 pounds per day | 700 pounds per day | 800 pounds per day | 1000 pounds per day |
| Power | 1050W | 1050W | 1200W | 1500W | 1800W | 2000W | 2200W | 2500W |
| Power source | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Usage | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment |
| MOQ | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc |
| Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification |
| Size | 580*810*1620 | 580*810*1620 | 580*810*1620 | 780*860*1720 | 780*860*1930 | 780*860*1930 | 780*860*1930 | 780*860*1930 |
| Product advantages | Fully stainless steel construction, high-density foam large ice storage bin, water-cooled; | Large touchscreen, with preset timer function, fully stainless steel construction, high-density foam large ice storage bin, suitable for both air-cooled and water-cooled systems. | ||||||
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
Feature Picture:
Company Details
Business Type:
Manufacturer,Trading Company
Year Established:
1998
Total Annual:
1000000-7000000
Employee Number:
80~100
Ecer Certification:
Verified Supplier
GoldHouse Kitchen Equipment Co.,Ltd. (formerly known as Fengshen Kitchen Equipment Co., Ltd.) was established in 1998. As a premier integrated manufacturing and trading enterprise, we specialize in designing, producing, and distributing professional baking equipment. Since 1998, our manufacturing f... GoldHouse Kitchen Equipment Co.,Ltd. (formerly known as Fengshen Kitchen Equipment Co., Ltd.) was established in 1998. As a premier integrated manufacturing and trading enterprise, we specialize in designing, producing, and distributing professional baking equipment. Since 1998, our manufacturing f...
Get in touch with us
Leave a Message, we will call you back quickly!