| Module Efficiency | 17.77% |
| Max Power | 70W |
| Vmp At Stc | 37.5V |
| Supply Ability | 10000pcs/month |
| Dimensions | 1650 x 992 x 40 mm |
| Front Glass | 3.2mm High Transmission Tempered |
| Connector Type | MC4 Compatible |
| Temperature Coefficient | -0.38%/°C |
| Packaging Details | standard international carton packing |
| Output Frequency | 60Hz/50Hz |
| Payment Terms | T/T |
| Open Circuit Voltage | 23.18V |
| Max Power Output | 410W-430W |
| Nominal Voltage | 48V DC |
| Delivery Time | general two weeks, more quantity based on exact quantity |
| Max System Voltage | 1000V/1500V DC |
| Model Number | KM500-600W Solar Panel |
| Place of Origin | China |
| Brand Name | Kuoman |
View Detail Information
Explore similar products
N Type Monocrystalline Solar Panel with IP65 Weather Resistance for Home and
High Power Output Solar Panel with IP65 Weather Resistance and Durable Aluminum
25A High Current Solar Panel with 22% Efficiency and IP65 Weather Resistance for
24 Volts Monocrystalline Solar Panel with IP65 Weather Resistance for Renewable
Product Specification
| Module Efficiency | 17.77% | Max Power | 70W |
| Vmp At Stc | 37.5V | Supply Ability | 10000pcs/month |
| Dimensions | 1650 x 992 x 40 mm | Front Glass | 3.2mm High Transmission Tempered |
| Connector Type | MC4 Compatible | Temperature Coefficient | -0.38%/°C |
| Packaging Details | standard international carton packing | Output Frequency | 60Hz/50Hz |
| Payment Terms | T/T | Open Circuit Voltage | 23.18V |
| Max Power Output | 410W-430W | Nominal Voltage | 48V DC |
| Delivery Time | general two weeks, more quantity based on exact quantity | Max System Voltage | 1000V/1500V DC |
| Model Number | KM500-600W Solar Panel | Place of Origin | China |
| Brand Name | Kuoman | ||
| High Light | 70W monocrystalline solar panel ,off-grid solar panel with MC4 connector ,customizable solar panel for camping | ||
Unlock reliable, clean energy with this premium 70-watt monocrystalline solar panel. Engineered for exceptional efficiency and durability, this compact module delivers superior performance for a wide range of off-grid and mobile applications, making it the smart choice for sustainable power.
| Electrical Characteristics (STC) | Value |
|---|---|
| Maximum Power (Pmax) | 70W |
| Open Circuit Voltage (Voc) | 17.59V |
| Short-Circuit Current (Isc) | 2.55A |
| Voltage at Pmax (Vmp) | 16.53V |
| Current at Pmax (Imp) | 2.42A |
| Maximum System Voltage | 700V DC |
| Power Tolerance | 0 to +4.99W |
| Mechanical Specifications | Value |
|---|---|
| Dimensions | 985 × 395 × 30 mm |
| Weight | 4.24 kg |
| Solar Cells | Monocrystalline 182mm (28 cells, 2x14 configuration) |
| Frame | Anodized Aluminum Alloy |
| Front Glass | 3.2mm Tempered Glass |
| Junction Box | IP67 rated, with 50cm output wires (custom length available) and MC4-compatible connectors |
| Mechanical Load Capacity | 5400Pa (Front) / 2400Pa (Rear) |
| Temperature & Operational Ratings | Value |
|---|---|
| Operating Temperature | -40°C to +85°C |
| Nominal Operating Cell Temperature (NOCT) | 45±2°C |
| Pmax Temperature Coefficient | -0.35%/°C |
80pcs per pallet (Pallet Dimensions: 630×1100×930mm, approximately 235kg).
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Exporter,Trading Company,Seller
Year Established:
2020
Employee Number:
150~200
Ecer Certification:
Verified Supplier
KUOMAN Industry Limited — Your Global Partner for New Energy & Integrated Supply Chain Solutions KUOMAN Industry Limited is a technology-driven enterprise specializing in the R&D, supply, marketing, and export of new energy products. We are dedicated to delivering sustainable solutions... KUOMAN Industry Limited — Your Global Partner for New Energy & Integrated Supply Chain Solutions KUOMAN Industry Limited is a technology-driven enterprise specializing in the R&D, supply, marketing, and export of new energy products. We are dedicated to delivering sustainable solutions...
Get in touch with us
Leave a Message, we will call you back quickly!