| Payment Terms | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Delivery Time | 3weeks |
| Packaging Details | Wooden box packaging |
| Special Features | Turbo Mode, Sleep Mode, Auto Restart |
| Refrigerant Type | R410A |
| Color | White |
| Power Supply | 220-240V/50Hz/1Ph |
| Warranty | 1 Year |
| Remote Control | Yes |
| Inverter Technology | Yes |
| Heating Capacity | 18000 BTU/h |
| Sleep Mode | Yes |
| Cooling Power Consumption | 1.8 KW |
| Air Flow Direction | 4 Way |
| Weight | Indoor: 8 kg, Outdoor: 24 kg |
| Heating Power Consumption | 1.8 KW |
| Timer Function | Yes |
| Product Type | Wall Mounted Air Conditioner |
| Brand Name | Hisense |
| Model Number | Hi-Smart C+ Series |
| Place of Origin | China |
View Detail Information
Explore similar products
Hisense Wall Mounted Air Conditioner 1100W Heating 5-Year Warranty
Hisense 12000 BTU Wall Mounted Air Conditioner - 5 Star Energy Efficiency
Hisense Hi-Smart H Series 12000 BTU Wall Mounted Inverter AC
Hisense Wall Mounted Air Conditioner with Inverter and Air Purification
Product Specification
| Payment Terms | L/C,D/A,D/P,T/T,Western Union,MoneyGram | Delivery Time | 3weeks |
| Packaging Details | Wooden box packaging | Special Features | Turbo Mode, Sleep Mode, Auto Restart |
| Refrigerant Type | R410A | Color | White |
| Power Supply | 220-240V/50Hz/1Ph | Warranty | 1 Year |
| Remote Control | Yes | Inverter Technology | Yes |
| Heating Capacity | 18000 BTU/h | Sleep Mode | Yes |
| Cooling Power Consumption | 1.8 KW | Air Flow Direction | 4 Way |
| Weight | Indoor: 8 kg, Outdoor: 24 kg | Heating Power Consumption | 1.8 KW |
| Timer Function | Yes | Product Type | Wall Mounted Air Conditioner |
| Brand Name | Hisense | Model Number | Hi-Smart C+ Series |
| Place of Origin | China | ||
| High Light | Hisense 18000 BTU inverter air conditioner ,wall mounted smart control AC ,Hisense inverter AC with warranty | ||
| Attribute | Value |
|---|---|
| Special Features | Turbo Mode, Sleep Mode, Auto Restart |
| Refrigerant Type | R410A |
| Color | White |
| Power Supply | 220-240V/50Hz/1Ph |
| Warranty | 1 Year |
| Remote Control | Yes |
| Inverter Technology | Yes |
| Heating Capacity | 18000 BTU/h |
| Sleep Mode | Yes |
| Cooling Power Consumption | 1.8 KW |
| Air Flow Direction | 4 Way |
| Weight | Indoor: 8 kg, Outdoor: 24 kg |
| Heating Power Consumption | 1.8 KW |
| Timer Function | Yes |
| Product Type | Wall Mounted Air Conditioner |
| Power supply form | AC 3Φ, 380-415V/50/60Hz |
|---|---|
| Rated capacity | 28.0 kW |
| Rated power | 8.12 kW |
| EER | 3.45 W/W |
| SEER | 7.80 |
Company Details
Business Type:
Manufacturer
Total Annual:
5000000-10000000
Employee Number:
150~170
Ecer Certification:
Verified Supplier
Shini-Greenspace has nearly 100 scientific researchers. The company has more than 70 patents. Our products have many certifications such as national 3C, EU CE, and South Korea KC. We have been exported to nearly 100 countries and regions around the world and gained recognition from customers around ... Shini-Greenspace has nearly 100 scientific researchers. The company has more than 70 patents. Our products have many certifications such as national 3C, EU CE, and South Korea KC. We have been exported to nearly 100 countries and regions around the world and gained recognition from customers around ...
Get in touch with us
Leave a Message, we will call you back quickly!