| Payment Terms | L/C, T/T, D/A, D/P, Western Union, Paypal |
| Supply Ability | 200K Sets / Month |
| Delivery Time | 4~6 Working Days |
| Packaging Details | Prices are set based on design and quantity |
| Dimensions | 0.95 inches |
| Material | High-brightness PM OLED |
| Resolution | 96(RGB)X64 |
| Control Chip | SSD1331Z |
| Brightness Adjustment | Supports software brightness adjustment |
| Display Colors | Full color |
| Display Area | 20.135(W)X13.42(H)(mm) |
| Panel Size | 25.7X22.2X1.28(mm) |
| PCB Size | 27.3X30.7(mm) |
| Interface Type | SPI |
| Pixel Size | 0.05X0.19(mm) |
| Pixel Pitch | 0.07X0.21(mm) |
| Pin Count | 7 |
| Connection Method | 2.54mm pitch single-row header |
| Viewing Angle | Full viewing angle |
| Operating Voltage | 3.3V |
| Operating Temperature | -40~70°C |
View Detail Information
Explore similar products
Product Specification
| Payment Terms | L/C, T/T, D/A, D/P, Western Union, Paypal | Supply Ability | 200K Sets / Month |
| Delivery Time | 4~6 Working Days | Packaging Details | Prices are set based on design and quantity |
| Dimensions | 0.95 inches | Material | High-brightness PM OLED |
| Resolution | 96(RGB)X64 | Control Chip | SSD1331Z |
| Brightness Adjustment | Supports software brightness adjustment | Display Colors | Full color |
| Display Area | 20.135(W)X13.42(H)(mm) | Panel Size | 25.7X22.2X1.28(mm) |
| PCB Size | 27.3X30.7(mm) | Interface Type | SPI |
| Pixel Size | 0.05X0.19(mm) | Pixel Pitch | 0.07X0.21(mm) |
| Pin Count | 7 | Connection Method | 2.54mm pitch single-row header |
| Viewing Angle | Full viewing angle | Operating Voltage | 3.3V |
| Operating Temperature | -40~70°C | ||
| High Light | 0.95-inch color OLED display module ,SSD1131Z driver OLED display ,passive matrix OLED display module | ||
1.Interface Definition
| Serial Number | Symbol | Meaning |
| 1 | GND | Power Ground |
| 2 | VCC | Power Supply Positive 3.3V |
| 3 | SCL | SPI Clock Line |
| 4 | SDA | SPI Data Line |
| 5 | RES | OLED Display Reset Pin (Requires one reset after power-up) |
| 6 | DC | Data/Command Control Pin |
| 7 | CS | Chip Select (Active Low, Must Not Float) |
2.Structural Drawings
![]()
Company Details
Business Type:
Manufacturer
Year Established:
2017
Total Annual:
7000000-1000000
Employee Number:
100~200
Ecer Certification:
Verified Supplier
As a specialized manufacturer of electronic display products, we produce and process: ✔️ Liquid Crystal Series Products ✔️ LCD Panels & Modules (LCM) ✔️ Backlight Units ✔️ Digital Tubes ✔️ E-Paper Displays Our Capabilities: • Customization services (accepted: dr... As a specialized manufacturer of electronic display products, we produce and process: ✔️ Liquid Crystal Series Products ✔️ LCD Panels & Modules (LCM) ✔️ Backlight Units ✔️ Digital Tubes ✔️ E-Paper Displays Our Capabilities: • Customization services (accepted: dr...
Get in touch with us
Leave a Message, we will call you back quickly!