| Supply Ability | 1000K pieces/Month |
| Delivery Time | 15~25 working days |
| Packaging Details | Cartons, Capboard, EPE, Blister Tray |
| Size | 0.28''~4'' |
| Tube Chip Color | Full color |
| Display Function | Graphics |
| Pixels | 10mm |
| Surface color | Black or Grey color |
| Polarity | Common Anode |
| Digits | 1 to 6 |
| Color | red, green, blue, yellow, orange... |
| Brand Name | ROYAL DISPLAY |
| Model Number | RYS5223W |
| Certification | ROHS |
| Place of Origin | CHINA |
View Detail Information
Explore similar products
4 Digit LED Segment Display 1.2 Inch 200mcd Seven Segment LED Display
Meter And Counter 0.4inch/ 0.39inch Small 4 Digits 7 Segment LED Display
1 Digit 14 Segment LED Display For Alphanumeric Display Advertising
Customized 7 Segment LED Electronic Digital Display Alphanumeric Led Display
Product Specification
| Supply Ability | 1000K pieces/Month | Delivery Time | 15~25 working days |
| Packaging Details | Cartons, Capboard, EPE, Blister Tray | Size | 0.28''~4'' |
| Tube Chip Color | Full color | Display Function | Graphics |
| Pixels | 10mm | Surface color | Black or Grey color |
| Polarity | Common Anode | Digits | 1 to 6 |
| Color | red, green, blue, yellow, orange... | Brand Name | ROYAL DISPLAY |
| Model Number | RYS5223W | Certification | ROHS |
| Place of Origin | CHINA | ||
| High Light | Common Anode Numeric LED Display ,RGB 0.28in Numeric LED Display ,10mm Pixels 7 Segment LED Display | ||
7 segment LED Display Series-More Choices for Your Purchase
| Size | Digit | Digit Height | Polarity | Color | Face |
| 0.28" LED DISPLAY | one | 7.0mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 0.3" LED DISPLAY | one | 7.8mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 0.36" LED DISPLAY | one | 9.1mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 0.39" LED DISPLAY | one | 9.9mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 0.56" LED DISPLAY | one | 14.2mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 0.8" LED DISPLAY | one | 20.4mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 1.2" LED DISPLAY | one | 30.6mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 1.5" LED DISPLAY | one | 38.1mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 2.3" LED DISPLAY | one | 56.8mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 3.0" LED DISPLAY | one | 75.0mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 4.0" LED DISPLAY | one | 101.6mm | CC/CA | R,G,B,Y,W | Black/Grey |
![]()
Overview
1. We can supply you all kinds of 7 segment LED display:
---Digit size: from 0.25" to 16"
---Digit Numer: 1, 2, 3, 4, 5 and 6 digits
2. Segment : 7 segment and 16 segment both available
3. Available Emitting color: Super green,Super red, Yellow green, Pure green, Yellow, Blue, White RGB and bi-color
4. Available surface color: black,grey or red
5. Lens color: white or same as emitting color
Company Details
Business Type:
Manufacturer,Importer,Exporter
Year Established:
2010
Total Annual:
4000000-4500000
Employee Number:
650~800
Ecer Certification:
Verified Supplier
.gtr-container-x7y2z9 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; line-height: 1.6; padding: 15px; box-sizing: border-box; } .gtr-container-x7y2z9 p { font-siz... .gtr-container-x7y2z9 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; line-height: 1.6; padding: 15px; box-sizing: border-box; } .gtr-container-x7y2z9 p { font-siz...
Get in touch with us
Leave a Message, we will call you back quickly!