| Payment Terms | T/T |
| Supply Ability | 500 pcs per week |
| Delivery Time | 5-8 working days |
| Packaging Details | Carton |
| Product Name | Lithium ion 3.2V Lifepo4 Battery 272Ah 202Ah Lishen Deep Cycle Prismatic Cell |
| Typical capacity | 272AH |
| Impedance(1kHz) | ≤0.30mΩ |
| Terminal | Screw terminal |
| Voltage | 2.5v~3.65v |
| Temp. Condition | -25 ~ 60℃ |
| Appllication 1 | pure electric sightseeing bus ,electric passenger car ,electric bus |
| Appllication 2 | Pure electric special vehicle ,electric forklift truck ,Electric ships |
| Appllication 3 | Rail transit vehicle ,aerospace field ,Energy Storage ,Scooter ,Solar |
| Package | Carton/box |
| Brand Name | Lishen272AH |
| Model Number | 272AH 3.2V |
| Certification | CE |
| Place of Origin | China |
View Detail Information
Explore similar products
Automative high discharge 3C EVE 334ah LF334 Lifepo4 Lithium ion battery cell
EVE EU Poland Stock LF280K HSEV Grade A+ 3.2v Lifepo4 Battery For Solar System
Poland CATL 314AH 3.2V Grade A LiFePO4 Lithium Battery Cell for Off-grid Energy
EVE 22ah LF22K 20C High Discharge Rate Prismatic Lithium Lifepo4 Battery 4 Packs
Product Specification
| Payment Terms | T/T | Supply Ability | 500 pcs per week |
| Delivery Time | 5-8 working days | Packaging Details | Carton |
| Product Name | Lithium ion 3.2V Lifepo4 Battery 272Ah 202Ah Lishen Deep Cycle Prismatic Cell | Typical capacity | 272AH |
| Impedance(1kHz) | ≤0.30mΩ | Terminal | Screw terminal |
| Voltage | 2.5v~3.65v | Temp. Condition | -25 ~ 60℃ |
| Appllication 1 | pure electric sightseeing bus ,electric passenger car ,electric bus | Appllication 2 | Pure electric special vehicle ,electric forklift truck ,Electric ships |
| Appllication 3 | Rail transit vehicle ,aerospace field ,Energy Storage ,Scooter ,Solar | Package | Carton/box |
| Brand Name | Lishen272AH | Model Number | 272AH 3.2V |
| Certification | CE | Place of Origin | China |
| High Light | Solar Storage Battery Cells 3.2v202ah ,3.2v202ah Lithium Ion Solar Battery | ||
High-quality LiFePO4 battery cells designed for solar energy storage applications.
| No. | Item | Specification |
|---|---|---|
| 1 | Nominal Voltage | 3.2V |
| 2 | Nominal Capacity | 272Ah |
| 3 | Inner Resistance | ≤0.4mΩ [Fresh cell:(30%~40%SOC)] |
| 4 | Standard Charge Current | 0.5C |
| Maximum Discharge Current (Continuous) | 1C | |
| Cut Off Charging Voltage | 3.65V | |
| 5 | Standard Discharge Current | 0.5C |
| Maximum Discharge Current (Continuous) | 1C | |
| Cut-Off Discharging Voltage | 2.5V (Temp.)T>0°C 2.0V(Temp.)T≤0°C | |
| 6 | Charging Operation Temperature | 0°C ~ 65°C |
| Discharging Operation Temperature | -35°C ~ 65°C | |
| 7 | Storage Conditions Short-Term (Within 1 Month) | -20°C ~ 65°C |
| Storage Conditions Long Term (Within 1 Year) | -20°C ~ 55°C | |
| 8 | Storage Humidity | < 70% |
| 9 | Net Weight | 5.3KG |
| 10 | Shell Material | Aluminum |
| 11 | Cycle Life | ≥3000 cycles |
| 12 | Shipping Capacity | 30%~40% |
We prioritize customer satisfaction and reputation above all. Both quality and service are fundamental to Deligreen company. We seek long-term partnerships with value-aligned partners.
| Brand | Capacity | In stock | Brand | Capacity | In stock |
|---|---|---|---|---|---|
| CATL | SY53AH | Yes | CALB | 70AH | 1-2 weeks |
| 100AH | Yes | 100AH | 1-2 weeks | ||
| 120AH | Yes | 163AH | 1-2 weeks | ||
| 202AH | Yes | 230AH | 1-2 weeks | ||
| 271AH | Yes | GF | 50AH | 1-2 weeks | |
| 302AH | Yes | 86AH | 1-2 weeks | ||
| 310AH | Yes | 100AH | Yes | ||
| EVE | 50AH | Yes | 206AH | 1-2 weeks | |
| 90AH | Yes | 277AH | 1-2 weeks | ||
| 230AH | Yes | REPT | 280AH | Yes | |
| 280AH | Yes | 280LAH | Yes | ||
| LTO | 30AH | Yes | LISHEN | 202AH | Yes |
| 35AH | Yes | 272AH | Yes | ||
| 40AH | Yes | / |
Lishen 272Ah batteries can be widely used for:
Looking for distributors! Making DIY Battery projects easier!
Yes, 100% new cells direct from the factory.
All batteries are strictly tested before shipment. Voltage difference within 10mV, capacity difference within 2%. High internal resistance batteries are not allowed to be sent out.
We have three staff members checking packaging. All cells are wrapped with thick foam and shipped in 5-layer hardest cartons. We also use UN cartons and polywood cases for maximum safety. In case of any damage during transportation, we provide 100% new replacement within one business day.
Yes, we ship batteries with BusBar connectors and screws free of charge.
This is normal. The tracking number won't be updated until the package arrives in your country. When they are on the train, no tracking updates are available.
Yes. Please provide your requirements: voltage, capacity, application, constant and peak charge/discharge currents, size limitations, and all relevant information to help us proceed faster.
Yes, we provide active battery balancers, smart BMS systems, and chargers. Let us help you save time, money, and avoid risks.
All long-term business relationships start with good communication. We welcome your inquiries and look forward to building partnerships based on shared values and mutual learning.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Exporter,Trading Company,Seller
Year Established:
2010
Total Annual:
5 000 000-10 000 000
Employee Number:
100~200
Ecer Certification:
Verified Supplier
Since 2010, after more than 10 years of development, we have become one of the largest lithium battery wholesalers. We solely focus on high quality, grade A+, batteries.Because it can provide stable quality, truly achieve long life cycle, and have stable production capacity. We cooperate with many... Since 2010, after more than 10 years of development, we have become one of the largest lithium battery wholesalers. We solely focus on high quality, grade A+, batteries.Because it can provide stable quality, truly achieve long life cycle, and have stable production capacity. We cooperate with many...
Get in touch with us
Leave a Message, we will call you back quickly!