| Payment Terms | D/A, D/P, T/T,paypal |
| Supply Ability | 1000pcs/day |
| Delivery Time | 15 days |
| Packaging Details | carton box |
| Nominal voltage | 3.2V |
| Nominal capacity | 628AH |
| cycle life | 8000 times |
| Internal impedence | 0.10 mΩ ±0.05 mΩ |
| MCC | 0.5C |
| MCDC | 0.5C |
| Net Weight | 11500 g ±300 g |
| size | 353*71.8*207mm |
| standard charging current | 0.5C |
| standard discharging current | 0.5C |
| Brand Name | EVE |
| Model Number | 628Ah |
| Certification | CE/FCC/ROHS |
| Place of Origin | china |
View Detail Information
Explore similar products
EU China Warehouse Wholesale Stock EVE CATL 280ah 304ah 314ah 320ah Grade A
EVE MB31 314ah 8000 Cycles LFP Cell Lithium Battery 3V Lithium Iron Phosphate
EVE EU Poland Stock LF280K HSEV Grade A+ 3.2v Lifepo4 Battery For Solar System
100ah Portable 12v Battery Pack
Product Specification
| Payment Terms | D/A, D/P, T/T,paypal | Supply Ability | 1000pcs/day |
| Delivery Time | 15 days | Packaging Details | carton box |
| Nominal voltage | 3.2V | Nominal capacity | 628AH |
| cycle life | 8000 times | Internal impedence | 0.10 mΩ ±0.05 mΩ |
| MCC | 0.5C | MCDC | 0.5C |
| Net Weight | 11500 g ±300 g | size | 353*71.8*207mm |
| standard charging current | 0.5C | standard discharging current | 0.5C |
| Brand Name | EVE | Model Number | 628Ah |
| Certification | CE/FCC/ROHS | Place of Origin | china |
| High Light | 3.2V LiFePO4 LFP Battery ,8000 Cycles LiFePO4 LFP Battery ,2009.6Wh LiFePO4 LFP Battery | ||
EVE MB56 628ah 8000 Cycles LiFePO4 lithium LFP battery 3.2V 2009.6 Wh prismatic cell
| Nominal capacity | 628ah |
| Nominal voltage | 3.2V |
| cycle life | 8000 cycles, 25℃ Cycle,70% SOH |
| Internal impedence | 0.10 mΩ ±0.05 mΩ |
| standard charging current | 0.5C,314A |
| standard discharging current | 0.5C,314A |
| MCC | 0.5C,314A |
| MCDC | 0.5C,314A |
| Net Weight | 11500 g ±300 g |
| size | 353*71.8*207mm |
![]()
EVE MB56 size
![]()
280Ah size
![]()
Same thickness and height with 280ah
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Exporter,Trading Company,Seller
Year Established:
2010
Total Annual:
5 000 000-10 000 000
Employee Number:
100~200
Ecer Certification:
Verified Supplier
Since 2010, we've been one of the largest wholesalers of rechargeable batteries. We solely focus on high - quality, grade A, brand - new batteries. Our range includes LiFePO4, LTO, Sodium, solid - state batteries, and other trending ones. Both cylindrical and prismat... Since 2010, we've been one of the largest wholesalers of rechargeable batteries. We solely focus on high - quality, grade A, brand - new batteries. Our range includes LiFePO4, LTO, Sodium, solid - state batteries, and other trending ones. Both cylindrical and prismat...
Get in touch with us
Leave a Message, we will call you back quickly!