| Packaging Details | Standard export packing |
| Delivery Time | 10-15 days after the deposit be received |
| Payment Terms | L/C,T/T,Western Union |
| Supply Ability | 1000000 Piece/Pieces per Month |
| Port | FOB Shenzhen or Guangzhou in China |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | BAYKEE |
| Model Number | lead acid battery 7AH-250AH |
| Certification | CE, UL, SONCAP |
View Detail Information
Explore similar products
7AH12V, 12AH12V, 17AH12V, Completely sealed 12 Volt Lead Acid Batteries
High output power 12 Volt Lead Acid Batteries, 300AH, 500AH, 1000AH
12 Volt Lead Acid Batteries apply in ups working, 65AH12V, 100AH12V, 120AH12V
150AH12V, 200AH 250AH, Completely sealed 2V / 12 Volt Lead Acid Batteries
Product Specification
| Packaging Details | Standard export packing | Delivery Time | 10-15 days after the deposit be received |
| Payment Terms | L/C,T/T,Western Union | Supply Ability | 1000000 Piece/Pieces per Month |
| Port | FOB Shenzhen or Guangzhou in China | Place of Origin | Guangdong, China (Mainland) |
| Brand Name | BAYKEE | Model Number | lead acid battery 7AH-250AH |
| Certification | CE, UL, SONCAP | ||
| High Light | 12v lead acid battery ,solar power battery ,ups battery replacement | ||
12 Volt Lead Acid Batteries apply in long backup time type inverter, 100AH12V 120AH12V
Lead acid battery:
1. 7AH to 250AH
2. Lead acid
3. Normal voltage: 12V
12V series;
7AH12V;12AH12V; 17AH12V; 24AH12V; 38AH12V; 40AH12V; 65AH12V; 100AH12V; 120AH12V; 150AH12V; 200AH 250AH
all the battery model are mainly for ups working, and long backup time type inverter etc.
1. Start from 7AH to 200AH
2. Lead acid
3. Normal voltage: 12V
4. Completely sealed
5. High output power
6. Less self-discharge
7. Can be used in any direction
| Battery Type | Nominal | Capacity | Dimension(±1mm) | Weight(±5%) | Terminel | ||||||||
| Veltage | (Ah) | Length | Width | Height | Total Height | Type | |||||||
| (V) | mm | in | mm | in | mm | in | mm | in | kg | pound | |||
| UN7-12D | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 93 | 3.66 | 99 | 3.9 | 2.2 | 4.85 | F2 |
| UN12-12D | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.4 | 7.49 | F2 |
| UN17-12D | 12 | 17 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.2 | 11.46 | F3 |
| UN24-12D | 12 | 24 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 7.6 | 16.8 | F4 |
| UN33-12D | 12 | 38 | 195 | 7.68 | 130 | 5.12 | 155 | 6.1 | 168 | 6.61 | 10.2 | 25.5 | F11 |
| UN40-12D | 12 | 40 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 12.8 | 28.2 | F11 |
| UN65-12D | 12 | 65 | 350 | 13.8 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | 19.6 | 43.2 | F11 |
| UN90-12D | 12 | 90 | 306 | 12.05 | 169 | 6.65 | 208 | 8.19 | 212 | 8.35 | 26.5 | 58.4 | F21 |
| UN100-12D | 12 | 100 | 328 | 12.92 | 171 | 6.74 | 214 | 8.43 | 218 | 8.59 | 30.5 | 67.2 | F12 |
| UN120-12D | 12 | 120 | 410 | 16.14 | 176 | 6.93 | 227 | 8.94 | 227 | 8.94 | 35.5 | 78.24 | F12 |
| UN150-12D | 12 | 150 | 482 | 19 | 170 | 6.69 | 242 | 9.53 | 242 | 9.53 | 44.5 | 98.1 | F12 |
| UN180-12D | 12 | 180 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 222 | 8.74 | 55.5 | 122.3 | F12 |
| UN200-12D | 12 | 200 | 522 | 20.6 | 238 | 9.37 | 218 | 8.58 | 222 | 8.74 | 60 | 132.2 | F12 |
| UN225-12D | 12 | 225 | 522 | 20.6 | 238 | 9.37 | 218 | 8.58 | 222 | 8.74 | 63 | 138.9 | F12 |
| UN250-12D | 12 | 250 | 520 | 20.5 | 269 | 10.6 | 220 | 8.6 | 224 | 8.82 | 69.5 | 153.2 | F12 |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2003
Total Annual:
>10,000,000
Employee Number:
>1000
Ecer Certification:
Active Member
Baykee Electric Power Equipments Co., Ltd , founded in 2003, is one of the most professional UPS manufacturers in China. We specialize in UPS R&D, manufacture&n... Baykee Electric Power Equipments Co., Ltd , founded in 2003, is one of the most professional UPS manufacturers in China. We specialize in UPS R&D, manufacture&n...
Get in touch with us
Leave a Message, we will call you back quickly!