| color | black |
| Packaging Details | Plywood case |
| Shape | Sheet,roll and mat |
| Material | Carbon fiber felt |
| Place of Origin | China |
| Brand Name | Fangda |
| Certification | Iso9001 |
View Detail Information
Explore similar products
Product Specification
| color | black | Packaging Details | Plywood case |
| Shape | Sheet,roll and mat | Material | Carbon fiber felt |
| Place of Origin | China | Brand Name | Fangda |
| Certification | Iso9001 | ||
| High Light | Polyacrylonitrile Based Carbon Fiber Mat ,Rayon Based Graphite Felt High Temp ,High Temp Carbon Fiber Mat | ||
| Parameter | PAN Carbon Felt | PAN Graphite Felt | Rayon Based Graphite Felt |
|---|---|---|---|
| Thermal conductivity W/(m*k) | 0.12-0.16 | 0.10-0.15 | 0.04-0.08 |
| Carbon content % | ≥90 | ≥99.9 | ≥99.9 |
| Ash content ppm | 1000-2000 | ≤800 | ≤200 |
| Density g/cm³ | 0.11-0.15 | 0.10-0.13 | 0.08-0.12 |
| Width mm | ≤1400 | ≤1400 | ≤1500 |
| Thickness mm | 2010/8/6 | 2010/8/6 | 2010/8/6 |
| Processing temperature ℃ | 960 | 2200 | 2400 |
| Maximum operating temperature (oxygen-free environment) ℃ | -- | -- | 2200 |
| Maximum operating temperature (oxygen environment) ℃ | -- | -- | 280-320 |
| Parameter | Molded solidified felt (coated) | Molded solidified felt |
|---|---|---|
| Thermal conductivity W/(m·k) | 0.15–0.30 | 0.13–0.25 |
| Carbon content % | ≥99.9 | ≥99.9 |
| Ash content ppm | ≤500 | ≤500 |
| Density g/cm³ | 0.15–0.30 | 0.14–0.30 |
| Processing temperature ℃ | 2200 | 2200 |
| Maximum operating temperature range in oxygen-free environment ℃ | 2000–2200 | 2000–2200 |
| Maximum operating temperature range in oxygen environment ℃ | 300–350 | 300–350 |
Company Details
Business Type:
Manufacturer
Year Established:
1993
Employee Number:
700~1000
Ecer Certification:
Verified Supplier
Chengdu Carbon Materials Co., Ltd., established in 1993 and affiliated with Liaoning Fangda Group, primarily engages in the research, development, production, and sales of novel carbon materials such as isostatic graphite, carbon-carbon composites, and graphene. The company is a high-tech enterprise... Chengdu Carbon Materials Co., Ltd., established in 1993 and affiliated with Liaoning Fangda Group, primarily engages in the research, development, production, and sales of novel carbon materials such as isostatic graphite, carbon-carbon composites, and graphene. The company is a high-tech enterprise...
Get in touch with us
Leave a Message, we will call you back quickly!