Payment Terms | T/T, Western Union |
Supply Ability | 100000pcs per month |
Delivery Time | 15 working days after payment |
Packaging Details | Foam wrapped, carton packed |
Size | D37mm size |
Voltage | 6v-24v or customized |
Speed | Customized |
Torque | ≤2.50N.m |
Gear material | steel gear |
Commutation | brushed |
Type | Gear Motor, DC mini Motor |
Usage | Water meter, Auto grill |
Keywords | Speed adjustable 3v 6v 12v 24v 10 rpm 20rpm 1000 rpm low rpm 0.5nm 5kg load high torque 4w 3 watt dc metal gear box motor |
Brand Name | TYHE |
Model Number | TJZ37FQ |
Certification | CE/ROHS/ISO9001 |
Place of Origin | China |
View Detail Information
Explore similar products
Good Quality 37GB 37mm 3 Volt 7.2 V 12v 24v 15 Rpm 3 Watts 15kgcm PMDC Dc Gear
Manufacturer OD 37mm gearbox 12v 24v 6w low rpm 2rpm to 100rpm high torque 15kgf
Low Noise Micro Diameter 37mm Gearbox 6volt 12v 24v 10kgcm 3w 4 Watt 60 Rpm High
Custom Micro Dia 37mm 12v 24v High Torque 3nm 2nm 1nm Load Torque 5rpm 25 Rpm
Product Specification
Payment Terms | T/T, Western Union | Supply Ability | 100000pcs per month |
Delivery Time | 15 working days after payment | Packaging Details | Foam wrapped, carton packed |
Size | D37mm size | Voltage | 6v-24v or customized |
Speed | Customized | Torque | ≤2.50N.m |
Gear material | steel gear | Commutation | brushed |
Type | Gear Motor, DC mini Motor | Usage | Water meter, Auto grill |
Keywords | Speed adjustable 3v 6v 12v 24v 10 rpm 20rpm 1000 rpm low rpm 0.5nm 5kg load high torque 4w 3 watt dc metal gear box motor | Brand Name | TYHE |
Model Number | TJZ37FQ | Certification | CE/ROHS/ISO9001 |
Place of Origin | China | ||
High Light | Low Rpm Dc Metal Gearbox Motor ,0.5nm Load Dc Metal Gear Motor ,High Torque Dc Metal Gearbox Motor |
Products Description
2D drawing
Model | End cover dimensions | Motor type | Regular Shaft | Weight |
TJZ37FQ | φ37mm | 528 | 6mm-D cut | 170g |
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY3330 | 6 | 6000 | 100 | 4800 | 0.30 | 2.23 | 1.12 | 62.27 | 6.69 | 1.70 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 6V-6000RPM Input | |||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | ||||
22.5 | 81 | 4.6 | 1043.5 | 0.91 | 8.31 | 24.93 | ||||
22.5 | 81 | 5.9 | 813.6 | 0.91 | 10.66 | 31.97 | ||||
22.5 | 81 | 6.9 | 695.7 | 0.91 | 12.46 | 37.39 | ||||
22.5 | 73 | 8.4 | 571.4 | 0.82 | 13.67 | 41.02 | ||||
22.5 | 73 | 10.6 | 452.8 | 0.82 | 17.26 | 51.77 | ||||
22.5 | 73 | 13.5 | 355.6 | 0.82 | 21.98 | 65.93 | ||||
22.5 | 73 | 16.0 | 300.0 | 0.82 | 26.05 | 78.14 | ||||
24.5 | 65.6 | 19.3 | 248.7 | 0.74 | 28.23 | 84.70 | ||||
24.5 | 65.6 | 24.4 | 196.7 | 0.74 | 35.69 | 107.08 | ||||
24.5 | 65.6 | 31.6 | 151.9 | 0.74 | 46.23 | 138.68 | ||||
24.5 | 65.6 | 37.0 | 129.7 | 0.74 | 54.13 | 162.38 | ||||
26.5 | 59 | 45.0 | 106.7 | 0.66 | 59.21 | 177.62 | ||||
26.5 | 59 | 57.0 | 84.2 | 0.66 | 74.99 | 224.98 | ||||
26.5 | 59 | 73.6 | 65.2 | 0.66 | 96.84 | 290.51 | ||||
26.5 | 59 | 86.0 | 55.8 | 0.66 | 113.15 | 339.45 | ||||
26.5 | 59 | 95.0 | 50.5 | 0.66 | 124.99 | 374.97 | ||||
29.5 | 53 | 105.0 | 45.7 | 0.59 | 124.10 | 372.30 | ||||
29.5 | 53 | 133.0 | 36.1 | 0.59 | 157.19 | 471.58 | ||||
29.5 | 53 | 172.0 | 27.9 | 0.59 | 203.29 | 609.86 | ||||
29.5 | 53 | 201.0 | 23.9 | 0.59 | 237.56 | 712.69 | ||||
29.5 | 53 | 221.0 | 21.7 | 0.59 | 261.20 | 783.60 | ||||
29.5 | 53 | 244.0 | 19.7 | 0.59 | 288.38 | 865.15 | ||||
32.5 | 47.8 | 245.0 | 19.6 | 0.54 | 261.16 | 783.47 | ||||
32.5 | 47.8 | 310.0 | 15.5 | 0.54 | 330.44 | 991.32 | ||||
32.5 | 47.8 | 401.0 | 12.0 | 0.54 | 427.44 | 1282.33 | ||||
32.5 | 47.8 | 469.0 | 10.2 | 0.54 | 499.93 | 1499.78 | ||||
32.5 | 47.8 | 516.0 | 9.3 | 0.54 | 550.03 | 1650.08 | ||||
32.5 | 47.8 | 569.0 | 8.4 | 0.54 | 606.52 | 1819.56 | ||||
32.5 | 47.8 | 627.0 | 7.7 | 0.54 | 668.34 | 2005.03 | ||||
32.5 | 43 | 1093.0 | 4.4 | 0.48 | 1048.08 | 2500.00 | ||||
32.5 | 43 | 1205.0 | 4.0 | 0.48 | 1155.47 | 2500.00 | ||||
32.5 | 43 | 1328.0 | 3.6 | 0.48 | 1273.42 | 2500.00 | ||||
32.5 | 43 | 1463.0 | 3.3 | 0.48 | 1402.87 | 2500.00 | ||||
32.5 | 43 | 1613.0 | 3.0 | 0.48 | 1546.71 | 2500.00 |
Picture
Please let us know your requirements and we will provide you with transmission solutions.
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2010
Total Annual:
3000000-5000000
Employee Number:
50~150
Ecer Certification:
Active Member
WenZhou Tyhe motor Co.,LTD. was established in May, 2010 and is located in WenZhou, China, enjoying beautiful environment and convenient transportation. Our company covers an area of 3500 square meters. We have excellent teams who focus on product development & des... WenZhou Tyhe motor Co.,LTD. was established in May, 2010 and is located in WenZhou, China, enjoying beautiful environment and convenient transportation. Our company covers an area of 3500 square meters. We have excellent teams who focus on product development & des...
Get in touch with us
Leave a Message, we will call you back quickly!