| Payment Terms | L/C,T/T |
| Supply Ability | 100KM/Week |
| Delivery Time | 10 Days |
| Free Sample | Avaliable |
| Rated Voltage | 150V/250V |
| Warranty | 1 year |
| Sheath Color | Black or red or customization |
| Operating Temp | 90 degree |
| Sheath | halogen free polyolefin |
| Brand Name | Minfeng |
| Model Number | Ship Tele Communication Cable |
| Certification | ISO,CE,IEC,TUV,KEMA |
| Place of Origin | Hebei, China |
View Detail Information
Explore similar products
XLPE Insulated Armoured Cable 1.5mm² to 1000mm² Copper Conductor Medium Voltage
4 Core 150 Mm Armoured Cable 3.3Kv Power Cable For Underground Electrical Wiring
Low Voltage Armoured Power Cable with Copper/Aluminum Conductor and XLPE/PVC
33kV Medium Voltage Armoured Power Cable with Steel Wire Armour for Underground
Product Specification
| Payment Terms | L/C,T/T | Supply Ability | 100KM/Week |
| Delivery Time | 10 Days | Free Sample | Avaliable |
| Rated Voltage | 150V/250V | Warranty | 1 year |
| Sheath Color | Black or red or customization | Operating Temp | 90 degree |
| Sheath | halogen free polyolefin | Brand Name | Minfeng |
| Model Number | Ship Tele Communication Cable | Certification | ISO,CE,IEC,TUV,KEMA |
| Place of Origin | Hebei, China |
LFMGSSGO FMGSGO 250V oil resistant flame retardant marine ship telecommunication cable designed for heavy-duty applications in marine environments.
Heavy-duty, armoured cable designed for signal, control & alarm purposes in all ship areas.
| Size/mm² | Min Dia./mm | Max Dia./mm | Weight (kgs/km) | Size/mm² | Min Dia./mm | Max Dia./mm | Weight (kgs/km) |
|---|---|---|---|---|---|---|---|
| 1×2×0.75 | 6.8 | 8.2 | 75 | 1×2×1.5 | 8.2 | 9.6 | 110 |
| 2×2×0.75 | 10 | 11.5 | 120 | 2×2×1.5 | 12.5 | 14.5 | 190 |
| 3×2×0.75 | 10.5 | 12.5 | 145 | 3×2×1.5 | 13 | 15 | 235 |
| 4×2×0.75 | 11.5 | 13.5 | 175 | 4×2×1.5 | 14 | 16.5 | 290 |
| 5×2×0.75 | 12.5 | 14.5 | 215 | 5×2×1.5 | 16 | 18 | 345 |
| 7×2×0.75 | 13.5 | 16 | 265 | 7×2×1.5 | 17.5 | 20 | 450 |
| 8×2×0.75 | 15.5 | 18 | 310 | 8×2×1.5 | 19.5 | 22 | 510 |
| 10×2×0.75 | 17.5 | 20 | 380 | 10×2×1.5 | 22.5 | 25 | 630 |
| 12×2×0.75 | 18.5 | 21 | 430 | 12×2×1.5 | 23.5 | 26.5 | 730 |
| 14×2×0.75 | 19 | 22 | 485 | 14×2×1.5 | 24.5 | 27.5 | 825 |
| 16×2×0.75 | 20.5 | 23 | 550 | 16×2×1.5 | 26 | 29.5 | 935 |
| 19×2×0.75 | 21.5 | 24.5 | 630 | 19×2×1.5 | 27.5 | 31 | 1075 |
| 24×2×0.75 | 25.5 | 29 | 800 | 24×2×1.5 | 32.5 | 36.5 | 1365 |
| 1×3×0.75 | 7.2 | 8.6 | 85 | 1×3×1.5 | 8.8 | 10.5 | 135 |
| 2×3×0.75 | 11 | 13 | 150 | 2×3×1.5 | 13.5 | 16 | 240 |
| 4×3×0.75 | 13 | 15 | 240 | 4×3×1.5 | 16 | 18.5 | 390 |
| 8×3×0.75 | 17.5 | 20 | 425 | 8×3×1.5 | 22 | 25 | 710 |
| 10×3×0.75 | 20 | 22.5 | 525 | 10×3×1.5 | 25.5 | 28.5 | 875 |
| 12×3×0.75 | 20.5 | 23.5 | 595 | 12×3×1.5 | 26.5 | 29.5 | 1020 |
| 16×3×0.75 | 23 | 26 | 765 | 16×3×1.5 | 29.5 | 33 | 1315 |
| 24×3×0.75 | 29 | 32.5 | 1120 | 24×3×1.5 | 37.5 | 41.5 | 1945 |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2008
Total Annual:
3000000000-3500000000
Employee Number:
300~400
Ecer Certification:
Verified Supplier
.gtr-container-mf123 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; font-size: 14px; line-height: 1.6; color: #333; padding: 20px; max-width: 960px; margin: 0 auto; box-sizing: border-box; } .gtr-container-mf123 p { margin-bottom: 1em; text-align: lef... .gtr-container-mf123 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; font-size: 14px; line-height: 1.6; color: #333; padding: 20px; max-width: 960px; margin: 0 auto; box-sizing: border-box; } .gtr-container-mf123 p { margin-bottom: 1em; text-align: lef...
Get in touch with us
Leave a Message, we will call you back quickly!