Products
Manufacturer of a wide range of products which include 90369-45003 45BWD10 DAC45840045 Toyota front axle hub left bearings double row,40BWD12 90369-40067 Wheel Hub Bearings 40X74X42mm For Pontiac Vibe, Scion tC,,F-230-150908 Spher...
MOQ: 1
Price: 50~100USD/pcs
| Interchange Bearings | 90369-45003,45BWD10 |
| HS Code | 8482103000 |
| Outer Diameter(OD) | 84mm |
| Bearing Series | Deep groove ball bearingss |
| Bearing Weight | 0.45 Kg |
| Bore Diameter(ID) | 45mm |
| Seal Type | Open |
| Stock | 25 Pcs |
| Width/Thickness(B) | 45mm |
| Number of Rollers | ** Pcs. |
| Material | GCr15 chrome steel |
| Precision | P0/P6/P5 available |
| Rolling Elements | Balls |
| Payment Terms | T/T, Western Union,PayPal |
| Delivery Time | 3~4 workdays against payment |
| Packaging Details | Standard packing |
| Shipping Methods | DHL / FedEx / UPS / TNT |
| Applications | Toyota front axle hub left bearings |
| Payment | Western Union,PayPal,Credit Card & Debit Card |
| Feature | Double row angular contact ball bearings |
| Shipping Period | 6~10 workdays(Except remote areas or countries) |
| Cage Material | Steel |
| Full Model Number | DAC45840045 |
| Model Number | DAC45840045 |
MOQ: 1
Price: 10~50USD/pcs
| Rolling Elements | Balls |
| HS Code | 8482100030 |
| Packaging Details | Standard packing |
| Outer Diameter(OD) | 74mm |
| Seal Type | RS |
| Delivery Time | 3~4 workdays against payment |
| Width/Thickness(B) | 42mm |
| Full Model Number | 40BWD12 |
| Bore Diameter(ID) | 40mm |
| Precision | P0/P6/P5 available |
| Shipping Methods | DHL / FedEx / UPS / TNT |
| Payment Terms | T/T, Western Union,PayPal |
| Applications | Pontiac Vibe, Scion tC, Toyota Celica, Toyota Corolla, Toyota Matrix, Toyota MR2 Spyder, Toyota Prius |
| Cage Material | Nylon cage |
| Material | GCr15 chrome steel |
| Bearing Weight | ***Kg |
| Feature | Double row angular contact ball bearings |
| Bearing Series | Angular contact ball bearing |
| Payment | Western Union,PayPal,Credit Card & Debit Card |
| Shipping Period | 6~10 workdays(Except remote areas or countries) |
| Number of Rollers | ** Pcs. |
| Shipping Ways | DHL / FedEx / UPS / TNT |
| Stock | 111Pcs |
| Model Number | 40BWD12 |
| Brand Name | Neutral / As Required |
MOQ: 1
Price: 10~50USD/pcs
| Weight | 70 Kg |
| Shipping Period | 6~10 workdays(Except remote areas or countries) |
| Bearing Series | Self-aligning roller bearing |
| Cage Material | Steel cage |
| Payment Ways | T/T,Western Union,PayPal,Credit Card,Debit Card |
| Payment Terms | T/T, Western Union,PayPal |
| Application | Heavy duty machinery |
| Seal Type | Open |
| Shipping Ways | DHL / FedEx / UPS / TNT |
| Packaging Details | Standard packing |
| Outer Diameter(OD) | 400mm |
| Precision | P0/P6/P5 available |
| Delivery Time | 3~4 workdays against payment |
| Width(B/T) | 104mm |
| Full Model Number | F-230-150908 |
| Bore Diamete3r(ID) | 241.3mm |
| Material | GCr15 chrome steel |
| HS Code | 8482500090 |
| Feature | Spherical roller bearings |
| Rolling Elements | Rollers |
| Stock | 65 Pcs. |
| Model Number | F-230-150908 |
| Brand Name | Neutral / As Required |
MOQ: 1
Price: 10~50USD/pcs
| Precision | P0/P6/P5 available |
| HS Code | 8482102000 |
| Rolling Elements | Balls |
| Shipping Period | 6~10 workdays(Except remote areas or countries) |
| Payment Terms | T/T, Western Union,PayPal |
| Application | Kiln cars |
| Cage Material | No cage |
| Payment Ways | T/T,Western Union,PayPal,Credit Card,Debit Card |
| Packaging Details | Standard packing |
| Outer Diameter(OD) | 37mm |
| Seal Type | Open |
| Delivery Time | 3~4 workdays against payment |
| Width(B/T) | 12mm |
| Full Model Number | 970301 |
| Bore Diamete3r(ID) | 12mm |
| Bearing Series | Deep groove ball bearing |
| Feature | High temperature deep groove ball bearing |
| Material | GCr15 chrome steel |
| Stock | 54 Pcs. |
| Shipping Ways | DHL / FedEx / UPS / TNT |
| Model Number | 970301 |
| Brand Name | Neutral / As Required |
MOQ: 1
Price: 10~50USD/pcs
| Precision | P0/P6/P5 available |
| HS Code | 8482102000 |
| Rolling Elements | Balls |
| Shipping Period | 6~10 workdays(Except remote areas or countries) |
| Delivery Time | 3~4 workdays against payment |
| Width(B/T) | 12mm |
| Full Model Number | 970312 |
| Bore Diamete3r(ID) | 12mm |
| Payment Terms | T/T, Western Union,PayPal |
| Application | Kiln cars |
| Cage Material | No cage |
| Payment Ways | T/T,Western Union,PayPal,Credit Card,Debit Card |
| Packaging Details | Standard packing |
| Outer Diameter(OD) | 37mm |
| Seal Type | Open |
| Bearing Series | Deep groove ball bearing |
| Material | GCr15 chrome steel |
| Stock | 54 Pcs. |
| Feature | High temperature deep groove ball bearing |
| Shipping Ways | DHL / FedEx / UPS / TNT |
| Model Number | 970312 |
| Brand Name | Neutral / As Required |
MOQ: 1
Price: 50~100USD/pcs
| Stock | 53 Pcs. |
| Bore Diamete3r(ID) | 70mm |
| Application | Kiln cars |
| Shipping Period | 6~10 workdays(Except remote areas or countries) |
| Payment Terms | T/T, Western Union,PayPal |
| Outer Diameter(OD) | 150mm |
| Cage Material | No cage |
| Shipping Ways | DHL / FedEx / UPS / TNT |
| Packaging Details | Standard packing |
| Precision | P0/P6/P5 available |
| Bearing Series | Deep groove ball bearing |
| Delivery Time | 3~4 workdays |
| Width(B/T) | 35mm |
| HS Code | 8482102000 |
| Seal Type | Open |
| Material | GCr15 chrome steel |
| Feature | Special deep groove ball bearing |
| Full Model Number | 970314 |
| Payment Ways | T/T,Western Union,PayPal,Credit Card,Debit Card |
| Rolling Elements | Balls |
| Model Number | 970314 |
| Brand Name | Neutral / As Required |
MOQ: 1
Price: 10~50USD/pcs
| Rolling Elements | Balls |
| Shipping Period | 6~10 workdays(Except remote areas or countries) |
| Payment Terms | T/T, Western Union,PayPal |
| Application | Kiln cars |
| Cage Material | No cage |
| Payment Ways | T/T,Western Union,PayPal,Credit Card,Debit Card |
| Packaging Details | Standard packing |
| Outer Diameter(OD) | 120mm |
| Seal Type | Open |
| Delivery Time | 3~4 workdays against payment |
| Width(B/T) | 29mm |
| Precision | P0/P6/P5 available |
| Full Model Number | 970311 |
| Bore Diamete3r(ID) | 55mm |
| Shipping Ways | DHL / FedEx / UPS / TNT |
| Feature | Special deep groove ball bearing |
| Bearing Series | Deep groove ball bearing |
| Stock | 52 Pcs. |
| HS Code | 8482102000 |
| Material | GCr15 chrome steel |
| Model Number | 970311 |
| Brand Name | Neutral / As Required |
MOQ: 1
Price: 50~100USD/pcs
| Application | Kiln cars |
| Shipping Period | 6~10 workdays(Except remote areas or countries) |
| Delivery Time | 3~4 workdays against payment |
| Width(B/T) | 39mm |
| HS Code | 8482102000 |
| Stock | 53 Pcs. |
| Payment Terms | T/T, Western Union,PayPal |
| Outer Diameter(OD) | 170mm |
| Cage Material | No cage |
| Shipping Ways | DHL / FedEx / UPS / TNT |
| Packaging Details | Standard packing |
| Precision | P0/P6/P5 available |
| Bearing Series | Deep groove ball bearing |
| Seal Type | Open |
| Material | GCr15 chrome steel |
| Feature | Special deep groove ball bearing |
| Bore Diamete3r(ID) | 80mm |
| Rolling Elements | Balls |
| Full Model Number | 970316 |
| Payment Ways | T/T,Western Union,PayPal,Credit Card,Debit Card |
| Model Number | 970316 |
| Brand Name | Neutral / As Required |
MOQ: 1
Price: 10~50USD/pcs
| Rolling Elements | Balls |
| Shipping Period | 6~10 workdays(Except remote areas or countries) |
| Precision | P0/P6/P5 available |
| Payment Terms | T/T, Western Union,PayPal |
| Application | Kiln cars |
| Cage Material | No cage |
| Payment Ways | T/T,Western Union,PayPal,Credit Card,Debit Card |
| Packaging Details | Standard packing |
| Outer Diameter(OD) | 52mm |
| Seal Type | Open |
| Delivery Time | 3~4 workdays against payment |
| Width(B/T) | 15mm |
| Full Model Number | 970205 |
| Bore Diamete3r(ID) | 25mm |
| Shipping Ways | DHL / FedEx / UPS / TNT |
| Bearing Series | Deep groove ball bearing |
| Feature | Special deep groove ball bearing |
| Stock | 48 Pcs. |
| HS Code | 8482102000 |
| Material | GCr15 chrome steel |
| Model Number | 970205 |
| Brand Name | Neutral / As Required |
MOQ: 1
Price: 50~100USD/pcs
| Seal Type | Open |
| Material | GCr15 chrome steel |
| Application | Kiln cars |
| Shipping Period | 6~10 workdays(Except remote areas or countries) |
| Delivery Time | 3~4 workdays against payment |
| Width(B/T) | 47mm |
| HS Code | 8482102000 |
| Stock | 55 Pcs. |
| Payment Terms | T/T, Western Union,PayPal |
| Outer Diameter(OD) | 215mm |
| Cage Material | No cage |
| Shipping Ways | DHL / FedEx / UPS / TNT |
| Packaging Details | Standard packing |
| Precision | P0/P6/P5 available |
| Bearing Series | Deep groove ball bearing |
| Feature | Special deep groove ball bearing |
| Rolling Elements | Balls |
| Bore Diamete3r(ID) | 100mm |
| Full Model Number | 970320 |
| Payment Ways | T/T,Western Union,PayPal,Credit Card,Debit Card |
| Model Number | 970320 |
| Brand Name | Neutral / As Required |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!