Supply Ability | 1000 km |
Packaging Details | Wooden Reel, Iron Wooden Reel |
Model No | ACSR Gopher, ACSR 25mm2 |
Voltage | High Voltage Cable |
Insulation Material | Bare Conductor |
Wire Core Material | Aluminum and Steel |
Sheath Material | Bare Conductor |
Size | 25 mm2 |
Brand Name | New Baofeng |
Model Number | ACSR Gopher |
Certification | ISO 9001 |
Place of Origin | Hebei, China |
View Detail Information
Explore similar products
3 Inch / 8 Inch ACSR Guy Wire , Galvanized Steel Wire High Strengh
Hot Dip Galvanized Steel ACSR Overhead Conductor Power Cable
GB standard Electric Round Aluminum Rod ACSR wire & cable or can custom
GB standard Custom ACSR Aluminum Single wire and Bared Wire
Product Specification
Supply Ability | 1000 km | Packaging Details | Wooden Reel, Iron Wooden Reel |
Model No | ACSR Gopher, ACSR 25mm2 | Voltage | High Voltage Cable |
Insulation Material | Bare Conductor | Wire Core Material | Aluminum and Steel |
Sheath Material | Bare Conductor | Size | 25 mm2 |
Brand Name | New Baofeng | Model Number | ACSR Gopher |
Certification | ISO 9001 | Place of Origin | Hebei, China |
High Light | Aluminum Wire Cable , Aluminum alloy stranded wire |
Aluminum Conductor Steel Reinforced ACSR Gopher 25mm2 Conductor
Code Name |
Nominal Area |
Stranding &Wire Dia. |
Approximate Overall Dia. |
Section Area |
Approximate Weight |
Breaking Load |
DC Resistance at 20ºC |
Current Rating |
|||||
Aluminum | Steel | Aluminum | Steel | Total | |||||||||
mm2 |
No. | mm |
No. | mm |
mm |
mm2 |
mm2 |
mm2 |
Kg/km | kN | Ω/km | A | |
Gopher | 25 | 6 | 2.36 | 1 | 2.36 | 7.08 | 26.25 | 4.37 | 30.62 | 106 | 9.61 | 1.093 | 126 |
Weasel | 30 | 6 | 2.59 | 1 | 2.59 | 7.77 | 31.6 | 5.3 | 36.9 | 128.0 | 11.45 | 0.9077 | 134 |
Ferret | 40 | 6 | 3 | 1 | 3 | 9 | 42.4 | 7.1 | 49.5 | 171.7 | 15.20 | 0.6766 | 161 |
Rabbit | 50 | 6 | 3.35 | 1 | 3.35 | 10.05 | 52.9 | 8.8 | 61.7 | 214.1 | 18.35 | 0.5426 | 185 |
Horse | 70 | 12 | 2.79 | 7 | 2.79 | 13.95 | 73.4 | 42.8 | 116.2 | 538.1 | 61.20 | 0.3936 | 268 |
Dog | 100 | 6 | 4.72 | 7 | 1.57 | 14.15 | 105.0 | 13.6 | 118.5 | 394.7 | 32.70 | 0.2733 | 278 |
Wolf | 150 | 30 | 2.59 | 7 | 2.59 | 18.13 | 158.1 | 36.9 | 194.9 | 725.9 | 69.20 | 0.1828 | 355 |
Dingo | 150 | 18 | 3.35 | 1 | 3.35 | 16.75 | 158.7 | 8.8 | 167.5 | 507.4 | 35.70 | 0.1815 | 349 |
Lynx | 175 | 30 | 2.79 | 7 | 2.79 | 19.53 | 183.4 | 42.8 | 226.2 | 842.4 | 79.80 | 0.1576 | 386 |
Caracal | 175 | 18 | 3.61 | 1 | 3.61 | 18.05 | 184.2 | 10.2 | 194.5 | 589.2 | 41.10 | 0.1563 | 383 |
Panther | 200 | 30 | 3 | 7 | 3 | 21 | 212.1 | 49.5 | 261.5 | 974.0 | 92.25 | 0.1363 | 421 |
Jaguar | 200 | 18 | 3.86 | 1 | 3.86 | 19.3 | 210.6 | 11.7 | 222.3 | 673.6 | 46.55 | 0.1367 | 415 |
Zebra | 400 | 54 | 3.18 | 7 | 3.18 | 28.62 | 428.9 | 55.6 | 484.5 | 1621.3 | 131.90 | 0.06741 | 635 |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
1982
Total Annual:
> 100,000,000
Employee Number:
>1000
Ecer Certification:
Active Member
Hebei New Baofeng Wire & Cable Co., Ltd. owns fixed capital of RMB 1.6 billion with 1100 staffs (among whom 86 are senior engineers and technicians, 230 are engineers and technicians). The Group Co. consists of 18 departments, 11 branches, 32 representative offices with its sales networks coveri... Hebei New Baofeng Wire & Cable Co., Ltd. owns fixed capital of RMB 1.6 billion with 1100 staffs (among whom 86 are senior engineers and technicians, 230 are engineers and technicians). The Group Co. consists of 18 departments, 11 branches, 32 representative offices with its sales networks coveri...
Get in touch with us
Leave a Message, we will call you back quickly!