| Payment Terms | T/T |
| Supply Ability | Up to 30 days |
| Delivery Time | 10-15 working days |
| Packaging Details | See the hardware specification sheet for details based on the specific model |
| Brand Name | H3C |
| Model Number | IE4300U Series |
| Place of Origin | CHINA |
View Detail Information
Explore similar products
H3C S6850 Series Data Center Switch with 3.6Tbps to 4Tbps Switching Capacity,
H3C US100 Series Compact Gigabit Ethernet Switch with Fanless Design, Plug and
H3C US100 Series High-Port Density Gigabit Ethernet Switch with 6kV Lightning
H3C US110 Series Cloud-Managed Gigabit Switch | 2.5G SFP Uplink, PoE, 6kV Surge
Product Specification
| Payment Terms | T/T | Supply Ability | Up to 30 days |
| Delivery Time | 10-15 working days | Packaging Details | See the hardware specification sheet for details based on the specific model |
| Brand Name | H3C | Model Number | IE4300U Series |
| Place of Origin | CHINA | ||
| High Light | H3C IE4320-EI industrial Ethernet switch ,Layer 3 10G manageable network switch ,high port density industrial Ethernet switch | ||
The IE4320-EI series industrial switches are a new generation of industrial-grade switches developed in strict compliance with industrial specifications. Built on an industrial-grade hardware platform, the components of the entire series deliver significantly higher reliability than commercial-grade components under the same conditions.
Adopting a fanless thermal energy loop design with built-in heat sinks and thermally conductive gels, the switches ensure consistent performance in various harsh environments. The circuit boards are coated with three-proofing lacquer, supporting an operating temperature range of -40°C to 85°C. Lightning protection and surge protection are provided to adapt to diverse harsh outdoor environments.
The IE4320-EI series switches meet the IP51 protection rating.
| IE4320-EI Series System Specifications | ||||
| Item | IE4320-8T2P2X-EI | IE4320-8T2P2X-PWR-EI | IE4320-16T4X-EI | IE4320-8T8P4X-EI |
|---|---|---|---|---|
| Switching Capacity | 672Gbps/6.72Tbps | 672Gbps/6.72Tbps | 672Gbps/6.72Tbps | 672Gbps/6.72Tbps |
| Packet Forwarding Rate | 128Mpps | 128Mpps | 128Mpps | 128Mpps |
| Dimensions (W*D*H) (mm) | 44*130*150 | 44*130*150 | 79*130*150 | 79*130*150 |
| Weight | ≤0.8Kg | ≤0.9Kg | ≤1.3Kg | ≤1.3Kg |
| Installation Method | DIN-Rail Mounting | DIN-Rail Mounting | DIN-Rail Mounting | DIN-Rail Mounting |
| Power Connector | Phoenix Terminal | Phoenix Terminal | Phoenix Terminal | Phoenix Terminal |
| Configuration Port | 1*RJ45 Console | 1*RJ45 Console | 1*RJ45 Console | 1*RJ45 Console |
| Service Serial Port | 2*RS485 Interfaces | 2*RS485 Interfaces | 2*RS485 Interfaces | 2*RS485 Interfaces |
| DI/DO | 1*NO ALM Alarm; 1*NC Fail Alarm | 1*NO ALM Alarm; 1*NC Fail Alarm | 1*NO ALM Alarm; 1*NC Fail Alarm | 1*NO ALM Alarm; 1*NC Fail Alarm |
| IP Rating | IP51 | IP51 | IP51 | IP51 |
| Service Ports | 8*10/100/1000BASE-T, 2*1000BASE-X SFP, 2*1G/10GBASE-X SFP+ | 8*10/100/1000BASE-T (PoE+), 2*1000BASE-X SFP, 2*1G/10GBASE-X SFP+ | 16*10/100/1000BASE-T, 4*1G/10GBASE-X SFP+ | 8*10/100/1000BASE-T, 8*100/1000BASE-X SFP, 4*1G/10GBASE-X SFP+ |
| Power Input | Dual Redundant InputDC24~48V (18~60VDC) | Dual Redundant Input48-57V for PoE; 52-57V for PoE+ (DC18-60V) | Dual Redundant InputDC24~48V (18~60VDC) | Dual Redundant InputDC24~48V (18~60VDC) |
| Static Power Consumption | Single: ≤4.7WDual: ≤5.0W | Single: ≤5.8WDual: ≤9.6W | Single: ≤6.4WDual: ≤6.8W | Single: ≤7.0WDual: ≤7.3W |
| Full-Load Power Consumption | Single: ≤12.8WDual: ≤13.0W | Single: 141W (PoE:125W)Dual: 145W (PoE:125W) | Single: ≤17.6WDual: ≤17.9W | Single: ≤20.1WDual: ≤21.0W |
| Heat Dissipation | Fanless, Natural Cooling | Fanless, Natural Cooling | Fanless, Natural Cooling | Fanless, Natural Cooling |
| Operating Humidity | 5%~95% (Non-condensing) | 5%~95% (Non-condensing) | 5%~95% (Non-condensing) | 5%~95% (Non-condensing) |
| Operating Temperature | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ |
| Storage Temperature | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ |
Company Details
Business Type:
Distributor/Wholesaler,Agent
Year Established:
2010.8.30
Total Annual:
300 million RMB-500 million RMB
Employee Number:
100~120
Ecer Certification:
Verified Supplier
.gtr-container-7f3e1a { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #1a1a19; font-size: 14px; line-height: 1.6; padding: 16px; max-width: 100%; box-sizing: border-box; } .gtr-container-7f3e1a... .gtr-container-7f3e1a { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #1a1a19; font-size: 14px; line-height: 1.6; padding: 16px; max-width: 100%; box-sizing: border-box; } .gtr-container-7f3e1a...
Get in touch with us
Leave a Message, we will call you back quickly!