| Delivery Time | 5-8 work days |
| Payment Terms | T/T,L/C |
| Model Number | High Voltage Battery series SMP-MU001 SMP-MU002 SMP-MU003 |
| Place of Origin | hubei,china |
| Brand Name | Huanghexingyu |
View Detail Information
Explore similar products
HYBRID SOLAR INVERTER LACT3.5KW-WIFI
HYBRID SOLAR INVERTER LS6KW-4GLS6KW-WIFI
LOW VOLTAGE LITHIUM BATTERY MODULE GBP-L1 Model Series Rack Type Lithium Iron
150L electric heater
Product Specification
| Delivery Time | 5-8 work days | Payment Terms | T/T,L/C |
| Model Number | High Voltage Battery series SMP-MU001 SMP-MU002 SMP-MU003 | Place of Origin | hubei,china |
| Brand Name | Huanghexingyu |
Product Parameter
| Model | SMP-MU001 | SMP-MU002 | SMP-MU003 | ||
|---|---|---|---|---|---|
| Battery | |||||
| Standard Voltage | 51.2V | 51.2V | 102.4V | ||
| Nominal Capacity | 100Ah | 200Ah | 50Ah | ||
| Rated Energy | 5.12kWh | 10.24kWh | 5.12kWh | ||
| Max Charge-Discharge Rate | 100A | 100A | 50A | ||
| Product Dimension | 421480165 mm | 770565165mm | 421480180 mm | ||
| Package Dimension | 545510300mm | 900620385mm | 545510300 mm | ||
| Net Weight | 41kg | 78kg | 41kg | ||
| Cycle Life | ≥6000 @ 25℃, 80% DOD | ≥6000 @ 25℃, 80% DOD | ≥6000 @ 25℃, 80% DOD | ≥6000 @ 25℃, 80% DOD | ≥6000 @ 25℃, 80% DOD |
| Stacking Parameters | |||||
| Max Stacking Quantity | 8 PCS | 12 PCS | 8 PCS | 12 PCS | 6 PCS |
| Standard Voltage | 409.6V | 614.4V | 409.6V | 614.4V | 614.4V |
| Working Voltage | 345.6–460.8V | 518.4–691.2V | 345.6–460.8V | 518.4–691.2V | 518.4–691.2V |
| Rated Energy | 40.96kWh | 61.44kWh | 81.92kWh | 122.88kWh | 30.72kWh |
| Package Dimension of the Shelf | 5185461835 mm | 5185462415 mm | 7896261729 mm | 7896262415 mm | 5185461835 mm |
| Cabinet Weight | 57kg | 80kg | 73kg | 94.5kg | 57kg |
| General Parameters | |||||
| IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 |
| Installation | Cabinet | Cabinet | Cabinet | Cabinet | Cabinet |
| Communication | CAN / RS485/WIFI (Optional) | CAN / RS485/WIFI (Optional) | CAN / RS485/WIFI (Optional) | CAN / RS485/WIFI (Optional) | CAN / RS485/WIFI (Optional) |
| Working Temperature | 0 ~ 55℃ | 0 ~ 55℃ | 0 ~ 55℃ | 0 ~ 55℃ | 0 ~ 55℃ |
| Storage Temperature | -20 ~ 55℃ | -20 ~ 55℃ | -20 ~ 55℃ | -20 ~ 55℃ | -20 ~ 55℃ |
| Humidity | ≤80% | ≤80% | ≤80% | ≤80% | ≤80% |
| 20GP Container | BAT 324/PDU 27PCS | BAT 108/PDU 9PCS | BAT 306PCS/PDU 51PCS | ||
| 40HQ Container | BAT 516/PDU 43PCS | BAT 216/PDU 18PCS | BAT 486PCS/PDU 81PCS |
Company Details
Business Type:
Trading Company
Year Established:
2007
Employee Number:
51~100
Ecer Certification:
Verified Supplier
Wuhan Huanghe Xingyu Electric Co., Ltd. is specialized in hot water engineering, solar power generation engineering and operating various types of water heaters as the main company, with advanced management system and perfect after-sales service network system. Wuhan Huanghe Xingyu Electrical Applia... Wuhan Huanghe Xingyu Electric Co., Ltd. is specialized in hot water engineering, solar power generation engineering and operating various types of water heaters as the main company, with advanced management system and perfect after-sales service network system. Wuhan Huanghe Xingyu Electrical Applia...
Get in touch with us
Leave a Message, we will call you back quickly!