 
                            
                            
                         
                        
 
                                    
| Payment Terms | T/T | 
| Supply Ability | 5000 Meter/Meters per Day | 
| Delivery Time | 5-8 work days | 
| Packaging Details | Screen printing mesh, packing in carton and plastic bag, and then in plastic woven bag, it also can be packed as customers requirement. | 
| Mesh Count | 8T-165T | 
| Weave Type | Plain | 
| Printing | Silk Screen Printing | 
| material | 100% Polyester | 
| Width | Customized | 
| Color | White | 
| Advantages | High Strength, low elongation | 
| Opening | 30micron-900micron | 
| Brand Name | kaiheng | 
| Model Number | DPP | 
| Place of Origin | Shanghai, China (Mainland) | 
View Detail Information
Explore similar products
 
                            60 Micron Opening Polyester Screen Printing Mesh Fabric For CD/DVD Printing
 
                            White Polyester Mesh Fabric , Screen Printing Mesh Roll Eco Friendly
 
                            Lightweight Polyester Mesh Fabric , 24T-64T Filter Mesh Fabric High Strength
 
                            Environmental Friendly Polyester Netting Fabric For PCB Printing 180T-460 Mesh
Product Specification
| Payment Terms | T/T | Supply Ability | 5000 Meter/Meters per Day | 
| Delivery Time | 5-8 work days | Packaging Details | Screen printing mesh, packing in carton and plastic bag, and then in plastic woven bag, it also can be packed as customers requirement. | 
| Mesh Count | 8T-165T | Weave Type | Plain | 
| Printing | Silk Screen Printing | material | 100% Polyester | 
| Width | Customized | Color | White | 
| Advantages | High Strength, low elongation | Opening | 30micron-900micron | 
| Brand Name | kaiheng | Model Number | DPP | 
| Place of Origin | Shanghai, China (Mainland) | ||
| High Light | screen printing mesh roll ,silk screen mesh fabric | ||
Polyester Screen Printing Mesh Plain Weave Printing screen white/Yellow
1. Product Description
Monofilament polyester is still suitable for non-critical printing applications. In recent years, however, it has been eclipsed by a new development in thread technology: Low-Elongation Polyester.
Low-Elongation Polyester is what we are producing now in a wide range of mesh counts, and our products offers significant advantages over the traditional monofilament polyester:
2. Specification
| Type | Mesh count percm perinch | Weaving | Diameterμm | Opening μm | Open Area % | Thickness | Theoretical lnkVolume)cm2/m2 | |
| DPP10 | 10 | 25 | PW | 200 | 816 | 65 | 400 | 260.0 | 
| DPP12 | 12 | 30 | PW | 140 | 701 | 70 | 270 | 189.0 | 
| DPP16 | 16 | 40 | PW | 140 | 480 | 61 | 274 | 167.5 | 
| DPP20 | 20 | 50 | PW | 140 | 531 | 42 | 328 | 261.0 | 
| DPP24 | 24 | 60 | PW | 90 | 333 | 62 | 169 | 104.8 | 
| DPP32 | 32 | 80 | PW | 100 | 248 | 47 | 181 | 86.1 | 
| DPP36 | 36 | 90 | PW | 90 | 182 | 46 | 172 | 79.1 | 
| DPP39 | 39 | 100 | PW | 80 | 174 | 47 | 155 | 72.8 | 
| DPP39 | 39 | 100 | PW | 100 | 154 | 37 | 185 | 58.5 | 
| DPP43 | 43 | 110 | PW | 64 | 161 | 49 | 122 | 59.8 | 
| DPP43 | 43 | 110 | PW | 80 | 151 | 43 | 143 | 61.5 | 
| DPP47 | 47 | 120 | PW | 55 | 157 | 55 | 102 | 56.1 | 
| DPP47 | 47 | 120 | PW | 64 | 148 | 49 | 108 | 52.9 | 
| DPP48 | 48 | 120 | PW | 70 | 142 | 45 | 139 | 62.6 | 
| DPP53 | 53 | 135 | PW | 48 | 140 | 55 | 80 | 49.5 | 
| DPP53 | 53 | 135 | PW | 55 | 133 | 60 | 102 | 51.0 | 
| DPP53 | 53 | 135 | PW | 64 | 124 | 44 | 118 | 51.9 | 
| DPP53 | 53 | 135 | PW | 70 | 118 | 39 | 148 | 57.7 | 
| DPP59 | 59 | 150 | PW | 48 | 121 | 51 | 85 | 43.4 | 
| DPP59 | 59 | 150 | PW | 55 | 114 | 48 | 108 | 49.7 | 
| DPP59 | 59 | 150 | PW | 64 | 105 | 39 | 119 | 48.4 | 
| DPP59 | 59 | 150 | PW | 70 | 99 | 34 | 122 | 41.5 | 
| DPP64 | 64 | 160 | PW | 55 | 101 | 42 | 109 | 45.8 | 
| DPP64 | 64 | 160 | PW | 64 | 82 | 38 | 118 | 41.3 | 
| DPP72 | 72 | 180 | PW | 48 | 91 | 43 | 89 | 38.3 | 
| DPP72 | 72 | 180 | PW | 55 | 84 | 37 | 100 | 37 | 
| DPP77 | 77 | 195 | PW | 48 | 82 | 40 | 89 | 35.6 | 
| DPP77 | 77 | 195 | PW | 55 | 75 | 33 | 108 | 35.6 | 
| DPP80 | 80 | 200 | PW | 48 | 77 | 38 | 89 | 33.8 | 
| DPP80 | 80 | 200 | PW | 55 | 70 | 31 | 110 | 34.1 | 
| DPP90 | 90 | 230 | PW | 40 | 69 | 38 | 86 | 32.4 | 
| DPP90 | 90 | 230 | PW | 48 | 62 | 32 | 92 | 29.4 | 
| DPP100 | 100 | 255 | PW | 40 | 60 | 36 | 72 | 25.9 | 
| DPP110 | 100 | 280 | PW | 40 | 51 | 31 | 79 | 24.9 | 
| DPP120 | 120 | 300 | PW | 34 | 49 | 35 | 71 | 24.8 | 
| DPP120 | 120 | 300 | PW | 40 | 43 | 27 | 72 | 19.4 | 
| DPP140 | 140 | 350 | PW | 31 | 42 | 34 | 61 | 20.7 | 
| DPP140 | 140 | 350 | PW | 34 | 38 | 28 | 67 | 18.8 | 
| DPP150 | 150 | 380 | PW | 31 | 37 | 30 | 60 | 18.8 | 
| DPP150 | 150 | 380 | PW | 34 | 33 | 24 | 62 | 14.9 | 
| DPP165 | 165 | 420 | PW | 31 | 30 | 25 | 56 | 14.0 | 
| DPP165 | 165 | 420 | PW | 27 | 34 | 22 | 52 | 18.0 | 
3. Application
Textile Printing,Graphic Screen Printing,
Package Printing,Glass Printing,
Ceramic Decorating,CD/DVD Printing,
PCB Printing,Electronics Printing, Solar Cell Printing,etc.
Company Details
Business Type:
Manufacturer,Importer,Exporter,Trading Company,Seller 
Year Established:
2006 
Total Annual:
3000000-5000000
Employee Number:
>100 
Ecer Certification:
Active Member 
Hangzhou Willie Import & Export Co. Ltd is one of the modern enterprise in the development, production and commercialization of high advanced sereen printing mesh in China。 We have more than three hundreds of Sulzer Weaving Looms machines ... Hangzhou Willie Import & Export Co. Ltd is one of the modern enterprise in the development, production and commercialization of high advanced sereen printing mesh in China。 We have more than three hundreds of Sulzer Weaving Looms machines ...
Get in touch with us
Leave a Message, we will call you back quickly!