| barcode scanner | HoneyWell 1D/2D barcode scanner |
| wireless | wifi/bluetooth/gps/gprs/phone features |
| Delivery Time | 3-7days |
| Payment Terms | T/T, PAYPAL , Western Union |
| Supply Ability | 1000 Piece |
| GPS Solution | Ublox The 5th Generation |
| Wire Transmission | USB 2.0 Full Speed, charging/sync |
| Bluetooth | Bluetooth SIG version 2.0 compliant; |
| WiFi | WiFi (802.11 b/g) |
| Display | 65k color/touch panel/Transflective screen |
| Extend Slot | Micro SD 16G (SDHC) |
| Place of Origin | China |
| Brand Name | SPEEDATA |
| Certification | IP54,GB/T 18220-2000 |
| Model Number | MT02-HW |
View Detail Information
Explore similar products
Honeywell 2D WiFi IP54 Waterproof EDGE WIFI GPS Bluetooth Hand Held Barcode
3.2inch Touch Screen Windows Mobile PDA Bluetooth RFID Hand Held Barcode
Barcode Scanner Module 3.2inch Touch Screen Windows Mobile PDA Hand Held Barcode
Mini Usb 3.2inch Bluetooth Windows Mobile RFID Reader PDA Hand Held Barcode
Product Specification
| barcode scanner | HoneyWell 1D/2D barcode scanner | wireless | wifi/bluetooth/gps/gprs/phone features |
| Delivery Time | 3-7days | Payment Terms | T/T, PAYPAL , Western Union |
| Supply Ability | 1000 Piece | GPS Solution | Ublox The 5th Generation |
| Wire Transmission | USB 2.0 Full Speed, charging/sync | Bluetooth | Bluetooth SIG version 2.0 compliant; |
| WiFi | WiFi (802.11 b/g) | Display | 65k color/touch panel/Transflective screen |
| Extend Slot | Micro SD 16G (SDHC) | Place of Origin | China |
| Brand Name | SPEEDATA | Certification | IP54,GB/T 18220-2000 |
| Model Number | MT02-HW | ||
| High Light | long distance barcode scanner , portable barcode scanner | ||
Quick Detail:
1.EDGE
2.WIFI GPS Bluetooth
3.windows mobile 6 OS
4. 3.2inch Transflective screen
5.support 1D/2D bacode scanner(honeywell 5100)
Specifications:
| Hardware | ||
| Core board | ||
| WM6.1/6.5 OS | option1 | Marvell PXA310(806MHz)+qualcomm (GSM band 900/1800/1900MHz, GPRS, EDGE/WCDMA 2100MHz HSDPA 3.6Mbps |
| WM6.1/6.5 OS | option2 |
Marvell PXA310(806MHz)+qualcomm EVDO (800MHz, CDMA 1X, EVDO) |
| android 2.3 OS | option 3 | Marvell PXA910(806MHZ) +GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE/WCDMA900/1710/2100MHz HSDPA 3.6Mbps |
| Memory | Flash ROM | 512MB |
| RAM | 256MB DDR | |
| Extend Slot | Micro SD 16G (SDHC) | |
| Motherboard | ||
| Display |
3.2inch TFT LCD display (320 x 240) 65k color/touch panel/Transflective screen |
|
| GPS Solution | Ublox The 5th Generation | |
| Wire Transmission | USB 2.0 Full Speed, charging/sync | |
| Bluetooth | Bluetooth SIG version 2.0 compliant; | |
| WiFi | WiFi (802.11 b/g) | |
| RFID | option 1 | HF RFID RF30 (ISO 14443A/B) |
| option 2 | HF RFID RF60 (ISO 14443A/B ISO 15693) | |
| Barcode Scanner | option 1 | 1D Infrared scanner (NewLand:EM1300) |
| option 2 | 1D Laser scanner (Symbol:SE9551)(Honey:N4313) | |
| option 3 | 2D Barcode scanner (SE4500SR) | |
| GPS | option | UBLOX LEA-6S/6T/6N |
| C-MOS imager | 5M AF | |
| External Interface | RS232;SPI;print | |
| Protection class | IP54 | |
| Drop resistance level | 1.5m | |
| Speaker | support handfree | |
| Interface | Mini-USB connector | USB2.0 connection and power charging |
| SIM card slot | Yes | |
| Audio Jack | NO | |
| Battery | Type | rechargeable Li-ion battery 3000mAh |
| Physical Characteristics | Dimension | 149*72*28mm |
| Weight | TBC | |
| Package Contents | ||
| Standard Packaging: Main Unit*1pc, Charger*1pc, USB Cable*1pc, battery*1pc, Case*1pc, Strap*1pc | ||
Competitive Advantages :
1. We have our own manufacture factory in Beijing ;
2. Scientific management, advanced production equipment;
3. Own r&d team and technical personnel;
4. Excellent after-sales service and technical support;
Company Details
Business Type:
Manufacturer,Other
Year Established:
2008
Total Annual:
>5 Million
Ecer Certification:
Active Member
Geofanci Tech, specialized in commercial, industrial areas of wireless smart terminals, and is committed to providing customers with total solutions for mobile computing, networking and mobile commerce in the field of materials to create higher value. We use open OS plat... Geofanci Tech, specialized in commercial, industrial areas of wireless smart terminals, and is committed to providing customers with total solutions for mobile computing, networking and mobile commerce in the field of materials to create higher value. We use open OS plat...
Get in touch with us
Leave a Message, we will call you back quickly!