| Payment Terms | T/T, L/C |
| Supply Ability | 300 PCS PER MONTG |
| Delivery Time | 10-25 working days |
| Packaging Details | Packed in plywooden case, standard export package |
| Cooling capacity | 15-25KW, 3ton 5ton 10ton |
| Mounting | Floor Standing |
| Type | Air Cooled Unit/Water Cooled Unit/Glycol Cold Unit |
| Product name | Precision Air Conditioning Units |
| Refrigerant | R22(R407C/R410A) |
| Application | Computer Room/Printing factory/Cinema/Office/Kindergarten,Industrial,Heat recovery,adjust cold/heat/humidity |
| Color | Grey White Black |
| Power | 3N-380V-50Hz,220v/50hz/60hz |
| Airflow | Front flow/Down ward flow |
| Brand Name | COOLNET |
| Model Number | CYA,M08,CR012 |
| Certification | CE,ISO |
| Place of Origin | CHINA |
View Detail Information
Explore similar products
8KW Cooling Capacity Floor Standing Computer Room Air Conditioning Unit with
20kW Cooling Capacity Floor Standing Precision Air Conditioning Unit for High
30kW Floor Standing Computer Room Air Conditioning Unit with Front Flow for IT
25KW Floor Standing Air Cooled Precision Air Conditioning Unit for Data Center
Product Specification
| Payment Terms | T/T, L/C | Supply Ability | 300 PCS PER MONTG |
| Delivery Time | 10-25 working days | Packaging Details | Packed in plywooden case, standard export package |
| Cooling capacity | 15-25KW, 3ton 5ton 10ton | Mounting | Floor Standing |
| Type | Air Cooled Unit/Water Cooled Unit/Glycol Cold Unit | Product name | Precision Air Conditioning Units |
| Refrigerant | R22(R407C/R410A) | Application | Computer Room/Printing factory/Cinema/Office/Kindergarten,Industrial,Heat recovery,adjust cold/heat/humidity |
| Color | Grey White Black | Power | 3N-380V-50Hz,220v/50hz/60hz |
| Airflow | Front flow/Down ward flow | Brand Name | COOLNET |
| Model Number | CYA,M08,CR012 | Certification | CE,ISO |
| Place of Origin | CHINA | ||
| High Light | 25KW Floor Standing Air Conditioner ,Precise Floor Standing Air Conditioner ,Wine Cellars Air Cooling Units | ||
Precise Air Cooling Units For Wine Cellars With Multiple Air Supply Systems
|
Product Introduction Coolnet's newly developed Cool-smart series has the advantages of high efficiency, high adaptability, and saves space and energy. Cool-smart precision air conditioners are widely used in IT computer rooms, small data centers, industrial computer rooms, laboratories, power computer rooms and other places to provide a constant humidity and temperature environment for the equipment.
Application
|
|||
|
Techinical Features
|
1.Control panel *The controller uses a 4.3-inch touch screen, with Chinese/English intelligent selection, strong operability, parameter setting through touch screen. *The display is used to show the temperature, relative humidity, system operation, setpoints and alarms. Use these selector buttons to adjust cooling/heating or humidification and the alarm control settings are used to operate the system.
2.Air supply system
3.The outdoor unit
4.Indoor unit parts *A heater and humidifier are optional equipment. External input power needs to be equipped with a power switch.
|
||
Technical Parameters
| Model | M04 | M06 | M08 | M13 | M16 | M20 | |
| Power Supply | 220V1Ph-50Hz | 380V3Ph-50Hz | |||||
| Air discharge | Up Front/Down | ||||||
| Technical Data Sheet | |||||||
| AC Fan | Total cooling capacity-KW | 4.2 | 6.4 | 7.5 | 12.5 | 16.8 | 20.2 |
| Sensible cooling capacity-KW | 3.9 | 5.8 | 6.9 | 11.3 | 15.3 | 18.3 | |
| Unit FLA-A(heating, humidifying type) | 20.0 | 25.0 | 16.8 | 22.0 | 23.5 | 28.6 | |
| Compressor Quantity | 1 | ||||||
| Fan Quantity | 1 | ||||||
| Air Volume-m3/h | 1600 | 1900 | 2300 | 3600 | 5100 | 6500 | |
| Heater Capacity-KW | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
| Humidification-kg/h | 3 | 3 | 3 | 3 | 6 | 6 | |
| Power of humidifier-KW | 2.3 | 2.3 | 2.3 | 2.3 | 4.5 | 4.5 | |
| Outdoor Condenser | |||||||
| Model | SCA020 | SCA020 | SCA030 | SCA030 | SCA050 | SCA050 | |
| Standard unit operating temperature range-℃ | -15-45℃ | ||||||
| Low Temperature Components Operating Temperature Range-℃ | -40-45℃ | ||||||
Certificates
![]()
Factory Details
![]()
|
Delivery & Packing
|
Case
![]()
Company Details
Business Type:
Manufacturer
Year Established:
2010
Total Annual:
10,000,000.00-10,000,000.00
Employee Number:
100~150
Ecer Certification:
Verified Supplier
.gtr-container-qwe789 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; line-height: 1.6; padding: 15px; box-sizing: border-box; } .gtr-container-qwe789 p { font-size: 14px; margin-bottom: 1em; text-align: left !important; word-break: normal; ... .gtr-container-qwe789 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; line-height: 1.6; padding: 15px; box-sizing: border-box; } .gtr-container-qwe789 p { font-size: 14px; margin-bottom: 1em; text-align: left !important; word-break: normal; ...
Get in touch with us
Leave a Message, we will call you back quickly!