| Payment Terms | T/T |
| Supply Ability | 1000000 per week |
| Delivery Time | 5-8days |
| Packaging Details | rolls in carton |
| Material | PVC |
| Color | Gary and red |
| specification | 28,24,22 |
| Pitch | 1.0,1.27,2.0,2.54 |
| rating | 300V |
| Standard | UL758 |
| Brand Name | YANGDA |
| Model Number | 2468 |
| Certification | UL |
| Place of Origin | CHINA |
View Detail Information
Explore similar products
26 Pin Flat Flex Ribbon Cable 28 Awg 1.27mm Pitch With PVC Insulation
Anti Flame Electronic Ribbon Cable , Ul1007 Pvc Insulation Stereo Speaker Wire
Vw 1 Flame Test Reach Standard Flat Ribbon Cable Uniform Insulation Thickness
UL758 Standard Flat Ribbon Cable Rated Temperature 80 Centigrade
Product Specification
| Payment Terms | T/T | Supply Ability | 1000000 per week |
| Delivery Time | 5-8days | Packaging Details | rolls in carton |
| Material | PVC | Color | Gary and red |
| specification | 28,24,22 | Pitch | 1.0,1.27,2.0,2.54 |
| rating | 300V | Standard | UL758 |
| Brand Name | YANGDA | Model Number | 2468 |
| Certification | UL | Place of Origin | CHINA |
| High Light | flat ribbon wire ,ribbon flat cable | ||
Ul758 Approved 2 Cores Black And Red Wire Ul2468 Pvc Insulation Tinned Copper Flexibble Flat Ribbon Wire
PRODUCTS DESCRIPTION:
1.Rated temperature:80 ℃
2.Rated voltage:300V
3.According to:UL subject 758,UL 1581
4.Solid or Steanded,tinned or bare copper conductor 32-16AWG
5.PVC insulation
6.Passes UL VW-1 & CSA FT1 Vertical flame test
7.Uniform insulation thickness of wire to ensure easy stripping and cutting
8.Environmental testing pass RoHS, REACH
9.Internal wiring of appliances or electronic equipment
| UL Style & CSA Type | Cores | Conductor | Number of Conductor | Pitch | Insulation Thickness | Overall Diameter | Conductor Resistance at 20℃ |
| NO | AWG | mm | mm | mm | Ω/KM | ||
| UL2468 (Stranded) | 2 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×3.00 | 94.20 |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×5.08 | 94.20 | ||
| 3 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×4.50 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×7.62 | 94.20 | ||
| 4 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×6.00 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×10.16 | 94.20 | ||
| 5 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×7.50 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×12.70 | 94.20 | ||
| 6 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×9.00 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×15.24 | 94.20 | ||
| 7 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×10.05 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×17.78 | 94.20 | ||
| 8 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×12.00 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×20.32 | 94.20 | ||
| 9 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×13.50 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×22.86 | 94.20 | ||
| 10 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×15.00 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×25.40 | 94.20 | ||
| 11 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×15.40 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×27.94 | 94.20 | ||
| 12 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×18.00 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.4×30.48 | 94.20 | ||
| 13 | 24 | 7/0.20 | 1.50 | 0.45 | 1.5×19.50 | 94.20 | |
| 14 | 24 | 7/0.20 | 1.50 | 0.45 | 1.5×21.00 | 94.20 | |
| 15 | 24 | 7/0.20 | 1.50 | 0.45 | 1.5×19.50 | 94.20 |
| UL Style & CSA Type | Cores | Conductor | Number of Conductor | Pitch | Insulation Thickness | Overall Diameter | Conductor Resistance at 20℃ |
| NO | AWG | mm | mm | mm | Ω/KM | ||
| UL2468 (Stranded) | 2 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×2.9/2.8 | 150.00 |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×3.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×3.9 | 150.00 | ||
| 3 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×4.4/4.2 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×5.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×6.4 | 150.00 | ||
| 4 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×5.9/5.0 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×7.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×8.9 | 150.00 | ||
| 5 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×7.4/7.0 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×9.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×11.4 | 150.00 | ||
| 6 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×8.9/8.4 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×11.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×13.9 | 150.00 | ||
| 7 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×10.4/9.8 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×13.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×16.4 | 150.00 | ||
| 8 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×11.9/11.2 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×15.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×18.9 | 150.00 | ||
| 9 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×13.4/12.6 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×17.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×21.4 | 150.00 | ||
| 10 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×14.9/14 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×19.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×23.9 | 150.00 | ||
| 11 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×16.4/15.4 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×21.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×26.4 | 150.00 | ||
| 12 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×17.9/16.8 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×23.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×28.9 | 150.00 | ||
| 13 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×19.4/18.2 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×25.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×31.4 | 150.00 | ||
| 14 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×20.9/19.6 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×27.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×33.9 | 150.00 | ||
| 15 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×22.4/21.0 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×29.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×36.4 | 150.00 |
![]()
Company Details
Business Type:
Manufacturer
Year Established:
2010
Total Annual:
3000-5000
Employee Number:
50~100
Ecer Certification:
Active Member
Dongguan Yangda Electronic Technology Co., LTD is a technology enterprise integrating development, production, processing and sales of electric wires and power cord cables and various Terminal wire Harnesses . The company have more than 10 years of professional electronic cable, power cable, USB cab... Dongguan Yangda Electronic Technology Co., LTD is a technology enterprise integrating development, production, processing and sales of electric wires and power cord cables and various Terminal wire Harnesses . The company have more than 10 years of professional electronic cable, power cable, USB cab...
Get in touch with us
Leave a Message, we will call you back quickly!