Payment Terms | T/T |
Supply Ability | 100 per month |
Delivery Time | 5-7 days |
Packaging Details | Nude packing |
Energy type | Electric |
Max power(kw) | 160 |
Body class | Medium SUV |
Size(mm) | 4620*1847*1730 |
Body structure | 5 Door 5 seats SUV |
Curb weight (KG) | 1815 |
Brand Name | Weltmeister |
Model Number | W6 2021 520km AEC All JiZhi Version |
Place of Origin | China |
View Detail Information
Explore similar products
2021 Facelift 300TGI DCT Green Luxury Flagship Edition SUV White
Weltmeister E.5 2022 EX5 Pro Middle SUV Electric 4 Door 5seats Saloon Used Car
SUV2022 Chevrolet Cruise EV Star Plus SUV Pure Electric
VE-1+ Travel Edition Gearbox Compact SUV 1st Gear Fixed Gear Ratio
Product Specification
Payment Terms | T/T | Supply Ability | 100 per month |
Delivery Time | 5-7 days | Packaging Details | Nude packing |
Energy type | Electric | Max power(kw) | 160 |
Body class | Medium SUV | Size(mm) | 4620*1847*1730 |
Body structure | 5 Door 5 seats SUV | Curb weight (KG) | 1815 |
Brand Name | Weltmeister | Model Number | W6 2021 520km AEC All JiZhi Version |
Place of Origin | China | ||
High Light | Weltmeister W6 mid size electric suv ,Good Weltmeister W6 2021 Mid SUV ,5 Door 5 seats Mid SUV |
Good Weltmeister W6 2021 520km AEC All JiZhi Version Electric Mid SUV
WM W6 is China's first unmanned mass-produced model focusing on urban high-frequency parking scenarios. It has an ultra-long battery life of 520 kilometers (NEDC comprehensive working conditions), exquisite and practical large space, and can meet users' needs for travel distance and comfortable experience. requirements; at the same time, it is equipped with intelligent driving platform Living Pilot and intelligent cockpit platform Living Engine, adopts Qualcomm 8155 chip, SOA (service-oriented software system architecture), has millions of cloud computing power, and 23 top-level sensors, which can bring more convenient, Personalized interactive experience, and reliable driving and parking services. Thanks to the global OTA function, W6 can also achieve vehicle-level function upgrades. Weimar W6 uses a ternary lithium battery with an energy density of 164.7kw/kg and a total capacity of 66.2kwh, achieving a battery life of 520 kilometers under NEDC comprehensive conditions. At the same time, the high-efficiency three-in-one permanent magnet synchronous motor has a conversion efficiency of 95% and a stronger drive capability.
Weltmeister W6 2021 520km NEX Explorer Edition | Weltmeister W6 2021 520km PRO All purpose edition | Weltmeister W6 2021 520km AEC All JiZhi version | |
Basic configuration | |||
Car class | Medium SUV | Medium SUV | Medium SUV |
Energy Type | Electric | Electric | Electric |
Market issue time | 2021.04 | 2021.04 | 2021.04 |
Max power(kw) | 160 | 160 | 160 |
Max torch(Nm) | 225 | 225 | 225 |
Electric motor(Ps) | 218 | 218 | 218 |
L*W*H(mm) | 4620*1847*1730 | 4620*1847*1730 | 4620*1847*1730 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 160 | 160 | 160 |
Official 0-100km/h acceleration (s) | 7.9 | 7.9 | 7.9 |
Electric energy equivalent fuel consumption(L/100km) | 1.6 | 1.6 | 1.6 |
NEDC pure electric range(KM) | 520 | 520 | 520 |
Car Body | |||
Longth(mm) | 4620 | 4620 | 4620 |
width(mm) | 1847 | 1847 | 1847 |
height(mm) | 1730 | 1730 | 1730 |
wheel base(mm) | 2715 | 2715 | 2715 |
front wheel base(mm) | 1570 | 1570 | 1570 |
rear wheel base(mm) | 1565 | 1565 | 1565 |
Full load minimum ground clearance(mm) | 170 | 170 | 170 |
approach angle (°) | 19 | 19 | 19 |
departure angle (°) | 25 | 25 | 25 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Trunk volume (L) | 543-1625 | 543-1625 | 543-1625 |
Drag coefficient(Cd) | 0.3 | 0.3 | 0.3 |
Curb weight (KG) | 1815 | 1815 | 1815 |
Maximum full load mass (KG) | 2190 | 2190 | 2190 |
Electro Motor | |||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 160 | 160 | 160 |
Total motor power (Ps) | 218 | 218 | 218 |
Total torque of motor(N·m) | 225 | 225 | 225 |
Maximum power of front motor(kW) | 160 | 160 | 160 |
Maximum torque of front motor(N·m) | 225 | 225 | 225 |
Number of driving motors | Single motor | Single motor | Single motor |
Motor layout | Front | Front | Front |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery cooling mode | surface | surface | surface |
Charging | nonsupport | nonsupport | nonsupport |
NEDC pure electric range (km) | 520 | 520 | 520 |
Battery power(kWh) | 66.231 | 66.231 | 66.231 |
Battery energy density(Wh/kg) | 163.49 | 163.49 | 163.49 |
One hundred kilometers of electricity consumption(kWh/100km) | 14.1 | 14.1 | 14.1 |
Quick charge function | support | support | support |
Quick charge time (h) | 0.67 | 0.67 | 0.67 |
Slow charge time (h) | 9.5 | 9.5 | 9.5 |
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission | |||
Number of gears | 1 | 1 | 1 |
Transmission type | FIX | FIX | FIX |
short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension type | Variable section trailing arm torsion beam suspension | Variable section trailing arm torsion beam suspension | Variable section trailing arm torsion beam suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 215/60/R17 | 225/55/R18 | 225/55/R18 |
rear tire specification | 215/60/R17 | 225/55/R18 | 225/55/R18 |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● Rear |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | |
Knee air sac | |||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | ●All car | ●All car | ●All car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ● | ||
Lane Departure Warning System | ● | ● | |
Lane Keeping Assist | ● | ● | |
Road traffic identification | ● | ● | |
Active Braking/Active Safety System | ● | ● | |
Fatigue driving alarm | ● | ● | ● |
DOW open warning | ● | ||
Forward collision warning | ● | ● | |
Rear collision warning | ● | ||
Assist/Control configuration | |||
Front/rear parking radar | Rear ● | Rear ● | Front ●/Rear ● |
Driving assistance video | ●360panorama camera | ●360panorama camera | ●360panorama camera |
Reversing side warning system | ● | ||
Cruise system | ●cruise control | ●Fully adaptive cruise (IACC) | ●Fully adaptive cruise (IACC) |
Driving mode switching | ●sports ●economic ●standard/comfort ●snow | ●sports ●economic ●standard/comfort ●snow | ●sports ●economic ●standard/comfort ●snow |
Automatic parking | ● | ||
Remote parking | ● | ||
Braking energy recovery | ● | ● | ● |
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
Hill Decent | ● | ● | ● |
Drivier assistance system | ●Living Pilot | ●Living Pilot | |
Driving assistance Class | ●L2 | ●L2 | |
External / Anti-Theft Configuration | |||
Sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | ● | ||
Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
Electric trunk | ● | ● | ● |
Induction trunk | ● | ● | ● |
Electric trunk position memory | ● | ● | ● |
roof rack | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | ●Remote Key ●Bluetooth Key | ●Remote Key ●Bluetooth Key | ●Remote Key ●Bluetooth Key |
keyless start system | ● | ● | ● |
Keyless entry function | ●Driver | ●Driver | ●Driver |
Hide the power door handle | ● | ● | |
Remote boot | ● | ● | ● |
Pre-heating of battery | ⭕(2880) | ⭕(2880) | ⭕(2880) |
External discharge | ● | ● | ● |
Low speed Warning | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ●Electric up and down+front and rear adjustment |
Shift form | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | |||
Steering wheel heating | |||
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' |
HUD header display | |||
Wireless charging of Mobile phones | ●Front | ●Front | |
Seat configuration | |||
seat material | ●Imitation leather | ●Imitation leather | ●Genuine Leather |
Sports style seat | |||
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ● Lumbar support (2-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ●Heating | ●Heating | |
Electric seat memory function | ●Driver | ||
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
Second row seat features | |||
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3'' | ●12.3'' | ●12.3'' |
GPS | ● | ● | ● |
Navigation traffic information display | ● | ● | ● |
Road rescue call | ● | ● | ● |
Bluetooth /car phone | ● | ● | ● |
Phone connect/mapping | |||
voice recognition system | ●Multimedia ●GPS ●phone ●AC ●sunroof | ●Multimedia ●GPS ●phone ●AC ●sunroof | ●Multimedia ●GPS ●phone ●AC ●sunroof |
Face ID | ● | ● | ● |
Vehicle intelligent system | ●Living Mate | ●Living Mate | ●Living Mate |
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA upgrade | ● | ● | ● |
WiFi hotspot | ● | ● | ● |
Multimedia/charging interface | ●USB | ●USB | ●USB |
Number of USB Type-C ports | Front 2/Rear1 | Front 2/Rear1 | Front 2/Rear1 |
Luggage compartment 12V power interface | |||
Speaker Brand | |||
Speaker Qty | ●4 | ●8 | ●10 |
phone APP remote control | ●door control ●ac control ●Condition query/diagnosis ●Vehicle location/vehicle search | ●door control ●ac control ●Condition query/diagnosis ●Vehicle location/vehicle search | ●door control ●ac control ●Condition query/diagnosis ●Vehicle location/vehicle search |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | |||
LED daytime running lights | ● | ● | ● |
Adaptive near and far light | ● | ● | |
automatic headlights | ● | ● | ● |
Front fog lights | |||
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights delay turn off | ● | ● | ● |
touch reading light | |||
In-car ambient lighting | ●Colorful | ||
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock | ● Electric adjustment ● electric folding ●mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Auto anti-dazzle |
interior vanity mirror | |||
Rear side privacy glass | ● | ● | ● |
Interior makeup mirror | ● Driver + lights ●Vice driver+lights | ● Driver + lights ●Vice driver+lights | ● Driver + lights ●Vice driver+lights |
rear wiper | ● | ● | ● |
Sensor wiper function | ●Rain sense | ||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | |||
rear air outlet | ● | ● | ● |
temperature zone control | ● | ● | ● |
Car Air Purifier | ● | ||
PM2.5 filter device | ● | ● | ● |
negative-ion generator | ● |
Company Details
Business Type:
Manufacturer,Exporter,Trading Company,Seller
Year Established:
1997
Total Annual:
80000000-100000000
Employee Number:
150~200
Ecer Certification:
Verified Supplier
Racer House Co., Ltd. Founded in 1997, Racer House International Technology Limited is an innovative automotive company with parallel vehicle export and OEM strategic cooperation authorization for export. In the field of passenger cars/commercial vehicles has plenty practical experienc... Racer House Co., Ltd. Founded in 1997, Racer House International Technology Limited is an innovative automotive company with parallel vehicle export and OEM strategic cooperation authorization for export. In the field of passenger cars/commercial vehicles has plenty practical experienc...
Get in touch with us
Leave a Message, we will call you back quickly!