| Year | 2021 |
| Transmission | 8 AT |
| Energy Type | Gasoline |
| Size(mm) | 4605*1878*1643 |
| Engine | 2.0T 238HP L4 |
| Body Structure | Compact SUV |
| Payment Terms | T/T |
| Supply Ability | 100 / month |
| Delivery Time | 5-7 days |
| Packaging Details | Nude |
| Curb Weight(KG) | 1670 |
| Brand | Geely |
| Brand Name | Geely |
| Model Number | Xingyue S |
| Place of Origin | China |
View Detail Information
Explore similar products
Geely Tugella L 2.0T 4WD 2021 Year Top Version Medium
Chery Tiggo 8plus 290TGDI DCT haoqing version Mid SUV er
Highlander 2022 Dual Engine 2.5L 4WD 7 Seats Elite Version Medium SUV New Used
Civic 2022 180T CVT shangdong version Compact sedan
Product Specification
| Year | 2021 | Transmission | 8 AT |
| Energy Type | Gasoline | Size(mm) | 4605*1878*1643 |
| Engine | 2.0T 238HP L4 | Body Structure | Compact SUV |
| Payment Terms | T/T | Supply Ability | 100 / month |
| Delivery Time | 5-7 days | Packaging Details | Nude |
| Curb Weight(KG) | 1670 | Brand | Geely |
| Brand Name | Geely | Model Number | Xingyue S |
| Place of Origin | China | ||
| High Light | 2.0T 238HP L4 Compact SUV ,2.0T 238HP L4 Gasoline Car ,4WD Gasoline Car | ||
Geely Xingyue S 2021 2.0TD auto 4WD huanying version 8 AT SUV 4WD Gasoline new car
Geely Xingyue S. Engines: 2.0T 190 hp, 2.0T 238 hp; Gearbox: DCT, Automatic; Drive mode: FWD, 4WD.After the release of Xingyue L, Geely officially announced the official picture of the new Xingyue S (Xingyue S), and the Chinese media also got the real car photos of the new car. The new Xingyue S is also built based on the CMA architecture.
| Version | Geely Xingyue S 2021 2.0TD DCT 2WD shandian version | Geely Xingyue S 2021 2.0TD auto 2WD shandian version | Geely Xingyue S 2021 2.0TD auto 4WD huanying version |
| Basic config | |||
| Car Type | compact SUV | ||
| Energy type | Gasoline | ||
| Maximum power(KW) | 140 | 175 | 175 |
| Engine | 2.0T 190HP L4 | 2.0T 238HP L4 | 2.0T 238HP L4 |
| Transmission | 7 DCT | 8 AT | 8 AT |
| long*wide*height(mm) | 4605*1878*1643 | ||
| Car structure | 5 door 5 seats suv | ||
| Oil Tank (L) | 55 | ||
| Curb Weight (KG) | 1595 | 1610 | 1670 |
| Engine | |||
| Air intake mode | Turbo | ||
| Fuel Label | 95# Gasoline | ||
| Oil supply mode | Direct injection | ||
| Chassis | |||
| Driving mode | FWD | FWD | 4WD |
| 4WD form | Timely 4WD | ||
| Front suspension type | Mcpherson independent suspension | ||
| Rear suspension type | Multi-link Dependent Suspension | ||
| Boost type | Electric | ||
| Brake system | |||
| Front brake type | Ventilated disc | ||
| Rear brake type | Disc | ||
| Parking brake type | Electric | ||
| Front tire size | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Rear tire size | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Safety system | |||
| Front airbag | Driver & vice-driver | ||
| Seat side airbag | Front& rear | ||
| Front/rear head airbag | Front& rear | ||
| TPMS | √ | ||
| Seat belt reminder | Front | Front | Front |
| Child seat interface | ISO FIX | ||
| Driving assistance | L2 | ||
| Control configuration | |||
| Parking radar | Front & rear | ||
| Driver assistant video | 360 panoramic camera | ||
| Transparent chasiss | √ | ||
| Reverse side warning | √ | ||
| CCS Cruise Control System | ACC | ||
| Driving mode switching | sport/economic/standard/compact | sport/economic/standard/offroad/snow | |
| auto parking into place | √ | ||
| Auto hold | √ | ||
| HAC Hill-start Assist Control | √ | ||
| Steep slow down | √ | ||
| Anti-theft configuration | |||
| Sunproof | openable panorama sunroof | ||
| Rim material | Aluminum alloy | ||
| Electric tailgate | √ | ||
| Engine e-anti-theft | √ | ||
| Interior central locking | √ | ||
| Key type | Remote key/bluetooth key | ||
| Keyless start | √ | ||
| Keyless entry | Front keyless entry | ||
| Remote start | √ | ||
| Interior configuration | |||
| Steering wheel material | Leather | Leather | Geniune Leather |
| Steering wheel position adjustment | Manual Forward & backward Up & down | ||
| Multi-functional steering wheel | √ | ||
| Drive display screen | Colorful | ||
| LCD dashboard | √ | √ | |
| dashboard size | 7'' | 12.3'' | 12.3'' |
| HUD head up display | √ | √ | |
| Wireless charger | Front | ||
| Seat configuration | |||
| Seat material | Artificial leather | leather Suede material mixed | leather Suede material mixed |
| Driver seat adjustment type | Forward & backward Backrest High & low | ||
| Vice-driver seat adjustment type | Forward & backward Backrest | ||
| Driver/Vice driver e-adjust seats | Driver & vice-driver | ||
| Front seats function | Heat | ||
| Rear seat folding type | Proportionally | ||
| Media configuration | |||
| Central display screen | Touch screen | ||
| Central display screen size | 12.3'' | ||
| GPS | √ | ||
| Bluetooth | √ | ||
| Over the Air Technology | √ | ||
| Charging interface | USB Type-C | ||
| USB qty | Front 2+rear 2 | ||
| Speaker brand | BOSE | ||
| Speaker qty | 12 | ||
| Light configuration | |||
| Headlight type | LED | ||
| LED daytime running light | √ | ||
| Adaptive far & near light | √ | ||
| Automatic headlight | √ | ||
| Headlight height adjustment | √ | ||
| Delay turn off of headlight | √ | ||
| Car interior ambient light | Multi color | ||
| Glass & Side mirror configuration | |||
| Electric window | Front & rear | ||
| One-button window adjustment | All car | ||
| Window anti-pinch | √ | ||
| Side mirror | e-adjustment, e-fold, heating,auto anti-dazzle | e-adjustment, e-fold, heating,auto anti-dazzle | e-adjustment, e-fold, heating,auto anti-dazzle |
| Interior rear vier mirror | Manual anti-dazzle | Manual anti-dazzle | Auto anti-dazzle |
| Rear wiper | |||
| Rainfall sensor | √ | ||
| Air conditioner configuration | |||
| Temperature control mode | Auto AC | ||
| Temperature area control | √ | ||
| Rear outlet | √ | ||
| Air cleaner | √ | ||
| PM2.5 device | √ | ||
| Anion generator | √ | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Company Details
Business Type:
Manufacturer,Exporter,Trading Company,Seller
Year Established:
1997
Total Annual:
80000000-100000000
Employee Number:
150~200
Ecer Certification:
Verified Supplier
Racer House Co., Ltd. Racer House Co., Ltd. is a Chinese automotive company with 20 years of experience, possessing extensive export experience in passenger and commercial vehicles. Its export types cover complete vehicle exports (including used vehicle exports), KD (kno... Racer House Co., Ltd. Racer House Co., Ltd. is a Chinese automotive company with 20 years of experience, possessing extensive export experience in passenger and commercial vehicles. Its export types cover complete vehicle exports (including used vehicle exports), KD (kno...
Get in touch with us
Leave a Message, we will call you back quickly!