| Payment Terms | T/T, L/C |
| Energy Type | PHEV |
| Body Structure | 5-Door 5-Seat SUV |
| Maximum Horsepower (Ps) | 154 |
| Brand Name | Li Auto |
| Place of Origin | China |
| Model Number | L7 MAX |
View Detail Information
Explore similar products
VW Lavida 2022 Version 1.5L Compact Sedan Cars 6 Gears AT 113HP New Or Used
Toyota Camry 2021 Year 2.0L CVT Medium Sedan Automatic Luxury Version
Toyota Corolla 2021 Sedan Car Dual Engine 1.8L E-CVT Flagship New And Use
Changan CS75 PLUS Compact 5 Door 5 Seat SUV 1.5T LxWxH(Mm) 4700x1865x1710
Product Specification
| Payment Terms | T/T, L/C | Energy Type | PHEV |
| Body Structure | 5-Door 5-Seat SUV | Maximum Horsepower (Ps) | 154 |
| Brand Name | Li Auto | Place of Origin | China |
| Model Number | L7 MAX | ||
| High Light | Used Li Auto L7 Max SUV ,2024 Li Auto L7 PHEV ,5-seat Li Auto L7 Max | ||
| Basic Configuration |
|
||
| Car Class | Mid-To-Large SUV | Mid-To-Large SUV | Mid-To-Large SUV |
| Energy Type | PHEV | PHEV | PHEV |
| Market Issue Time | 2025.05 | 2025.05 | 2025.05 |
| Maximum Power (Kw) | 114 | 114 | 114 |
| WLTC Pure Electric Range (Km) | 240 | 240 | 190 |
| CLTC Pure Electric Range (Km) | 286 | 286 | 225 |
| Battery Fast Charging Time (Hours) | 0.5 | 0.5 | 0.42 |
| Battery Slow Charging Time (Hours) | 7.9 | 7.9 | 6.5 |
| Battery Fast Charge Capacity Range (%) | 20-80 | 20-80 | 20-80 |
| Battery Slow Charge Capacity Range (%) | 0-100 | 0-100 | 0-100 |
| Maximum Power (KW) | 330 | 330 | 330 |
| Maximum Torque (Nm) | 620 | 620 | 620 |
| Transmission | Single-Speed Transmission For Electric Vehicles | Single-Speed Transmission For Electric Vehicles | Single-Speed Transmission For Electric Vehicles |
| Body Structure | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV |
| Engine | Range-Extended 154 Horsepower | Range-Extended 154 Horsepower | Range-Extended 154 Horsepower |
| Electric Motor(Ps) | 449 | 449 | 449 |
| L*W*H(Mm) | 5050*1995*1750 | 5050*1995*1750 | 5050*1995*1750 |
| Official 0-100Km/H Acceleration (S) | 5.3 | 5.3 | 5.3 |
| Official 100-0 Km/H Braking Distance (M) | 36.97 | 36.97 | 36.97 |
| Maximum Speed (Km/H) | 180 | 180 | 180 |
| WLTC Combined Fuel Consumption(L/100Km) | 0.7 | 0.7 | 0.8 |
| Fuel Consumption In Minimum Charge State (L/100Km) | 7.4 | 7.4 | 7.4 |
| Electric Energy Equivalent Fuel Consumption (L/100 Km) | 2.61 | 2.61 | 2.58 |
| Combined Fuel Consumption (L/100Km) | 3.38 | 3.38 | 3.45 |
| Curb Weight (KG) | 2460 | 2500 | 2460 |
| Maximum Full Load Mass (KG) | 3130 | 3130 | 3130 |
| Car Body | |||
| Longth(Mm) | 5050 | 5050 | 5050 |
| Width(Mm) | 1995 | 1995 | 1995 |
| Height(Mm) | 1750 | 1750 | 1750 |
| Wheel Base(Mm) | 3005 | 3005 | 3005 |
| Front Wheel Base(Mm) | 1725 | 1725 | 1725 |
| Rear Wheel Base(Mm) | 1741 | 1741 | 1741 |
| Minimum Ground Clearance (Mm) | 172 | 172 | 172 |
| Minimum Ground Clearance (Mm) | 173 | 173 | 173 |
| Minimum Ground Clearance (Mm) | 173 | 173 | 173 |
| Approach Angle (°) | 19 | 19 | 19 |
| Departure Angle (°) | 21 | 21 | 21 |
| Longitudinal Passage Angle (°) | 16.5 | 16.5 | 16.5 |
| Maximum Gradeability (%) | 40 | 40 | 40 |
| Maximum Climbing Angle (°) | 21.8 | 21.8 | 21.8 |
| Minimum Turning Radius(M) | 5.9 | 5.9 | 5.9 |
| Maximum Wading Depth (Mm) | 500 | 500 | 500 |
| Car Structure | SUV | SUV | SUV |
| Door Opening Method | Swing Door | Swing Door | Swing Door |
| Number Of Doors (PC) | ●5 | ●5 | ●5 |
| Number Of Seats (PC) | ●5 | ●5 | ●5 |
| Fuel Tank Volume (L) | 65 | 65 | 65 |
| Trunk Volume (L) | 801 | 801 | 801 |
| Wind Resistance Coefficient (Cd) | 0.301 | 0.301 | 0.301 |
| Engine | |||
| Engine Type | L2E15M | L2E15M | L2E15M |
| Displacement(ML) | 1496 | 1496 | 1496 |
| Displacement(L) | 1.5 | 1.5 | 1.5 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Horizontal | Horizontal | Horizontal |
| Cylinder Arrangement | L | L | L |
| Number Of Cylinders (PCS) | 4 | 4 | 4 |
| Valve Per Cylinder (PCS) | 4 | 4 | 4 |
| Compression Ratio | 12.5 | 12.5 | 12.5 |
| Valve Structure | DOHC | DOHC | DOHC |
| Cylinder Diameter (Mm) | 74.5 | 74.5 | 74.5 |
| Stroke (Mm) | 85.8 | 85.8 | 85.8 |
| Maximum Horsepower (Ps) | 154 | 154 | 154 |
| Maximum Power (KW) | 113 | 113 | 113 |
| Maximum Power Speed (Rpm) | 4800 | 4800 | 4800 |
| Maximum Torque | 245 | 245 | 245 |
| Maximum Torque Speed (Rpm) | 2500-4000 | 2500-4000 | 2500-4000 |
| Maximum Net Power (KW) | 110 | 110 | 110 |
| Energy Type | PHEV | PHEV | PHEV |
| Fuel Oil Label | 95# | 95# | 95# |
| Oil Supply Mode | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Cover Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Environmental Standards | Nation Ⅵ | Nation Ⅵ | Nation Ⅵ |
| Electro Motor | |||
| Former Motor Brand | Changzhou Huixiang | Changzhou Huixiang | Changzhou Huixiang/Honeycomb Electric Drive |
| Rear Motor Brand | United Automotive Electronics | United Automotive Electronics | Huawei Technologies |
| Front Motor Model | TZ180XS118 | TZ180XS118 | TZ180XS118/TZ180XS008 |
| Rear Motor Model | TZ220XS066 | TZ220XS066 | TZ210XY0P1 |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (KW) | 330 | 330 | 330 |
| Total Motor Horsepower (Ps) | 449 | 449 | 449 |
| Total Torque Of Motor(N·M) | 620 | 620 | 620 |
| Front Motor Maximum Power(KW) | 130 | 130 | 130 |
| Rearmotor Maximum Power(KW) | 220 | 220 | 220 |
| Maximum Torque Of The Front Motor(N·M) | 200 | 200 | 200 |
| Maximum Torque Of The Rear Motor(N·M) | 400 | 400 | 400 |
| System Total Power (KW) | 330 | 330 | 330 |
| System Total Power (Ps) | 449 | 449 | 449 |
| System Total Torque (N·M) | 620 | 620 | 620 |
| Number Of Driving Motors | Dual Motors | Dual Motors | Dual Motors |
| Motor Layout | Front-Facing + Rear-Facing | Front-Facing + Rear-Facing | Front-Facing + Rear-Facing |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Brand Of Cell | CATL | CATL | CATL Honeycomb Energy |
| Battery Unique Technology | Utilizing Flame-Retardant Materials And Thermal Runaway Protection Technology | Utilizing Flame-Retardant Materials And Thermal Runaway Protection Technology | Utilizing Flame-Retardant Materials And Thermal Runaway Protection Technology |
| Battery Cooling Mode | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| WLTC Pure Electric Range(KM) | 240 | 240 | 190 |
| CLTC Pure Electric Range (Km) | 286 | 286 | 225 |
| WLTC Combined Range (Km) | 1185 | 1185 | 1135 |
| CLTC Combined Range (Km) | 1421 | 1421 | 1360 |
| Battery Power(KWh) | 52.3 | 52.3 | 42.8 |
| 100Km Power Consumption (Kwh/100Km) | 22.8 | 22.8 | 22.8 |
| Quick Charge Function | Support | Support | Support |
| Fast Charge Power (KW) | 90 | 90 | 75 |
| Quick Charge Time (H) | 0.5 | 0.5 | 0.42 |
| Slow Charge Time (H) | 7.9 | 7.9 | 6.5 |
| Battery Fast Charging Range (%) | 20-80 | 20-80 | 20-80 |
| Slow Charging Interface Position | 0-100 | 0-100 | 0-100 |
| Location Of Fast Charging Interface | Right Rear Side Of The Vehicle | Right Rear Side Of The Vehicle | Right Rear Side Of The Vehicle |
| External AC Discharge Power (KW) | Right Rear Side Of The Vehicle | Right Rear Side Of The Vehicle | Right Rear Side Of The Vehicle |
| External Power Output (KW) | 3.5 | 3.5 | 3.5 |
| Minimum Allowable External Discharge Value (%) | 20 | 20 | 20 |
| Transmission | |||
| Number Of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed-Ratio Transmission | Fixed-Ratio Transmission | Fixed-Ratio Transmission |
| Chassis Steering | |||
| Drive Mode | ●Dual-Motor Four-Wheel Drive | ●Dual-Motor Four-Wheel Drive | ●Dual-Motor Four-Wheel Drive |
| Four-Wheel Drive System | Electric Four-Wheel Drive | Electric Four-Wheel Drive | Electric Four-Wheel Drive |
| Front Suspension Type | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension |
| Rear Suspension Type | ●Five-Link Independent Suspension | ●Five-Link Independent Suspension | ●Five-Link Independent Suspension |
| Assist Type | ●Electric Assist | ●Electric Assist | ●Electric Assist |
| Body Structure | Load-Bearing Type | Load-Bearing Type | Load-Bearing Type |
| Wheel Braking | |||
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Parking Brake Type | ●Electronic Parking | ●Electronic Parking | ●Electronic Parking |
| Front Tire Specification | ●255/50 R20 〇265/45 R21 (10000CNY) |
●265/45 R21 | ●255/50 R20 〇265/45 R21 (10000CNY) |
| Rear Tire Specification | ●255/50 R20 〇265/45 R21 |
●265/45 R21 | ●255/50 R20 〇265/45 R21 |
| Spare Gauge | - | - | - |
| Active/Passive Safety Equipment | |||
| Main/Passenger Airbags | Driver● /Vice Driver ● | Driver● /Vice Driver ● | Driver● /Vice Driver ● |
| Front/Rear Side Airbags | Front ●/Rear● | Front ●/Rear● | Front ●/Rear● |
| Front/Rear Head Airbags (Air Curtain) | Front ●/Rear● | Front ●/Rear● | Front ●/Rear● |
| Front Center Airbag | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Alarm | ●Tire Pressure Alarm | ●Tire Pressure Alarm |
| Seat Belt Not Fastened Reminder | ●Whole Car | ●Whole Car | ●Whole Car |
| ISOFIX Child Seat Interface | ● | ● | ● |
| ABS Anti-Lock | ● | ● | ● |
| Brake Force Distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC) | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Active Braking/Active Safety System | ● | ● | ● |
| Fatigue Driving Alarm | ● | ● | ● |
| DOW Opening Alert | ● | ● | ● |
| Front Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel Mode/Far Sight | ● | ● | ● |
| Low Speed Warning | ● | ● | ● |
| Built-In Dashcam | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Drive Control | |||
| Driving Mode Switching | ●Sport ●Standard/Comfort ●Off-Road ●Snow |
●Sport ●Standard/Comfort ●Off-Road ●Snow |
●Sport ●Standard/Comfort ●Off-Road ●Snow |
| Energy Recovery System | ● | ● | ● |
| Automatic Parking | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Adaptive Suspension Function | ●Suspension Firmness Adjustment ●Suspension Height Adjustment |
● | ● |
| Air Suspension | ● | ● | ● |
| Magic Carpet Smart Suspension | ● | ● | ● |
| Assist/Control Configuration | |||
| Front/Rear Parking Radar | Front ●/Rear● | Front ●/Rear● | Front ●/Rear● |
| Driving Assistance Video | ●360 Camera | ●360 Camera | ●360 Camera |
| Transparent Chassis / 540-Degree Imaging | ● | ● | ● |
| Advanced Driver Assistance System (ADAS) Chip | ●NVIDIA Drive Thor-U | ●NVIDIA Drive Thor-U | ●Horizon Journey 6M |
| Total Computing Power Of The Chip | ●700 TOPS | ●700 TOPS | ●128 TOPS |
| Forward Perception Camera | ●Binocular | ●Binocular | ●Binocular |
| Number Of Cameras | ●11 | ●11 | ●11 |
| Front-Facing Perception Camera Resolution | ●8 Million | ●8 Million | ●8 Million |
| Environmental Perception Camera Pixel Count | ●8 Million ●200 Million |
●8 Million ●200 Million |
●8 Million ●200 Million |
| Surveillance Camera Resolution | ●300 Million | ●300 Million | ●300 Million |
| Number Of In-Vehicle Cameras | ●1 | ●2 | ●1 |
| Number Of Ultrasonic Sensors | ●12 | ●12 | ●12 |
| Number Of Millimeter-Wave Radars | ●1 | ●1 | ●1 |
| LiDAR Brand | ●HESAI Technology | ●HESAI Technology | ●HESAI Technology |
| LiDAR Model | ●ATL | ●ATL | ●ATL |
| Number Of LiDARs | ●1 | ●1 | ●1 |
| Number Of Laser Lines | ●116 Line | ●116 Line | ●116 Line |
| LiDAR Detection Range At 10% Reflectivity | ●200 Meters | ●200 Meters | ●200 Meters |
| Number Of LiDAR Point Clouds | ●1.73 Million / S | ●1.73 Million / S | ●1.73 Million / S |
| Maximum Detection Distance Ahead | ●200 Meters | ●200 Meters | ●200 Meters |
| Assist/Control Configuration | |||
| Cruise System | ●Full-Speed Adaptive Cruise Control | ●Full-Speed Adaptive Cruise Control | ●Full-Speed Adaptive Cruise Control |
| Driver Assistance System | ●Driver Assistance System | ●Driver Assistance System | ●Driver Assistance System |
| Driver Assistance Class | ●L2 | ●L2 | ●L2 |
| Rear Cross-Traffic Alert System | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Map Brand | ●Gaode | ●Gaode | ●Gaode |
| High-Precision Maps | - | - | - |
| High-Precision Positioning | ● | ● | ● |
| Parallel Auxiliary | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Keep Lane Centered | ● | ● | ● |
| Road Traffic Sign Recognition | ● | ● | ● |
| Parking Assist | ● | ● | ● |
| Remote Parking | ● | ● | ● |
| Memory Parking | ● | ● | ● |
| Lane Change Assist | ● | ● | ● |
| Automatic Exit (Entry) From Auxiliary Ramp | ● | ● | ● |
| Traffic Light Recognition | ● | ● | ● |
| Remote Summoning | ● | ● | ● |
| Steering Wheel Release Detection | ● | ● | ● |
| Start-Up Reminder | ● | ● | ● |
| Assisted Driving Zone | ●Urban Sections ●Highway Sections |
●Urban Sections ●Highway Sections |
●Highway Sections |
| External / Anti-Theft Configuration | |||
| Rim Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Power-Assisted Doors | ●Whole Car | ●Whole Car | ●Whole Car |
| Power Tailgate | ● | ● | ● |
| Power-Operated Trunk | ● | ● | ● |
| Power Trunk Position Memory | ● | ● | ● |
| Engine Electronic Anti-Theft | ● | ● | ● |
| Car Central Control Lock | ● | ● | ● |
| Key Type | ● Remote Key ●Blueteeth Key ●NFC/RFID Key |
● Remote Key ●Blueteeth Key ●NFC/RFID Key |
● Remote Key ●Blueteeth Key ●NFC/RFID Key |
| Keyless Start System | ● | ● | ● |
| Keyless Entry Function | ●Whole Car | ●Whole Car | ●Whole Car |
| Hidden Electric Door Handle | ● | ● | ● |
| Active Closing Air Intake Grille | ● | ● | ● |
| Remote Start Function | ● | ● | ● |
| Side Step | 〇Electric (10000CNY) | 〇Electric (10000CNY) | 〇Electric (10000CNY) |
| Battery Preheating | ● | ● | ● |
| External Power Supply | ● | ● | ● |
| External Lighting | |||
| Low Beam Light Source | ● LED | ● LED | ● LED |
| High Beam Light Source | ● LED | ● LED | ● LED |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High And Low Beams | ● | ● | ● |
| Automatic Headlights | ● | ● | ● |
| Front Fog Lights | - | - | - |
| Adjustable Headlight Height | ● | ● | ● |
| Delayed Headlight Shutdown | ● | ● | ● |
| Auxiliary Driving Light | ● | ● | - |
| Sunroof/Glass | |||
| Skylight Type | ●Split Fixed Roof | ●Split Fixed Roof | ●Split Fixed Roof |
| Front/Rear Power Windows | Front ●/Rear● | Front ●/Rear● | Front ●/Rear● |
| One Click Window Lifting Function | ● Whole Car | ● Whole Car | ● Whole Car |
| Window Anti Pinch Function | ● | ● | ● |
| Side Window Multi-Layer Soundproof Glass | Front Row● Rear Row● |
Front Row● Rear Row● |
Front Row● Rear Row● |
| Rear Side Privacy Glass | ● | ● | ● |
| Car Interior Makeup Mirror | ●Main Driver + Reading Light ●Co-Pilot + Reading Light |
●Main Driver + Reading Light ●Co-Pilot + Reading Light |
●Main Driver + Reading Light ●Co-Pilot + Reading Light |
| Rear Wiper | ● | ● | ● |
| Sensing Wiper Function | ●Rain-Sensing | ●Rain-Sensing | ●Rain-Sensing |
| External Rearview Mirror | |||
| External Rearview Mirror Function | ●Power Adjustment ●Power Folding ●Mirror Memory ●Mirror Heating ●Auto-Folding During Reverse ●Auto-Folding When Locking ●Auto-Dimming |
●Power Adjustment ●Power Folding ●Mirror Memory ●Mirror Heating ●Auto-Folding During Reverse ●Auto-Folding When Locking ●Auto-Dimming |
●Power Adjustment ●Power Folding ●Mirror Memory ●Mirror Heating ●Auto-Folding During Reverse ●Auto-Folding When Locking ●Auto-Dimming |
| Screen/System | |||
| Central Control Color Screen | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| Central Control Screen Size | ●15.7 Inches | ●15.7 Inches | ●15.7 Inches |
| Center Console Screen Type | ●LCD | ●LCD | ●LCD |
| Central Control Screen Resolution | ●3K | ●3K | ●3K |
| Central Control Screen Pixel Density | ●210PPI | ●210PPI | ●210PPI |
| Passenger-Side Entertainment Screen Size | ●15.7 Inches | ●15.7 Inches | ●15.7 Inches |
| Passenger-Side Display Type | ●LCD | ●LCD | ●LCD |
| Passenger-Side Display Resolution | ●3K | ●3K | ●3K |
| Passenger-Side Display Pixel Density | ●210PPI | ●210PPI | ●210PPI |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile Internet/Mapping | - | - | - |
| Speech Recognition Control System | ●Multimedia System ●Navigation ●Telephone ●Air Conditioning ●Power Windows ●Seat Heating ●Seat Ventilation ●Seat Massage |
●Multimedia System ●Navigation ●Telephone ●Air Conditioning ●Power Windows ●Seat Heating ●Seat Ventilation ●Seat Massage |
●Multimedia System ●Navigation ●Telephone ●Air Conditioning ●Power Windows ●Seat Heating ●Seat Ventilation ●Seat Massage |
| Voice Assistant Wake Word | ●Lixiang Tongxue | ●Lixiang Tongxue | ●Lixiang Tongxue |
| Voice-Activated Without Wake Word | ● | ● | ● |
| Voice-Based Regional Wake-Up Recognition | ●Five Regions | ●Five Regions | ●Five Regions |
| Continuous Speech Recognition | ● | ● | ● |
| Visible To Say | ● | ● | ● |
| Gesture Control | ● | ● | ● |
| Voiceprint Recognition | ● | ● | ● |
| DeepSeek Application | ● | ● | ● |
| APP Store | ● | ● | ● |
| In-Vehicle Infotainment System Chip | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P |
| Rear LCD Screen | - | ● | - |
| Rear LCD Screen Size | - | ● | - |
| Rear LCD Screen Type | - | ● | - |
| Rear LCD Screen Resolution | - | ● | - |
| Number Of Rear Multimedia Screens | - | ● | - |
| Rear-Seat Multimedia Controls | - | ● | - |
| In-Vehicle System Memory (GB) | ●24 | ●32 | ●24 |
| In-Car System Storage (GB) | ●128 | ●128 | ●128 |
| Intelligent Configuration | |||
| Vehicle Networking | ● | ● | ● |
| 4G/5G WIFI | ●5G | ●5G | ●5G |
| OTA Upgrade | ● | ● | ● |
| Wi-Fi Spot | ● | ● | ● |
| Remote Functionality Via Mobile App | ●Door Control ●Window Control ●Vehicle Start ●Charging Management ●Climate Control ●Steering Wheel Heating ●Seat Heating ●Seat Ventilation ●Vehicle Status Check/Diagnostics ●Vehicle Location/Find My Car ●Owner Services (Find Charging Stations, Gas Stations, Parking Lots, Etc.) ●Scheduled Maintenance/Repairs |
●Door Control ●Window Control ●Vehicle Start ●Charging Management ●Climate Control ●Steering Wheel Heating ●Seat Heating ●Seat Ventilation ●Vehicle Status Check/Diagnostics ●Vehicle Location/Find My Car ●Owner Services (Find Charging Stations, Gas Stations, Parking Lots, Etc.) ●Scheduled Maintenance/Repairs |
●Door Control ●Window Control ●Vehicle Start ●Charging Management ●Climate Control ●Steering Wheel Heating ●Seat Heating ●Seat Ventilation ●Vehicle Status Check/Diagnostics ●Vehicle Location/Find My Car ●Owner Services (Find Charging Stations, Gas Stations, Parking Lots, Etc.) ●Scheduled Maintenance/Repairs |
| In-Car Karaoke System | ● | ● | ● |
| Steering Wheel/Interior Rearview Mirror | |||
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Electric Up/Down + Forward/Backward Adjustment | ●Electric Up/Down + Forward/Backward Adjustment | ●Electric Up/Down + Forward/Backward Adjustment |
| Shift Mode | ●Electronic Gear Selector | ●Electronic Gear Selector | ●Electronic Gear Selector |
| Multifunctional Steering Wheel | ● | ● | ● |
| Steering Wheel Heating | ● | ● | ● |
| Steering Wheel Memory | ● | ● | ● |
| Driving Computer Display Screen | ●Colored | ●Colored | ●Colored |
| Full LCD Instrument Panel | ● | ● | ● |
| LCD Instrument Size | ●4.82 Inches | ●4.82 Inches | ●4.82 Inches |
| Dashboard Screen Material | ●LCD | ●LCD | ●LCD |
| Dashboard Screen Resolution (Px) | ●800X166 | ●800X166 | ●800X166 |
| Instrument Panel Screen Pixel Density | ●170PPI | ●170PPI | ●170PPI |
| HUD Head-Up Display | ● | ● | ● |
| HUD Display Size | ●13.35 Inches | ●13.35 Inches | ●13.35 Inches |
| Interior Rearview Mirror Function | ●Automatic Anti-Glare | ●Automatic Anti-Glare | ●Automatic Anti-Glare |
| In Car Charging | |||
| Multimedia/Charging Interface | ●Type-C | ●Type-C | ●Type-C |
| Number Of USB/Type-C Interfaces | Front 2●/Rear2● | Front 2●/Rear2● | Front 2●/Rear2● |
| Maximum USB/Type-C Charging Power | ●67W | ●67W | ●67W |
| 220V/230V Power Supply | ● | ● | ● |
| Wireless Charging For Mobile Phones | ●Front Row | ●Front Row | ●Front Row |
| Wireless Charging Power For Mobile Phones | ●50W | ●50W | ●50W |
| Trunk 12V Power Outlet | ● | ● | ● |
| Seat Configuration | |||
| Seat Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Main Seat Adjustment | ●Fore And Aft Adjustment ●Backrest Adjustment ●Height Adjustment (4-Way) ●Lumbar Support(4-Way) |
●Fore And Aft Adjustment ●Backrest Adjustment ●Height Adjustment (4-Way) ●Lumbar Support(4-Way) |
●Fore And Aft Adjustment ●Backrest Adjustment ●Height Adjustment (4-Way) ●Lumbar Support(4-Way) |
| Assistant Seat Adjustment | ●Fore And Aft Adjustment ●Backrest Adjustment ●Height Adjustment (4-Way) ●Lumbar Support(4-Way) |
●Fore And Aft Adjustment ●Backrest Adjustment ●Height Adjustment (4-Way) ●Lumbar Support(4-Way) |
●Fore And Aft Adjustment ●Backrest Adjustment ●Height Adjustment (4-Way) ●Lumbar Support(4-Way) |
| Main/Passenger Seat Electric Adjustment | Main Driver ●/Co-Pilot ● | Main Driver ●/Co-Pilot ● | Main Driver ●/Co-Pilot ● |
| Front Seat Function | ●Heating ●Ventilation ●Massage |
●Heating ●Ventilation ●Massage |
●Heating ●Ventilation ●Massage |
| Electric Seat Memory Function | Main Driver ●/Co-Pilot ● | Main Driver ●/Co-Pilot ● | Main Driver ●/Co-Pilot ● |
| Passenger Seat Rear Adjustable Button | ● | ● | ● |
| Second Row Seat Adjustment | ●Backrest Adjustment | ●Backrest Adjustment | ●Backrest Adjustment |
| Second-Row Seats With Power Adjustment | ● | ● | ● |
| Second-Row Seat Features | ●Heating ●Ventilation ●Massage |
●Heating ●Ventilation ●Massage |
●Heating ●Ventilation ●Massage |
| Rear Seats Folded Down | ●Proportion Down | ●Proportion Down | ●Proportion Down |
| Front/Rear Center Armrest | Front ●/Rear● | Front ●/Rear● | Front ●/Rear● |
| Rear Cup Holder | ● | ● | ● |
| Audio/Interior Lighting | |||
| Speaker Brand Name | - | - | |
| Number Of Speakers | ●19 Horns | ●21 Horns | ●19 Horns |
| Dolby Atmos | ● | ● | ● |
| Touch-Activated Reading Lamp | ● | ● | ● |
| Interior Ambient Lighting | ●256 Colors | ●256 Colors | ●256 Colors |
| Air Conditioner/Refrigerator | |||
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioner | ●Automatic Air Conditioner | ●Automatic Air Conditioner |
| Rear Independent Air Conditioner | ● | ● | ● |
| Rear Air Outlet | ● | ● | ● |
| Temperature Zone Control | ● | ● | ● |
| Car Air Purifier | ● | ● | ● |
| PM2.5 Filter Device | ● | ● | ● |
| Negative Ion Generator | ● | ● | ● |
| Air Quality Monitoring | ● | ● | ● |
| Car Refrigerator | ● | ● | - |
| Special Features | |||
| LED Advanced Driver Assistance Lighting | ● | ● | - |
| Queen'S Seat | ● | ● | ● |
Company Details
Business Type:
Manufacturer,Exporter,Trading Company,Seller
Year Established:
1997
Total Annual:
80000000-100000000
Employee Number:
150~200
Ecer Certification:
Verified Supplier
Racer House Co., Ltd. Founded in 1997, Racer House International Technology Limited is an innovative automotive company with parallel vehicle export and OEM strategic cooperation authorization for export. In the field of passenger cars/commercial vehicles has plenty practical... Racer House Co., Ltd. Founded in 1997, Racer House International Technology Limited is an innovative automotive company with parallel vehicle export and OEM strategic cooperation authorization for export. In the field of passenger cars/commercial vehicles has plenty practical...
Get in touch with us
Leave a Message, we will call you back quickly!