| Weight | 65g |
| Cycle life | 500times |
| Charge current | 600mAh |
| Size | 6.2mm*50mm*82.5mm |
| Payment Terms | T/T |
| Supply Ability | 50'000Pieces daily |
| Delivery Time | within 15days |
| Packaging Details | Bulk packing |
| Voltage | 3.7V |
| Capacity | 3000mAh |
| Brand Name | GPE |
| Model Number | LP605080 |
| Certification | KC,CE, UN38.3, MSDS, IEC62133, RoHS |
| Place of Origin | China |
View Detail Information
Explore similar products
Lithium Polymer Battery Pack 600mAh 3.7V with 500 Times Cycle Life for Consumer
801350 Rechargeable 3.7V 500mAh Lithium Polymer Lipo Battery for Medical Device
7565121 Size 3.7V 8000mAh Lithium Polymer Battery Pack - High Capacity
KC UN38.3 8050110 Lithium Polymer Battery Pack 3.7V 5000mAh
Product Specification
| Weight | 65g | Cycle life | 500times |
| Charge current | 600mAh | Size | 6.2mm*50mm*82.5mm |
| Payment Terms | T/T | Supply Ability | 50'000Pieces daily |
| Delivery Time | within 15days | Packaging Details | Bulk packing |
| Voltage | 3.7V | Capacity | 3000mAh |
| Brand Name | GPE | Model Number | LP605080 |
| Certification | KC,CE, UN38.3, MSDS, IEC62133, RoHS | Place of Origin | China |
| High Light | IEC62133 Rechargeable Lipo Battery ,3.7v 3000mah Rechargeable Lipo Battery ,Rechargeable Lipo Battery 605080 | ||
KC IEC62133 Approved 3.7V Li Polymer 605080 Rechargeable Batteries 3000mAh Li-Ion Polymer Battery
Li polymer battery packs are widely used in:
Shenzhen Gold Power Energy offers over 1000 models of lithium polymer batteries with capacity ranging from 20mAh to 5000mAh to meet various application requirements.
| Model | 605080 |
| Nominal Voltage | 3.7V |
| Rated Capacity | 3000mAh |
| Cycle Life | 300 times >80% |
| Features | Good safety performance, high energy density, good circulation performance and low self discharge rate |
| Operating Environment | Charging: 0°C~45°C; 65±20RH Discharging: -10°C~60°C; 65±20RH |
| Storage Environment | -10°C~45°C; 65±20RH storage for long time (>3 months) and storage condition shall be: <35°C; 65±20RH |
| Product Size | 6.2mm * 50mm * 82.5mm (Thickness * Width * Length) |
| Certificate | KC/CB/IEC62133 |
| Standard Charge Current | 600mAh |
| Application | Tablet computers, Smart wear, Mobile power, Medical equipment, Beauty equipment, and other electronic products |
| Model | Cell Dimension | With PCM Dimension | Capacity |
|---|---|---|---|
| 302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
| 302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
| 401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
| 402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
| 483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
| 502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
| 502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
| 503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
| 523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
| 553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
| 553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
| 553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
| 602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
| 602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
| 602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
| 602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
| 603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
| 603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
| 603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
| 603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7V 1200mAh |
| 656090 | 6.5*60*90mm | 6.5*60*92.5mm | 3.7V 5000mAh |
| 702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
| 753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
| 803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
| 855465 | 8.5*54*65mm | 8.5*54*65mm | 3.7V 4000mAh |
| 863040 | 8.6*30*40mm | 8.8*30*42.5mm | 3.7V 1000mAh |
| 904060 | 9*40*60mm | 9.2*40*62.5mm | 3.7V 2500mAh |
| 883760 | 8.8*37*60mm | 9*57*51.6mm | 3.7V 2000mAh |
| 103048 | 10.2*30*48mm | 10.2*30*50.5mm | 3.7V 1500mAh |
| 103040 | 10.2*30*40mm | 10.2*30*42.5mm | 3.7V 1200mAh |
| 114261 | 11*42*61mm | 11*42*63.5mm | 3.7V 3400mAh |
| 122773 | 12*27*73mm | 12*27*75.5mm | 3.7V 2400mAh |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have been offering various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler
Year Established:
2001
Total Annual:
40000000-50000000
Employee Number:
500~999
Ecer Certification:
Verified Supplier
Shenzhen Gold Power Energy was founded in 2008, it has been a competitive battery manufacturer in China. Our major products include Lithium polymer, Cylindrical Li-ion, LiFePO4 and Square Aluminum Shell Lithium battery. It has established 5 modern production factories. These f... Shenzhen Gold Power Energy was founded in 2008, it has been a competitive battery manufacturer in China. Our major products include Lithium polymer, Cylindrical Li-ion, LiFePO4 and Square Aluminum Shell Lithium battery. It has established 5 modern production factories. These f...
Get in touch with us
Leave a Message, we will call you back quickly!