| Discharge Temperature | 85℃ |
| Intake Temperature | 30℃ |
| Packaging Details | WOODEN CASE |
| Atmospheric Humidity | 80%R.H. |
| Payment Terms | Western Union,T/T |
| Supply Ability | 6000 UNIT / MONTH |
| Drive | Direct Drive |
| Intake Pressure | 1 atm |
| Air End Model | YNE210RB |
| Delivery Time | 1 WEEK |
| Brand Name | Bebaios |
| Place of Origin | CHINA |
| Model Number | YNE210RB |
View Detail Information
Explore similar products
Screw Air End 3.67 m3/min Volumetric Flow 3000 RPM Rotation Speed 8 Bar Exhaust
High-Efficiency 3000 RPM Screw Air End 8 Bar Discharge Pressure 2.73 m3/min Free
ABD Series High Efficiency Screw Air End 3000 rpm 4.65 m³/min Volumetric Flow 26
3000 RPM 8 Bar Discharge Pressure 3.5 m3/min Free Air Delivery Screw Air End
Product Specification
| Discharge Temperature | 85℃ | Intake Temperature | 30℃ |
| Packaging Details | WOODEN CASE | Atmospheric Humidity | 80%R.H. |
| Payment Terms | Western Union,T/T | Supply Ability | 6000 UNIT / MONTH |
| Drive | Direct Drive | Intake Pressure | 1 atm |
| Air End Model | YNE210RB | Delivery Time | 1 WEEK |
| Brand Name | Bebaios | Place of Origin | CHINA |
| Model Number | YNE210RB | ||
| High Light | YNE210RB Model Screw Air End ,Direct Drive Compressor Air End ,High-Precision Rotary Screw Air End | ||
BAOSI YNE/YNT Series High-Precision Screw Air End. As a global leader in screw compressor technology, BAOSI offers the YNE and YNT series air ends, engineered for uncompromising performance. Featuring a patented asymmetric rotor profile and manufactured using precision German grinding technology, these air ends minimize internal leakage and maximize air delivery. Designed for heavy-duty industrial applications, BAOSI air ends provide the core reliability needed for high-efficiency compressed air systems.
| Speed (rpm) | Parameter | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.7 |
|---|---|---|---|---|---|---|---|
| 1480 | Shaft Power kW | 68.31 | 71.97 | 80.34 | 91.28 | 103.26 | 112.66 |
| Air Capacity m³/min | 11.23 | 11.20 | 11.13 | 10.99 | 10.84 | 10.66 | |
| Oil Consumption kW | 54.65 | 57.58 | 64.27 | 73.02 | 82.61 | 90.13 | |
| Oil Injection L/min | 89.93 | 95.82 | 109.29 | 126.95 | 146.31 | 161.60 | |
| 1780 | Shaft Power kW | 81.97 | 86.37 | 96.41 | 109.53 | 123.91 | 135.19 |
| Air Capacity m³/min | 13.61 | 13.58 | 13.48 | 13.33 | 13.14 | 12.92 | |
| Oil Consumption kW | 65.58 | 69.09 | 77.12 | 87.63 | 99.13 | 108.16 | |
| Oil Injection L/min | 107.69 | 114.75 | 130.92 | 152.11 | 175.35 | 193.71 | |
| 2200 | Shaft Power kW | 102.12 | 107.60 | 120.10 | 136.46 | 154.36 | 168.42 |
| Air Capacity m³/min | 16.97 | 16.92 | 16.81 | 16.61 | 16.37 | 16.10 | |
| Oil Consumption kW | 81.70 | 86.08 | 96.08 | 109.16 | 123.49 | 134.74 | |
| Oil Injection L/min | 134.14 | 142.95 | 163.08 | 189.49 | 218.43 | 241.31 | |
| 2975 | Shaft Power kW | 138.00 | 145.40 | 162.30 | 184.40 | 208.60 | 227.60 |
| Air Capacity m³/min | 23.16 | 23.10 | 22.94 | 22.67 | 22.35 | 21.98 | |
| Oil Consumption kW | 110.40 | 116.32 | 129.84 | 147.52 | 166.88 | 182.08 | |
| Oil Injection L/min | 180.89 | 192.78 | 220.00 | 255.68 | 294.80 | 325.72 | |
| 3570 | Shaft Power kW | 170.57 | 179.71 | 200.60 | 227.92 | 257.83 | 281.31 |
| Air Capacity m³/min | 27.65 | 27.58 | 27.39 | 27.07 | 26.69 | 26.24 | |
| Oil Consumption kW | 136.45 | 143.77 | 160.48 | 182.33 | 206.26 | 225.05 | |
| Oil Injection L/min | 225.22 | 239.92 | 273.54 | 317.63 | 365.96 | 404.15 |
Shenzhen Bebaios Machinery Co., Ltd. is a professional manufacturer and supplier specializing in industrial air compressor systems and pneumatic equipment. The company is located in Shenzhen, China - a global hub for advanced manufacturing and technological innovation. Leveraging the region's strong supply chain and manufacturing capabilities, Bebaios is committed to providing high-performance, energy-efficient air compression solutions to customers worldwide.
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
1996
Total Annual:
1,000,000-10,000,000
Employee Number:
450~500
Ecer Certification:
Verified Supplier
.gtr-container-compinfo789 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; line-height: 1.6; padding: 20px; max-width: 100%; box-sizing: border-box; overflow-wrap: break-word; word-wrap: break-word; } .gtr-container-compinfo789-... .gtr-container-compinfo789 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; line-height: 1.6; padding: 20px; max-width: 100%; box-sizing: border-box; overflow-wrap: break-word; word-wrap: break-word; } .gtr-container-compinfo789-...
Get in touch with us
Leave a Message, we will call you back quickly!