| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | |
| Delivery Time | 2-4 Weeks |
| Packaging Details | Wooden box, Carton |
| Material | Stainless steel |
| 1500 rpm flow (m³/h) | 4.5~36 |
| 1800 rpm flow (m³/h) | 5.4~11.2 |
| 3000 rpm flow (m³/h) | 1.8·3.5 |
| Inlet Pressure (bar) | 2-5 bar |
| Outlet Pressure (bar) | 20-80 |
| RPM range | 700-3000 |
| Brand Name | Siphtum |
| Certification | ISO9001 |
| Place of Origin | China |
| Model Number | AWP series |
View Detail Information
Explore similar products
Product Specification
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability | |
| Delivery Time | 2-4 Weeks | Packaging Details | Wooden box, Carton |
| Material | Stainless steel | 1500 rpm flow (m³/h) | 4.5~36 |
| 1800 rpm flow (m³/h) | 5.4~11.2 | 3000 rpm flow (m³/h) | 1.8·3.5 |
| Inlet Pressure (bar) | 2-5 bar | Outlet Pressure (bar) | 20-80 |
| RPM range | 700-3000 | Brand Name | Siphtum |
| Certification | ISO9001 | Place of Origin | China |
| Model Number | AWP series | ||
| High Light | SS High Pressure Water Piston Pump ,high pressure water pump piston type ,1500 rpm High Pressure Water Piston Pump | ||
Stainless Steel High Pressure Water Piston Pump for Water Treatment System
AWP series High Pressure Water Piston Pump designed for Seawater desalination, High concentration brine treatment.
![]()
Product Technical Specifications
| AWP Series High Pressure Water Pump | ||||||
| Model | 1500 rpm flow (m³/h) | 1800 rpm flow (m³/h) | 3000 rpm flow (m³/h) | Inlet Pressure (bar) | Outlet Pressure (bar) | RPM Range |
| AWP11 | 1.8 | 2-5 | 20-80,MAX120 | 700-3000 | ||
| AWP14 | 2.3 | 2-5 | 20-80,MAX120 | 700-3000 | ||
| AWP16 | 2.7 | 2-5 | 20-80,MAX120 | 700-3000 | ||
| AWP18 | 3.1 | 2-5 | 20-80,MAX120 | 700-3000 | ||
| AWP21 | 3.5 | 2-5 | 20-80,MAX120 | 700-3000 | ||
| AWP54 | 4.5 | 5.4 | 2-5 | 20-80,MAX120 | 700-1800 | |
| AWP65 | 5.4 | 6.5 | 2-5 | 20-80,MAX120 | 700-1800 | |
| AWP70 | 5.9 | 7.1 | 2-5 | 20-80,MAX120 | 700-1800 | |
| AWP80 | 6.8 | 8.2 | 2-5 | 20-80,MAX120 | 700-1800 | |
| AWP105 | 8.9 | 10.7 | 2-5 | 20-80,MAX120 | 700-1800 | |
| AWP110 | 9.3 | 11.2 | 2-5 | 20-80,MAX120 | 700-1800 | |
| AWP240 | 20.4 | 2-5 | 30-70 | 700-1500 | ||
| AWP280 | 23.6 | 2-5 | 30-70 | 700-1500 | ||
| AWP320 | 26.9 | 2-5 | 30-70 | 700-1500 | ||
| AWP360 | 30.2 | 2-5 | 30-70 | 700-1500 | ||
| AWP400 | 33.8 | 2-5 | 30-70 | 700-1500 | ||
| AWP426 | 36 | 2-5 | 30-70 | 700-1500 | ||
Siphtum's Strength
Excellent Performance
| High efficiency
| Low Power Consumption
| Wide Pressure Range
| Low noise
Design Highlights
| Light and compact
| Onsite repair
| Longer Working hours with 10000h Maintenance-free
| PH tolerance >1
Manufacturing Highlights
| Friction adopts the latest diamond surface coating technology, longer lifespan
| Factory test combines conventional pressure and flow characteristics with unique sound and vibration detection
| Super-high processing accuracy and quality
Customer Service Highlights
| Predictive Maintenance
| Short leadtime
| Provide backup pump service
| Parts remanufacturing to reduce maintenance costs
| Short maintenance cycle
Optional Models
| BWPSeries High Pressure Water Pump | ||||||
| Model | 1500 rpm flow (m³/h) | 1800 rpm flow (m³/h) | 3000 rpm flow (m³/h) | Inlet Pressure (bar) | Outlet Pressure (bar) | RPM Range |
| BWP11 | 1.8 | 2-5 | 20-80,MAX120 | 700-3000 | ||
| BWP14 | 2.3 | 2-5 | 20-80,MAX120 | 700-3000 | ||
| BWP16 | 2.7 | 2-5 | 20-80,MAX120 | 700-3000 | ||
| BWP18 | 3.1 | 2-5 | 20-80,MAX120 | 700-3000 | ||
| BWP21 | 3.5 | 2-5 | 20-80,MAX120 | 700-3000 | ||
| BWP54 | 4.5 | 5.4 | 2-5 | 20-80,MAX120 | 700-1800 | |
| BWP65 | 5.4 | 6.5 | 2-5 | 20-80,MAX120 | 700-1800 | |
| BWP70 | 5.9 | 7.1 | 2-5 | 20-80,MAX120 | 700-1800 | |
| BWP80 | 6.8 | 8.2 | 2-5 | 20-80,MAX120 | 700-1800 | |
| BWP105 | 8.9 | 10.7 | 2-5 | 20-80,MAX120 | 700-1800 | |
| BWP110 | 9.3 | 11.2 | 2-5 | 20-80,MAX120 | 700-1800 | |
| BWP240 | 20.4 | 2-5 | 30-70 | 700-1500 | ||
| BWP280 | 23.6 | 2-5 | 30-70 | 700-1500 | ||
| BWP320 | 26.9 | 2-5 | 30-70 | 700-1500 | ||
| BWP360 | 30.2 | 2-5 | 30-70 | 700-1500 | ||
| BWP400 | 33.8 | 2-5 | 30-70 | 700-1500 | ||
| BWP426 | 36 | 2-5 | 30-70 | 700-1500 | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
FAQ
Q: What’s the type of your company? Manufacturer or Trading agent?
A: We’re the Hi-tech manufacturer in Water treatment industrial for almost two decades, we specialized in integrating Research & Development, Manufacturing, Sales, Engineering installation and Consulting on water treatment and water purification equipment and technologies.
Q: What kind of information need to be provided for product selection?
A: What ‘s the raw source of your water? If possible, please provide Water Analysis Report.
B: What’s your request on the output capacity of the equipment?
C: What’s the application for the project?
D: What’s the piping standard applied in your local market?
E: Do you need on-site installation guidance?
Q: How can I choose the products which can be perfectly match my case?
A: Tailor-made solutions will be provided by Jufu’s professional engineer based on your requirements.
All the pain-points of the project will be highlighted and sloved for overall optimization.
Q: What’s your payment terms?
A: Deposit in advance and balance before delivery.
Q: What’s the leadtime?
A: It depends. 3-5 weeks for general products.
Q: What’s your warranty?
A: Jufu offers 1 year warranty for the products.
The product itself can work for 5 years with proper use and maintenance.
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2008
Total Annual:
1-10 Mln
Employee Number:
20~100
Ecer Certification:
Active Member
Jufu Water is a Hi-tech enterprise which specialized in integrating Research & Development, Manufacturing, Sales, Engineering installation and Consulting on water treatment and water purification equipment and technologies. Jufu has strong power on know-how solution providing. The w... Jufu Water is a Hi-tech enterprise which specialized in integrating Research & Development, Manufacturing, Sales, Engineering installation and Consulting on water treatment and water purification equipment and technologies. Jufu has strong power on know-how solution providing. The w...
Get in touch with us
Leave a Message, we will call you back quickly!