| Payment Terms | T/T,Western Union |
| Supply Ability | 10000pcs per month |
| Delivery Time | 30 days |
| Packaging Details | Cartons |
| Type | Hybrid Solar Inverter |
| Output voltage | 380V/400V |
| Capacity | 10KW - 25KW |
| Power Factor | -0.8-+0.8 (adjustable) |
| Solar Charger Type | MPPT |
| Wave form | Pure Sine Wave |
| Battery type | Li-ion battery |
| Battery voltage range | 150V-750V |
| Display | LCD |
| Dimensions(mm) | 403*284*463 |
| Brand Name | RSUN or OEM |
| Model Number | PY4 series |
| Place of Origin | China |
View Detail Information
Explore similar products
Product Specification
| Payment Terms | T/T,Western Union | Supply Ability | 10000pcs per month |
| Delivery Time | 30 days | Packaging Details | Cartons |
| Type | Hybrid Solar Inverter | Output voltage | 380V/400V |
| Capacity | 10KW - 25KW | Power Factor | -0.8-+0.8 (adjustable) |
| Solar Charger Type | MPPT | Wave form | Pure Sine Wave |
| Battery type | Li-ion battery | Battery voltage range | 150V-750V |
| Display | LCD | Dimensions(mm) | 403*284*463 |
| Brand Name | RSUN or OEM | Model Number | PY4 series |
| Place of Origin | China | ||
| High Light | Three Phase Hybrid Solar Inverter ,Hybrid Solar Inverter 10KW ,25KW Hybrid Solar Power Inverter | ||
Solar Inverter Hybrid Three Phases 10KW 12K 15K 20K 25KW for home use LCD Wall mounted Hybrid Solar Inverter Three Phases 10KW - 25KW 10kw Hybrid Solar Inverter Power Inverter
The RSUN PY4 10–25kW Series is a high-performance hybrid inverter designed for compatibility with high-voltage lithium-ion battery systems ranging from 150V to 750V. It supports integration with diesel generators to enhance power flexibility across diverse applications. Engineered for scalability, the system allows up to 32 inverters to be connected in parallel, delivering a total output capacity of up to 800kW, ideal for large-scale residential, commercial, and industrial energy storage solutions.
FEATURES:
SPECIFICATIONS:
| Technical Data | PY4-15K | PY4-20K | PY4-25K |
| PV String Input Data | |||
| Max. PV access power | 30KW | 40KW | 50KW |
| Max. PV input power | 24KW | 32KW | 40KW |
| Max. PV input voltage | 1000V | ||
| Nominal input voltage | 600V | ||
| MPPT working voltage range | 180V-850V | ||
| Number of independent MPPT/strings per MPPT | 2/2 | ||
| Start-up voltage | 200V | ||
| AC Output / lnput Data (On-grid) | |||
| Nominal apparent power | 15KW | 20KW | 25KW |
| Max. apparent power | 16.5KVA | 22KVA | 25KVA |
| Nominal voltage | 380V/400V | ||
| Nominal frequency | 50Hz/60Hz | ||
| Rated current | 22.7A/21.7A | 30A/29A | 37.8A/36.3A |
| Max. current | 25A | 33A | 38A |
| Power Factor | -0.8-+0.8 (adjustable) | ||
| THDi | <3% (Nominal Output) | ||
| Grid system pattern | L+N+PE | ||
| Max. AC current from utility grid | 60A | ||
| Back-up Output Data (UPS) | |||
| Nominal output power | 15KW | 20KW | 25KW |
| Max. output apparent power | 16.5KVA | 22KVA | 25KVA |
| Nominal output voltage | 380V/400V | ||
| Nominal ouput frequency | 50Hz/60Hz | ||
| Output THDV | <3% | ||
| Automatic switch time | < 10ms | ||
| Battery Input Data | |||
| Battery type | Li-ion | ||
| Battery voltage range | 150V-750V | ||
| Max. charging/discharging current | 50A | ||
| Charging strategy for Li-ion battery | Self-adaption to BMS | ||
| Efficiency | |||
| Max. MPPT efficiency | 99.90% | ||
| Europe efficiency | 97.50% | ||
| Max. battery to load efficiency | 98% | ||
| Protection | |||
| Anti islanding protection | YES | ||
| Insulation impedance protection | YES | ||
| RCD detection | YES | ||
| PV reverse polarity protection | YES | ||
| Output over voltage protection | YES | ||
| Output over current protection | YES | ||
| General Data | |||
| Dimensions(mm) | 403*284*463 | ||
| Weight (Kg) | 32KG | ||
| Operation temperature range | ‘-25°C ~ +60°C | ||
| Heat dissipation mode | Smart cooling | ||
| IP Class | IP 66 | ||
| Maximum altitude | 4000M | ||
| Self-Consumption night | <5w | ||
| Features | |||
| LCD display | YES | ||
| Communication interface | Wifi / 4G /USB / CAN / RS485 | ||
Applications:
Our Service:
Company Details
Business Type:
Manufacturer,Importer,Trading Company
Year Established:
2002
Total Annual:
15,000,000USD-30,000,000
Employee Number:
300~500
Ecer Certification:
Verified Supplier
UPS Manufacturer | Lithium UPS, Inverter, Lithium Battery Factory | OEM & ODM Power Solutions RSUN POWER TECHNOLOGY CO., LTD is a professional UPS manufacturer and power solution provider, specializing in UPS systems, lithium UPS, ALL-IN-ONE power systems, lithium battery packs, and inverter so... UPS Manufacturer | Lithium UPS, Inverter, Lithium Battery Factory | OEM & ODM Power Solutions RSUN POWER TECHNOLOGY CO., LTD is a professional UPS manufacturer and power solution provider, specializing in UPS systems, lithium UPS, ALL-IN-ONE power systems, lithium battery packs, and inverter so...
Get in touch with us
Leave a Message, we will call you back quickly!