| Payment Terms | L/C,T/T | 
| Supply Ability | 10,000PCS per month | 
| Delivery Time | 25 working days | 
| Packaging Details | Wooden box | 
| UPS Type | 3 Phase UPS | 
| Capacity | 40KVA 40KW | 
| Rated Voltage | 380Vac (3 phase+N) | 
| Output Voltage | 380/400/415Vac (3phase+N) | 
| Frequency Range | 50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz (Battery Mode) | 
| Crest Factor | 3:1 (maximum) | 
| Efficiency | Inverter mode ≥95%, ECO Mode ≥99% | 
| Battery | 32; 30 ~ 44(±15~±22)(settable) | 
| Switching Time | 0 ms (Main power Battery) | 
| Brand Name | RSUN or OEM service | 
| Model Number | DT33-40K | 
| Place of Origin | China | 
View Detail Information
Explore similar products
20KVA Online 3 Phase Uninterruptible Power Supply UPS For Medium Scale Data
10 kVA 3 Phase UPS 10kw Online UPS For ATM Ups Board SNMP RS232
UPS 160kva 160kw Three Phase Online UPS 30 - 44 Units Battery For Industrial UPS
200kva 200kw Data Center 3 Phase UPS Online With Sugre Protection Touch Screen
Product Specification
| Payment Terms | L/C,T/T | Supply Ability | 10,000PCS per month | 
| Delivery Time | 25 working days | Packaging Details | Wooden box | 
| UPS Type | 3 Phase UPS | Capacity | 40KVA 40KW | 
| Rated Voltage | 380Vac (3 phase+N) | Output Voltage | 380/400/415Vac (3phase+N) | 
| Frequency Range | 50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz (Battery Mode) | Crest Factor | 3:1 (maximum) | 
| Efficiency | Inverter mode ≥95%, ECO Mode ≥99% | Battery | 32; 30 ~ 44(±15~±22)(settable) | 
| Switching Time | 0 ms (Main power Battery) | Brand Name | RSUN or OEM service | 
| Model Number | DT33-40K | Place of Origin | China | 
| High Light | 40kva Three Phase UPS Systems ,Three Phase UPS Systems DSP Control ,40KW Online Double Conversion UPS | ||
Three Phase UPS Systems 40kva Online UPS 40KW DSP Control Online double conversion UPS
DESCRIPTIONS:
The RSUN DT33 Series is a high-performance online UPS with true double-conversion and three-phase input/output, engineered for critical high-power applications. With integrated PFC, it delivers up to 0.99 input power factor, enhancing energy efficiency and reducing upstream load impact.
Its compact, high-density design saves space, while advanced digital control ensures precise operation, strong fault tolerance, and intelligent self-diagnostics.
The DT33 reliably protects sensitive equipment from power disturbances such as surges, sags, transients, harmonics, and frequency instability guaranteeing stable, clean power for demanding environments.
SPECIFICATIONS:
| Model | DT33-10K | DT33-20K | DT33-30K | DT33-40K | DT33-50K | DT33-60K | DT33-80K | DT33-100K | DT33-120K | DT33-160K | DT33-200K | ||
| Capacity | 10kVA | 20kVA | 30kVA | 40kVA | 50kVA | 60kVA | 80kVA | 100kVA | 120kVA | 160kVA | 200kVA | ||
| Input | |||||||||||||
| Rated Voltage | 380Vac (3 phase+N) | ||||||||||||
| Voltage Range | 304Vac ~ 478Vac (line voltage) full load; 304Vac ~ 228Vac (line voltage) load derated linearly from100% to 80% | ||||||||||||
| Frequency Range | 40Hz ~ 70 Hz | ||||||||||||
| Power Factor | ≥ 0.99@100% load;≥ 0.98@50% load | ||||||||||||
| THDi | <3% (100% linear load) ; <5% (100%nonlinear load) | ||||||||||||
| Output | |||||||||||||
| Output Voltage | 380/400/415Vac (3phase+N); | ||||||||||||
| Voltage Accuracy | ±1%@balanced load;±5%@unbalanced | ||||||||||||
| THDu | ≤2% (100% linear load);≤4% (nonlinear load) | ||||||||||||
| Power Factor | 0.9 (1 optional) | ||||||||||||
| Frequency Range | ±2Hz(settable);±0.5Hz,±1Hz,±3Hz(settable) (Synchronizing Range) | ||||||||||||
| Frequency Range | 50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz (Battery Mode) | ||||||||||||
| Overload | < 105%, long run; < 110%, 60 min; 110~125% rated load, load 10 min; >125~150% rated load, load1 min; >150%, 200ms | ||||||||||||
| Crest Factor | 3:1 (maximum) | ||||||||||||
| Switching Time | 0 ms (Main power Battery) | ||||||||||||
| 1 ms (phase lock failure, <2ms interrupt occurs) (Inverter Bypass) | |||||||||||||
| < 2 ms (Inverter ECO) | |||||||||||||
| Efficiency | |||||||||||||
| Inverter Mode | ≥95% | ||||||||||||
| ECO Mode | ≥99% | ||||||||||||
| Battery | |||||||||||||
| Number | Long backup | 32; 30 ~ 44(±15~±22)(settable) | |||||||||||
| Standard backup | (30~60)x7AH/9AH | (60~80)x7AH/9AH | NA | ||||||||||
| Charging Current | Capacity* 15%/N/12(N=±15-22) | ||||||||||||
| Charging Voltage | ± 13.65Vdc * N ± 1%(N=±15-22) | ||||||||||||
| Physical | |||||||||||||
| Long backup | Size (mm) | 280 x 685 x 725 | 425 x 780 x 1200 | 600 x 800 x 1600 | 600 x 960 x 1600  | 
			600 x 1010 x 2000  | 
		|||||||
| Net Weight(kg) | 45 | 108 | 230 | 310 | 360 | 460 | |||||||
| Standard backup | Size WxDxH(mm) | 400 x 685 x 1000 | 425 x 780 x 1580 | NA | |||||||||
| Net Weight(kg) | 62 (w/o battery) | 135 (w/o battery) | NA | ||||||||||
| Environment | |||||||||||||
| Working Temperature | 0 ~ 40°C battery life will be shorten when temperature > 25°C | ||||||||||||
| Relative Humidity | 0~95% no condensation | ||||||||||||
| Altitude | 1000 meters no derate, > 1000 meters derating 1% for every 100 meters rise | ||||||||||||
| Noise | ≤ 60dB (A)@ 1 meter | ||||||||||||
| Management | |||||||||||||
| Intelligent RS232/RS485 | Support Windows® 2000/2003/XP/Vista/2008,Windows® 7/8/10,Linux and MAC | ||||||||||||
| Optional | SNMP / Dry contact | ||||||||||||
Company Details
Business Type:
Manufacturer,Importer,Trading Company 
Year Established:
2002 
Total Annual:
15,000,000USD-30,000,000
Employee Number:
300~500 
Ecer Certification:
Verified Supplier 
With over 23 years of industry expertise, RSUN POWER is a trusted manufacturer specializing in Uninterruptible Power Supplies (UPS), inverters, and battery solutions. Our state-of-the-art factory spans nearly 20,000 square meters and is equipped with 33 fully automated SMT production lines, over 10 ... With over 23 years of industry expertise, RSUN POWER is a trusted manufacturer specializing in Uninterruptible Power Supplies (UPS), inverters, and battery solutions. Our state-of-the-art factory spans nearly 20,000 square meters and is equipped with 33 fully automated SMT production lines, over 10 ...
Get in touch with us
Leave a Message, we will call you back quickly!