| Charging Time | 6h/8h |
| Foldable | Yes |
| Range Per Charge | 40km/70km |
| Max Speed | 51-65km/h, 30-50Km/h, 41-50km/h, 40km/h |
| Category | Three-wheel Scooter |
| Applicable People | Unisex |
| Smart Type | Electronic |
| Battery Capacity | 10 - 20Ah |
| Patented Product | NO |
| Engine | 49CC AUTOMATIC |
| Displancement | 49CC |
| Transmission | chain drive |
| Startup Mode | EASY PULL STARTER |
| Wheels Size | F: 14*4.10-6, R: 14*5.00-6 |
| Brake System | FRONT AND REAR DISC BRAKE |
| Tank Capacity | 1L |
| Max Loading | 75kgs |
| Seat height(mm) | 500MM |
| Place of Origin | Zhejiang, China |
| Brand Name | RunPro |
| Model Number | R-CC004 |
View Detail Information
Explore similar products
Adventurous Riders 3000W Off Road Electric Scooter with Fat Tires 60V Lithium
10 20Ah Battery Capacity Three-wheel Scooter Off Road Fat Tires Journey 1500W
Unisex 1500W 2*1500W 60V EEC COC Fat Tire Adult Chopper Electric Scooter
EEC COC Approved 1500W 2*1500W 60V Fat Tire Electric Scooter Citycoco for City
Product Specification
| Charging Time | 6h/8h | Foldable | Yes |
| Range Per Charge | 40km/70km | Max Speed | 51-65km/h, 30-50Km/h, 41-50km/h, 40km/h |
| Category | Three-wheel Scooter | Applicable People | Unisex |
| Smart Type | Electronic | Battery Capacity | 10 - 20Ah |
| Patented Product | NO | Engine | 49CC AUTOMATIC |
| Displancement | 49CC | Transmission | chain drive |
| Startup Mode | EASY PULL STARTER | Wheels Size | F: 14*4.10-6, R: 14*5.00-6 |
| Brake System | FRONT AND REAR DISC BRAKE | Tank Capacity | 1L |
| Max Loading | 75kgs | Seat height(mm) | 500MM |
| Place of Origin | Zhejiang, China | Brand Name | RunPro |
| Model Number | R-CC004 |
Model: | R-CC004 |
Motor: | 1000W/1500W/2*1500W |
Transmission: | Draft drave |
Battery: | 60V13Ah/20Ah/26Ah lithium |
Controller: | MOS-6: 21A/MOS-12: 30A /One-body MOS-12: 30A x 2ports |
Frame: | High-tensil Steel Tube |
Wheels Size: | 19x7-8 |
Suspension: | Hydraulic shocks(F/R) |
Brake System: | 4-piston oil-hydraulic brake(Front&Rear) |
Speed Mode: | ECO-COMFORT-SPORT |
Startup Mode: | key start |
Display: | Multi-function LCD display |
Lights: | LED with daylight,low-beam and high-beam |
Max Speed: | 45km/h |
Max Range: | 58KM |
Max Loading: | 120kgs |
Vehicle Dimensions: | 1945 x 740 x 1130mm |
Packing Size: | 1980 x 420 x 870mm |
Gross Weight: | 96KGS |
Net Weight: | 86KGS |
Quantity/Container: | 35pcs/20FT,90pcs/40HQ |
Other: | USB charging port, LCD multi-function instrument, NFC unlock/lock |
Company Details
Business Type:
Trading Company
Year Established:
2023
Total Annual:
10000000-50000000
Employee Number:
101~120
Ecer Certification:
Verified Supplier
Hangzhou RunPro Technology Co., Ltd. is a dynamic and innovative company based in Hangzhou, China. We specialize in exporting outdoor sports and cycling products, including electric and gas powered ATVs, go karts, 2 stroke and 4 stroke off road motorcycles, electric off-road motorcycles, electric sc... Hangzhou RunPro Technology Co., Ltd. is a dynamic and innovative company based in Hangzhou, China. We specialize in exporting outdoor sports and cycling products, including electric and gas powered ATVs, go karts, 2 stroke and 4 stroke off road motorcycles, electric off-road motorcycles, electric sc...
Get in touch with us
Leave a Message, we will call you back quickly!