| Forward Voltage | 2.8-3.2V/LED |
| Digit Height | 9.2mm (0.36 Inch) |
| Payment Terms | T/T,Western Union |
| Supply Ability | 50000PCS/day |
| Delivery Time | 7-15days |
| Packaging Details | EPE+Carton |
| Forward Current | 5-10mA/LED |
| polarity | Common Cathode |
| LED Color | Ultra Bright White |
| Certification | ISO9001&RoHS |
| Brand Name | LIGHT-BO |
| Model Number | LB60361EWH3B |
| Place of Origin | Shenzhen,China |
View Detail Information
Explore similar products
CC/CA Polarity 3digit 7 Segment LED Display Common Anode 37.6 X 19mm Outer
Low Power 4 Digit 7 Segment Led Display High Limunous Intensity For Timer Clock
Common Anode Surface Mount 7 Segment Display , 1 Digit 7 Segment Display Ultra
Easy Assembly 2 Digit 7 Segment Led Display , Seven Segment Led Display Ultra
Product Specification
| Forward Voltage | 2.8-3.2V/LED | Digit Height | 9.2mm (0.36 Inch) |
| Payment Terms | T/T,Western Union | Supply Ability | 50000PCS/day |
| Delivery Time | 7-15days | Packaging Details | EPE+Carton |
| Forward Current | 5-10mA/LED | polarity | Common Cathode |
| LED Color | Ultra Bright White | Certification | ISO9001&RoHS |
| Brand Name | LIGHT-BO | Model Number | LB60361EWH3B |
| Place of Origin | Shenzhen,China | ||
| High Light | 6 Digit 7 Segment LED Display ,High Bright 7 Segment LED Display ,9.2mm 7 Segment LED Display | ||
6 Digit 9.2mm Ultra Bright White 7 Segment LED Display Common Cathode for Digital Countdown Timer
Product Description
Customized Emitting colors: red, blue, yellow green, pure green, amber, orange, yellow and white
Application: Widely used for instrument panels,home appliances,digital temperature/humidity indicators and so on .
Product Parameters
Absolute Maximum Ratings(Ta=25ºC)
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current(per dice) | Ipm | 20 | mA |
| Reverse Voltage(per dice) | Vr | 5 | V |
| Power Dissipation(per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature(≤3 seconds) | Th | 260 | ºC |
Code:Yellow Green- J
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm |
Code:Amber/Yellow -Y
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
Code:Orange -F
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Code:Super Bright Red -R
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Code:Ultra Bright Red -UR
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm |
Code:Pure Green -G
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm |
Code:Ultra Bright Blue -BH
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm |
Code:Ultra Bright White -WH
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
SHENZHEN GUANGZHIBAO TECHNOLOGY CO., LTD. (BRAND: LIGHT-BO)stablished in 2006 , A company that integrates R & D, manufacturing and sales of optoelectronics LED Displays . ISO 9001 2015 Quality Management Systems certified company . With more than 15 years OEM and ODM experience .
LIGHTBO has been committed to provide high quality and low cost customized solutions to help customers reduce cost and enhance competitiveness.
Products Applications
![]()
7 Segment LED Display, Customized LED Display, Numeric LED Display, Dot matrix LED Display, widely used for home appliances,tempearture indicators, humidity indicators, refrigerator controller,thernostats indicator,heating and cooling control and so on.
Certifications
![]()
Office and Factory Overview
![]()
![]()
![]()
![]()
Company Exhibitions
![]()
![]()
SHIPPING SERVICES
![]()
FAQ(Frequently Asked Questions)
Company Details
Business Type:
Manufacturer
Year Established:
2006
Total Annual:
10million-12million
Employee Number:
150~200
Ecer Certification:
Verified Supplier
Shenzhen Guangzhibao (Light-Bo) Technology Co. Ltd is specialized in LED products, including LED 7 segment numeric displays, alphanumeric LED displays,dot-matrix LED Displays, SMD LEDs, LED lamps,LCD backlights,LED light bar, bar gragh arrays and LED direction indicator displays and more. We offer ... Shenzhen Guangzhibao (Light-Bo) Technology Co. Ltd is specialized in LED products, including LED 7 segment numeric displays, alphanumeric LED displays,dot-matrix LED Displays, SMD LEDs, LED lamps,LCD backlights,LED light bar, bar gragh arrays and LED direction indicator displays and more. We offer ...
Get in touch with us
Leave a Message, we will call you back quickly!