| Holding Current (Ih) | 35mA |
| Current - Gate Trigger(Igt) | 35mA |
| Voltage - On State(Vtm) | 2.5V |
| Average Gate Power Dissipation (PG(AV)) | - |
| Current - On State(It(RMS)) | 12A |
| Peak off - state voltage(Vdrm) | 800V |
| Current - Surge(Itsm@f) | - |
| SCR Type | 1 TRIAC |
| Gate Trigger Voltage (Vgt) | - |
| Operating Temperature | - |
| Description | TRIAC 800V 12A Through Hole TO-220A |
| Mfr. Part # | BTA12-800CW |
| Package | TO-220A |
| Model Number | BTA12-800CW |
View Detail Information
Explore similar products
Glass Passivated Triac JSCJ BT136 in Plastic Envelope for Static Switching and
Plastic Encapsulate TRIAC JSCJ BTA41 800BW with NPNPN 5 layer Structure and High
TRIAC JSCJ BTA26-600BW with TO3PK Plastic Encapsulation and Mesa Glass
TO-220BK Plastic Encapsulated Thyristor JSCJ CT312B-800C Suitable for Motor
Product Specification
| Holding Current (Ih) | 35mA | Current - Gate Trigger(Igt) | 35mA |
| Voltage - On State(Vtm) | 2.5V | Average Gate Power Dissipation (PG(AV)) | - |
| Current - On State(It(RMS)) | 12A | Peak off - state voltage(Vdrm) | 800V |
| Current - Surge(Itsm@f) | - | SCR Type | 1 TRIAC |
| Gate Trigger Voltage (Vgt) | - | Operating Temperature | - |
| Description | TRIAC 800V 12A Through Hole TO-220A | Mfr. Part # | BTA12-800CW |
| Package | TO-220A | Model Number | BTA12-800CW |
The BTA12-800XW is a three-quadrant TRIAC from Guangdong Niuhang Specification Electronic Technology Co., Ltd. Designed for high reliability, it features a highly di/dt rating, low on-state voltage for reduced power consumption, and a ceramic pad for internal insulation. This RoHS-compliant TRIAC is suitable for phase control operations in light dimmers and motor speed controllers, as well as ON/OFF control in heating regulation and induction motors.
| Parameter | Test Conditions | Symbol | TW | SW | CW | BW | Unit |
|---|---|---|---|---|---|---|---|
| Repetitive Peak Off-State Voltage | VDRM | 800 | V | ||||
| Repetitive Peak Reverse Voltage | VRRM | 800 | V | ||||
| RMS On-State Current | Tc 80 | IT(RMS) | 12 | A | |||
| Non Repetitive Surge Peak On-State Current | F= 50 Hz,Tp= 20 ms | ITSM | 120 | A | |||
| IT Value For Fusing | Tp= 10 ms | It | 72 | A | |||
| Critical Rate Of Rise Of On-State Current | IG=2*IGT, tr10ns | di/dt | 100 | A/s | |||
| Peak Gate Current | Tp= 20 s,Tj= 125 | IGM | 4.0 | A | |||
| Average Gate Power Dissipation | Tj= 125 | PG(AV) | 0.5 | W | |||
| Maximum Mounting Torque | M3 screw | TMM | 1.1 | N.m | |||
| Operating Junction Temperature Range | TJ | -40 to 125 | |||||
| Storage Temperature Range | TSTD | -40 to 150 | |||||
| Typical Thermal Resistance (Junction to Ambient) | RJA | 60.0 | /W | ||||
| Typical Thermal Resistance (Junction to Case) | RJC | 2.3 | /W | ||||
| Gate Trigger Current | VD=12V,IT=0.1A | IGT (--) | 5 | 10 | 35 | 50 | mA |
| Gate Trigger Voltage | VD=12V,IT=0.1A | VGT (--) | 1 | V | |||
| Holding Current | IT=100mA | IH | 10 | 15 | 35 | 50 | mA |
| Latching Current | IG=1.2*IGT | IL | -: 10 : 15 | -: 25 : 30 | -: 50 : 60 | -: 70 : 90 | mA |
| Rise Of Off- State Voltage | VD=2/3*VDRM, Gate open, Tj =150C | dv/dt | 80 | 400 | 800 | 1500 | V/s |
| Peak On-State Voltage | IT= 12 A, Tj =25C | VTM | 2 | V | |||
| Peak Repetitive Forward Blocking Current | VD=VDRM, Tj =25C | IDRM | 5 | A | |||
| Peak Repetitive Forward Blocking Current | VD=VDRM, Tj =125C | IDRM | 0.5 | mA | |||
| Peak Repetitive Reverse Blocking Current | VR=VRRM, Tj =25C | IRRM | 5 | A | |||
| Peak Repetitive Reverse Blocking Current | VR=VRRM, Tj =125C | IRRM | 0.5 | mA | |||
| Weight | App. 2.057 Grams (0.07255 Ounce) | ||||||
| Outline Dimensions (TO-220A) | Unit | Min. | Typ. | Max. | Min. | Typ. | Max. |
|---|---|---|---|---|---|---|---|
| Dim. | Milimeters | Milimeters | Inches | Inches | |||
| A | 9.25 | -- | 10.75 | 0.3642 | -- | 0.4232 | |
| B | 1.15 | -- | 1.45 | 0.0453 | -- | 0.0571 | |
| C | 4.20 | -- | 4.70 | 0.1654 | -- | 0.1850 | |
| D | 0.45 | -- | 0.65 | 0.0177 | -- | 0.0256 | |
| E | 14.70 | -- | 16.70 | 0.5787 | -- | 0.6575 | |
| F | 8.55 | -- | 10.05 | 0.3366 | -- | 0.3957 | |
| G | 12.50 | -- | 14.50 | 0.4921 | -- | 0.5709 | |
| H | 3.00 | -- | 4.00 | 0.118 | -- | 0.157 | |
| J | 1.20 | -- | 1.40 | 0.0472 | -- | 0.0551 | |
| K | 0.70 | -- | 1.00 | 0.0276 | -- | 0.0394 | |
| M | 2.20 | -- | 3.00 | 0.0866 | -- | 0.1181 | |
| O | 3.45 | -- | 4.15 | 0.1358 | -- | 0.1634 | |
| P | 2.40 | -- | 3.40 | 0.0945 | -- | 0.1339 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
.gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c... .gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c...
Get in touch with us
Leave a Message, we will call you back quickly!