| Description | Single, Pre-Biased Bipolar Transistors RoHS |
| Mfr. Part # | 2N2368 PBFREE |
| Model Number | 2N2368 PBFREE |
View Detail Information
Explore similar products
NPN NPN Resistor Equipped Transistor PUMH24 115 from Nexperia designed to reduce
Automotive Grade Complementary Transistor Diodes DCX114YUQ 7 F Lead Free Green
NPN Digital Transistor JSCJ DTC123EE with Built In Bias Resistors and 50 Volt
Compact dual digital transistor ROHM EMH11T2R designed for inverter and driver
Product Specification
| Description | Single, Pre-Biased Bipolar Transistors RoHS | Mfr. Part # | 2N2368 PBFREE |
| Model Number | 2N2368 PBFREE |
Central Semiconductor offers a range of small signal transistors in the TO-18 case, designed for various applications including RF/IF oscillation, amplification, switching, and low-noise operations. These transistors are characterized by key electrical parameters such as breakdown voltages (BVCBO, BVCEO, BVEBO), leakage current (ICBO), DC current gain (hFE), saturation voltage (VCE(SAT)), output capacitance (Cob), transition frequency (fT), noise figure (NF), and switching times (ton, toff). The product line includes both NPN and PNP types, catering to diverse circuit designs.
| TYPE NO. | DESCRIPTION | BVCBO (V) | BVCEO (V) | BVEBO (V) | ICBO @ VCB (mA) | hFE @ IC (mA) | VCE @ IC (V) | VCE (SAT) @ IC (V) | Cob (pF) | fT (MHz) | NF (dB) | ton (ns) | toff (ns) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2N957 | NPN RF/IF OSC | 40 | 20 | 5.0 | - | - | - | - | 45 | - | 10 | 10 | - | |
| 2N978 | PNP AMPL/SWITCH | 30 | 20 | 5.0 | 5.0 | 10 | 15 | 60 | 150 | 45 | 40 | - | - | |
| 2N995 | PNP SAT SWITCH | 20 | 15 | 4.0 | 0.005 | 15 | 35 | 140 | 20 | 1.0 | 0.2 | 20 | 10 | |
| 2N996 | PNP SAT SWITCH | 15 | 12 | 4.0 | 0.005 | 10 | 35 | - | 20 | 1.0 | 0.3 | 60 | 10 | |
| 2N1991 | PNP AMPL/SWITCH | 30 | 20 | 5.0 | 5.0 | 10 | 15 | 60 | 150 | 45 | 40 | - | - | |
| 2N2205 | NPN SAT SWITCH | 25 | 12 | 3.0 | 0.025 | 15 | 20 | - | 10 | 1.0 | 0.22 | 10 | 6.0 | |
| 2N2220 | NPN AMPL/SWITCH | 60 | 35 | 5.0 | 0.01 | 50 | 20 | 60 | 150 | 10 | 0.4 | 150 | 8.0 | |
| 2N2221A | NPN AMPL/SWITCH | 75 | 40 | 6.0 | 0.01 | 60 | 40 | 120 | 150 | 10 | 0.3 | 150 | 8.0 | |
| 2N2222A | NPN AMPL/SWITCH | 75 | 40 | 6.0 | 0.01 | 60 | 100 | 300 | 150 | 10 | 0.3 | 150 | 8.0 | |
| 2N2242 | NPN SAT SWITCH | 15 | 15 | 5.0 | - | - | - | 40 | 120 | 10 | 1.0 | 0.3 | 10 | 6.0 |
| 2N2368 | NPN SAT SWITCH | 40 | 15 | 4.5 | 0.4 | 20 | 20 | 60 | 10 | 1.0 | 0.25 | 10 | 4.0 | |
| 2N2369A | NPN SAT SWITCH | 40 | 15 | 4.5 | 0.4 | 20 | 40 | 120 | 10 | 0.35 | 0.25 | 30 | 4.0 | |
| 2N2377 | PNP AMPL/SWITCH | 25 | 25 | 10 | 1.0 | 25 | 15 | 120 | 1.0 | 6.0 | - | - | - | |
| 2N2378 | PNP AMPL/SWITCH | 10 | 10 | 10 | 0.1 | 10 | 15 | - | 5.0 | 0.5 | 0.15 | 5.0 | 12 | |
| 2N2411 | PNP SAT SWITCH | 25 | 20 | 5.0 | 0.01 | 25 | 20 | 60 | 10 | 0.5 | 0.2 | 10 | 5.0 | |
| 2N2412 | PNP SAT SWITCH | 25 | 20 | 5.0 | 0.01 | 25 | 40 | 120 | 10 | 0.5 | 0.2 | 10 | 5.0 | |
| 2N2475 | NPN SAT SWITCH | 15 | 6.0 | 4.0 | 0.5 | 5.0 | 30 | 150 | 20 | 0.4 | 0.4 | 1.0 | 3.0 | |
| 2N2483 | NPN LOW NOISE | 60 | 60 | 6.0 | 0.01 | 45 | 40 | 120 | 0.01 | 5.0 | 0.35 | 1.0 | 6.0 | |
| 2N2484 | NPN LOW NOISE | 60 | 60 | 6.0 | 0.01 | 45 | 100 | 500 | 0.01 | 5.0 | 0.35 | 1.0 | 6.0 | |
| 2N2501 | NPN SAT SWITCH | 40 | 20 | 6.0 | - | - | - | 50 | 150 | 10 | 1.0 | 0.2 | 10 | 4.0 |
| 2N2509 | NPN LOW NOISE | 124 | 80 | 7.0 | 0.005 | 100 | 25 | - | 0.01 | 5.0 | 1.0 | 5.0 | 6.0 | |
| 2N2510 | NPN LOW NOISE | 100 | 65 | 7.0 | 0.005 | 80 | 150 | 500 | 10 | 5.0 | 1.0 | 5.0 | 6.0 | |
| 2N2511 | NPN LOW NOISE | 80 | 50 | 7.0 | 0.005 | 60 | 240 | 750 | 10 | 5.0 | 1.0 | 5.0 | 6.0 | |
| 2N2539 | NPN SAT SWITCH | 60 | 30 | 5.0 | 0.25 | 40 | 50 | 150 | 150 | 10 | 0.45 | 150 | 8.0 | |
| 2N2540 | NPN SAT SWITCH | 60 | 30 | 5.0 | 0.25 | 40 | 100 | 300 | 150 | 10 | 0.45 | 150 | 8.0 | |
| 2N2586 | NPN LOW NOISE | 60 | 45 | 6.0 | 0.200 | 45 | 120 | 360 | 0.01 | 5.0 | 0.5 | 10 | 7.0 | |
| 2N2645 | NPN AMPL/SWITCH | 75 | 40 | 7.0 | 0.01 | 60 | 100 | 300 | 150 | 10 | 0.4 | 10 | 25 | |
| 2N2651 | NPN SAT SWITCH | 40 | 20 | 5.0 | 0.03 | 20 | 25 | - | 10 | 1.0 | 0.25 | 10 | 4.0 | |
| 2N2710 | NPN SAT SWITCH | 40 | 20 | 5.0 | 0.03 | 20 | 40 | - | 10 | 1.0 | 0.25 | 10 | 4.0 | |
| 2N2837 | PNP AMPL/SWITCH | 50 | 35 | 5.0 | 0.1 | 30 | 30 | - | 150 | 10 | 1.0 | 150 | 25 | |
| 2N2838 | PNP AMPL/SWITCH | 50 | 35 | 5.0 | 0.1 | 30 | 75 | - | 150 | 10 | 1.0 | 150 | 25 | |
| 2N2845 | NPN SAT SWITCH | 60 | 30 | 5.0 | 0.2 | 30 | 30 | 120 | 150 | 10 | 1.0 | 500 | 8.0 | |
| 2N2847 | NPN SAT SWITCH | 60 | 20 | 5.0 | 0.2 | 30 | 40 | 140 | 150 | 10 | 0.75 | 500 | 8.0 | |
| 2N2861 | PNP LOW NOISE | 25 | 20 | 5.0 | - | - | - | 30 | 120 | 0.01 | 5.0 | 0.2 | 10 | 6.0 |
| 2N2862 | PNP LOW NOISE | 25 | 20 | 5.0 | - | - | - | 12 | 120 | 0.01 | 5.0 | 0.2 | 10 | 6.0 |
| 2N2894 | PNP SAT SWITCH | 12 | 12 | 4.0 | 0.08* | 6.0 | 40 | 150 | 30 | 0.5 | 0.5 | 100 | 6.0 | |
| 2N2894A | PNP SAT SWITCH | 12 | 12 | 4.0 | 0.05 | 10 | 30 | - | 10 | 0.3 | 0.13 | 10 | 4.5 | |
| 2N2895 | NPN AMPL/SWITCH | 120 | 65 | 7.0 | 0.002 | 60 | 40 | 120 | 150 | 10 | 0.6 | 150 | 15 |
Note: ICES and ICEV are indicated where applicable. Some devices may have specific plating options (TIN/LEAD or PBFREE) available upon request. Please refer to the ordering instructions for details.
The provided data also includes information on product discontinuations and replacements. For specific details on EOL (End of Life) products and their suggested replacements, please refer to the relevant Product Notification Documents (PDN01000, PDN01192, PDN01229) available on the Central Semiconductor website.
Central Semiconductor offers design support, including free quick ship samples, online technical data, SPICE models, and custom electrical curves. For inquiries regarding product plating, custom development, or finding alternate sources for discontinued parts, please contact Central Semiconductor.
Contact Information:
Worldwide Field Representatives and Distributors information is available at www.centralsemi.com/wwreps and www.centralsemi.com/wwdistributors respectively.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
.gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c... .gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c...
Get in touch with us
Leave a Message, we will call you back quickly!