| Emitter-Base Voltage VEBO | 5V |
| Collector - Emitter Voltage VCEO | 50V |
| Description | Pre-Biased Bipolar Transistor (BJT) 50V 100mA 150mW Surface Mount SOT-523 |
| Mfr. Part # | DDTC114TE-7-F |
| Package | SOT-523 |
| Model Number | DDTC114TE-7-F |
View Detail Information
Explore similar products
NPN NPN Resistor Equipped Transistor PUMH24 115 from Nexperia designed to reduce
Automotive Grade Complementary Transistor Diodes DCX114YUQ 7 F Lead Free Green
NPN Digital Transistor JSCJ DTC123EE with Built In Bias Resistors and 50 Volt
Compact dual digital transistor ROHM EMH11T2R designed for inverter and driver
Product Specification
| Emitter-Base Voltage VEBO | 5V | Collector - Emitter Voltage VCEO | 50V |
| Description | Pre-Biased Bipolar Transistor (BJT) 50V 100mA 150mW Surface Mount SOT-523 | Mfr. Part # | DDTC114TE-7-F |
| Package | SOT-523 | Model Number | DDTC114TE-7-F |
The DDTC (R1-ONLY SERIES) E is an NPN pre-biased transistor in a SOT523 package. It features an epitaxial planar die construction, a complementary PNP type (DDTA) is available, and it includes a built-in biasing resistor (R1 only). This device is totally lead-free, fully RoHS compliant, and halogen and antimony free, qualifying it as a "Green" device. It is suitable for automotive applications requiring specific change control, being AEC-Q101 qualified, PPAP capable, and manufactured in IATF 16949 certified facilities.
| Part Number | R1 (NOM) | Collector-Base Voltage (VCBO) | Collector-Emitter Voltage (VCEO) | Emitter-Base Voltage (VEBO) | Collector Current (IC(MAX)) | Collector Cutoff Current (ICBO) | Emitter Cutoff Current (IEBO) | Collector-Emitter Saturation Voltage (VCE(sat)) | DC Current Transfer Ratio (hFE) | Input Resistor (R1) Tolerance | Gain-Bandwidth Product (fT) | Status | Compliance | Marking |
| DDTC113TE | 1k | 50V | 50V | 5V | 100mA | 0.5A | 0.5A | 0.3V (IC/IB = 10mA/1mA) | 100-600 | -30% to +30% | 250MHz | Active | Standard | N01 |
| DDTC123TE | 2.2k | 50V | 50V | 5V | 100mA | 0.5A | 0.5A | 0.3V (IC/IB = 5mA/0.5mA) | 100-600 | -30% to +30% | 250MHz | Active | Standard | N03 |
| DDTC143TE | 4.7k | 50V | 50V | 5V | 100mA | 0.5A | 0.5A | 0.3V (IC/IB = 2.5mA/0.25mA) | 100-600 | -30% to +30% | 250MHz | Active | Standard | N07 |
| DDTC114TE | 10k | 50V | 50V | 5V | 100mA | 0.5A | 0.5A | 0.3V (IC/IB = 1mA/0.1mA) | 100-600 | -30% to +30% | 250MHz | Active | Standard | N12 |
| DDTC124TE | 22k | 50V | 50V | 5V | 100mA | 0.5A | 0.5A | 0.3V (IC/IB = 5mA/0.5mA) | 100-600 | -30% to +30% | 250MHz | Active | Standard | N16 |
| DDTC124TEQ | 22k | 50V | 50V | 5V | 100mA | 0.5A | 0.5A | 0.3V (IC/IB = 5mA/0.5mA) | 100-600 | -30% to +30% | 250MHz | Active | Automotive | N16 |
| DDTC144TE | 47k | 50V | 50V | 5V | 100mA | 0.5A | 0.5A | 0.3V (IC/IB = 2.5mA/0.25mA) | 100-600 | -30% to +30% | 250MHz | Active | Standard | N19 |
| DDTC115TE | 100k | 50V | 50V | 5V | 100mA | 0.5A | 0.5A | 0.3V (IC/IB = 1mA/0.1mA) | 100-600 | -30% to +30% | 250MHz | Active | Standard | N23 |
| DDTC125TE | 200k | 50V | 50V | 5V | 100mA | 0.5A | 0.5A | 0.3V (IC/IB = 0.5mA/0.05mA) | 100-600 | -30% to +30% | 250MHz | Obsolete | Standard | N25 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
.gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c... .gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c...
Get in touch with us
Leave a Message, we will call you back quickly!