| Output Voltage(VO(on)) | 300mV |
| Resistor Ratio | - |
| Collector - Emitter Voltage VCEO | 50V |
| Description | Pre-Biased Bipolar Transistor (BJT) 2 PNP Pre-Biased Transistors 50V 100mA 270mW Surface Mount SOT-363 |
| Mfr. Part # | ADA114EUQ-13 |
| Package | SOT-363 |
| Model Number | ADA114EUQ-13 |
View Detail Information
Explore similar products
NPN NPN Resistor Equipped Transistor PUMH24 115 from Nexperia designed to reduce
Automotive Grade Complementary Transistor Diodes DCX114YUQ 7 F Lead Free Green
NPN Digital Transistor JSCJ DTC123EE with Built In Bias Resistors and 50 Volt
Compact dual digital transistor ROHM EMH11T2R designed for inverter and driver
Product Specification
| Output Voltage(VO(on)) | 300mV | Resistor Ratio | - |
| Collector - Emitter Voltage VCEO | 50V | Description | Pre-Biased Bipolar Transistor (BJT) 2 PNP Pre-Biased Transistors 50V 100mA 270mW Surface Mount SOT-363 |
| Mfr. Part # | ADA114EUQ-13 | Package | SOT-363 |
| Model Number | ADA114EUQ-13 |
The ADA114EUQ is a PNP pre-biased dual transistor featuring epitaxial planar die construction and built-in biasing resistors. It is designed for automotive applications requiring specific change control, being AEC-Q101 qualified, PPAP capable, and manufactured in IATF 16949 certified facilities. This device is totally lead-free, fully RoHS compliant, and halogen and antimony free ('Green' device).
| Characteristic | Symbol | Min | Typ | Max | Unit | Test Condition |
| Resistor R1 (NOM) | R1 (NOM) | 10k | ||||
| Resistor R2 (NOM) | R2 (NOM) | 10k | ||||
| Supply Voltage (1) to (6) and (4) to (3) | VCC | -50 | V | |||
| Input Voltage (1) to (2) and (4) to (5) | VIN | -40 | +10 | V | ||
| Output Current | IO | -50 | mA | |||
| Output Current (MAX) | IC(MAX) | -100 | mA | |||
| Power Dissipation | PD | 270 | mW | (@ TA = +25C, unless otherwise specified) | ||
| Thermal Resistance, Junction to Ambient Air | RJA | 450 | C/W | (Note 5) | ||
| Operating and Storage Temperature Range | TJ, TSTG | -55 | +150 | C | ||
| Input Voltage (OFF) | Vl(off) | -0.5 | -1.1 | V | VCC = -5V, IO = -100A (Note 7) | |
| Input Voltage (ON) | Vl(on) | -1.9 | -3.0 | V | VO = -0.3, IO = -10mA (Note 8) | |
| Output Voltage (ON) | VO(on) | -0.1 | -0.3 | V | IO/Il = -10mA / -0.5mA | |
| Input Current | Il | -0.88 | mA | VI = -5V | ||
| Output Current (OFF) | IO(off) | -0.5 | A | VCC = -50V, VI = 0V | ||
| DC Current Gain | Gl | 30 | VO = -5V, IO = -5mA | |||
| Input Resistor (R1) Tolerance | R1 | -30 | +30 | % | ||
| Resistance Ratio Tolerance | R2/R1 | -20 | +20 | % | ||
| Gain-Bandwidth Product | fT | 250 | MHz | VCE = -10V, IE = -5mA, f = 100MHz (Note 9) |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and... Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and...
Get in touch with us
Leave a Message, we will call you back quickly!