| Description | LL-34 Single Zener Diodes RoHS |
| Mfr. Part # | ZMM55C5V1 |
| Package | LL-34 |
| Model Number | ZMM55C5V1 |
View Detail Information
Explore similar products
Plastic Encapsulated Zener Diode Medium Current Planar Die Construction CBI
Surface Mount Low Current Zener Diode DIODES DDZ9678-7 for Portable Battery
Silicon Planar Zener Diode GOODWORK BZX84C15 with 300mW Power Dissipation and
Surface Mount Zener Diode Guangdong Hottech BZX84C3V3 Series Planar Die
Product Specification
| Description | LL-34 Single Zener Diodes RoHS | Mfr. Part # | ZMM55C5V1 |
| Package | LL-34 | Model Number | ZMM55C5V1 |
The ZMM55C2V0~ZMM55C39V series are LL34 glass case surface mount Zener diodes designed for applications requiring high stability and reliability. These diodes feature low reverse leakage and low Zener impedance, making them suitable for voltage regulation and reference applications. They are available in a wide range of Zener voltages from 2.0V to 39V, adhering to the international E24 standard. The diodes can be mounted in any position.
| Type | Zener Voltage (Vz) MIN | Zener Voltage (Vz) MAX | Test Current (Iz) | Max. Reverse Leakage (IR) | Test Condition (IR) | Max. Dynamic Resistance (rd) | Test Condition (rd) | Power Dissipation (Pd) | Operating Junction Temperature (Tj) | Storage Temperature Range (Ts) |
|---|---|---|---|---|---|---|---|---|---|---|
| ZMM55C2V0 | 1.80 | 2.15 | 5.0 mA | 100 µA | 1.0 V | 85 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C2V2 | 2.08 | 2.33 | 5.0 mA | 75 µA | 1.0 V | 85 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C2V4 | 2.28 | 2.56 | 5.0 mA | 50 µA | 1.0 V | 85 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C2V7 | 2.50 | 2.90 | 5.0 mA | 10 µA | 1.0 V | 85 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C3V0 | 2.80 | 3.20 | 5.0 mA | 4 µA | 1.0 V | 85 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C3V3 | 3.10 | 3.50 | 5.0 mA | 2 µA | 1.0 V | 85 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C3V6 | 3.4 | 3.8 | 5.0 mA | 2 µA | 1.0 V | 85 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C3V9 | 3.7 | 4.1 | 5.0 mA | 2 µA | 1.0 V | 85 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C4V3 | 4 | 4.6 | 5.0 mA | 1 µA | 1.0 V | 75 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C4V7 | 4.4 | 5 | 5.0 mA | 0.5 µA | 1.0 V | 60 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C5V1 | 4.8 | 5.4 | 5.0 mA | 0.1 µA | 1.0 V | 35 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C5V6 | 5.2 | 6 | 5.0 mA | 0.1 µA | 1.0 V | 25 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C6V2 | 5.8 | 6.6 | 5.0 mA | 0.1 µA | 2.0 V | 10 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C6V8 | 6.4 | 7.2 | 5.0 mA | 0.1 µA | 3.0 V | 8 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C7V5 | 7 | 7.9 | 5.0 mA | 0.1 µA | 5.0 V | 7 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C8V2 | 7.7 | 8.7 | 5.0 mA | 0.1 µA | 6.2 V | 7 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C9V1 | 8.5 | 9.6 | 5.0 mA | 0.1 µA | 6.8 V | 10 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C10 | 9.4 | 10.6 | 5.0 mA | 0.1 µA | 7.5 V | 15 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C11 | 10.4 | 11.6 | 5.0 mA | 0.1 µA | 8.2 V | 20 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C12 | 11.4 | 12.7 | 5.0 mA | 0.1 µA | 9.1 V | 20 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C13 | 12.4 | 14.1 | 5.0 mA | 0.1 µA | 10.0 V | 26 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C14 | 13.3 | 14.7 | 5.0 mA | 0.1 µA | 10.0 V | 26 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C15 | 13.8 | 15.6 | 5.0 mA | 0.1 µA | 11.0 V | 30 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C16 | 15.3 | 17.1 | 5.0 mA | 0.1 µA | 12.0 V | 40 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C18 | 16.8 | 19.1 | 5.0 mA | 0.1 µA | 13.0 V | 50 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C20 | 18.8 | 21.2 | 5.0 mA | 0.1 µA | 15.0 V | 55 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C22 | 20.8 | 23.3 | 5.0 mA | 0.1 µA | 16.0 V | 55 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C24 | 22.8 | 25.6 | 5.0 mA | 0.1 µA | 18.0 V | 80 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C27 | 25.1 | 28.9 | 5.0 mA | 0.1 µA | 20.0 V | 80 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C30 | 28 | 32 | 5.0 mA | 0.1 µA | 22.0 V | 80 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C33 | 31 | 35 | 5.0 mA | 0.1 µA | 24.0 V | 80 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C36 | 34 | 38 | 5.0 mA | 0.1 µA | 27.0 V | 80 Ω | 5.0 mA | 500 mW | 175 °C | -55 to +175 °C |
| ZMM55C39 | 37 | 41 | 2.5 mA | 0.1 µA | 30.0 V | 90 Ω | 2.5 mA | 500 mW | 175 °C | -55 to +175 °C |
Notes:
1) Valid provided that leads are kept at ambient temperature at a distance of 8mm from case.
2) Tested with pulses tp=20ms.
3) VF(MAX)=1.20V@IF=100Ma.
4) The Zener voltages are graded according to the international E 24 standard. Smaller voltage tolerances and higher Zener voltages are upon request.
5) These diodes are also available in DO-35 case with the type designation BZX55C….
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
.gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c... .gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c...
Get in touch with us
Leave a Message, we will call you back quickly!