| Operating Junction Temperature Range | -55℃~+150℃ |
| Reverse Leakage Current (Ir) | 3uA |
| Pd - Power Dissipation | 300mW |
| Impedance(Zzt) | 80Ω |
| Zener Voltage(Range) | 4.4V~5V |
| Zener Voltage(Nom) | 4.7V |
| Impedance(Zzk) | 500Ω |
| Description | 300mW 4.4V~5V 4.7V SOT-23(TO-236) Single Zener Diodes RoHS |
| Mfr. Part # | AZ23C4V7Q |
| Package | SOT-23(TO-236) |
| Model Number | AZ23C4V7Q |
View Detail Information
Explore similar products
Plastic Encapsulated Zener Diode Medium Current Planar Die Construction CBI
Surface Mount Low Current Zener Diode DIODES DDZ9678-7 for Portable Battery
Silicon Planar Zener Diode GOODWORK BZX84C15 with 300mW Power Dissipation and
Surface Mount Zener Diode Guangdong Hottech BZX84C3V3 Series Planar Die
Product Specification
| Operating Junction Temperature Range | -55℃~+150℃ | Reverse Leakage Current (Ir) | 3uA |
| Pd - Power Dissipation | 300mW | Impedance(Zzt) | 80Ω |
| Zener Voltage(Range) | 4.4V~5V | Zener Voltage(Nom) | 4.7V |
| Impedance(Zzk) | 500Ω | Description | 300mW 4.4V~5V 4.7V SOT-23(TO-236) Single Zener Diodes RoHS |
| Mfr. Part # | AZ23C4V7Q | Package | SOT-23(TO-236) |
| Model Number | AZ23C4V7Q |
The AZ23C2V4Q THRU AZ23C47Q series are small signal Zener diodes designed for general regulation functions. These diodes feature an epoxy casing that meets UL-94 V-0 flammability rating and is halogen-free, with a Moisture Sensitivity Level 1. They offer a Zener voltage range from 2.4V to 47V, with a VZ-tolerance of 5% for both diodes within a single case. Devices with the suffix "Q" are AEC-Q101 qualified, making them suitable for automotive electronics applications.
| Type Number | Device Marking | Vz at Izt (V) | Izt (mA) | Zzt () max. | Zzk () max. | IR (A)@VR | VR (V) | Izk (mA) max. | Typical Temperature Coefficient@IZTC (mV/) | IZTC (mA) | Typical Junction Capacitance (pF) |
| AZ23C2V4Q | KD0 | 2.4 | 5 | 600 | 50 | 1.0 | 1.0 | 116 | -3.5 | 0 | 5 |
| AZ23C2V7Q | KD1 | 2.7 | 5 | 600 | 20 | 1.0 | 1.0 | 111 | -3.5 | 0 | 5 |
| AZ23C3V0Q | KD2 | 3.0 | 5 | 600 | 10 | 1.0 | 1.0 | 129 | -3.5 | 0 | 5 |
| AZ23C3V3Q | KD3 | 3.3 | 5 | 600 | 5 | 1.0 | 1.0 | 123 | -3.5 | 0 | 5 |
| AZ23C3V6Q | KD4 | 3.6 | 5 | 600 | 5 | 1.0 | 1.0 | 120 | -3.5 | 0 | 5 |
| AZ23C3V9Q | KD5 | 3.9 | 5 | 600 | 3 | 1.0 | 1.0 | 118 | -3.5 | 0 | 5 |
| AZ23C4V3Q | KD6 | 4.3 | 5 | 600 | 3 | 1.0 | 1.0 | 105 | -3.5 | 0 | 5 |
| AZ23C4V7Q | KD7 | 4.7 | 5 | 500 | 3 | 1.0 | 0.2 | 96 | -3.5 | 0.2 | 5 |
| AZ23C5V1Q | KD8 | 5.1 | 5 | 480 | 2 | 1.0 | 1.2 | 72 | -2.7 | 1.2 | 5 |
| AZ23C5V6Q | KD9 | 5.6 | 5 | 400 | 1 | 1.0 | 2.5 | 62 | -2 | 2.5 | 5 |
| AZ23C6V2Q | KDA | 6.2 | 5 | 150 | 3 | 1.0 | 3.7 | 54 | 0.4 | 3.7 | 5 |
| AZ23C6V8Q | KDB | 6.8 | 5 | 80 | 2 | 1.0 | 4.5 | 49 | 1.2 | 4.5 | 5 |
| AZ23C7V5Q | KDC | 7.5 | 5 | 80 | 1 | 1.0 | 5.3 | 44 | 2.5 | 5.3 | 5 |
| AZ23C8V2Q | KDD | 8.2 | 5 | 80 | 0.7 | 1.0 | 6.2 | 40 | 3.2 | 6.2 | 5 |
| AZ23C9V1Q | KDE | 9.1 | 5 | 100 | 0.5 | 1.0 | 7.0 | 38 | 3.8 | 7.0 | 5 |
| AZ23C10Q | KDF | 10 | 5 | 150 | 0.2 | 1.0 | 8.0 | 33 | 4.5 | 8.0 | 5 |
| AZ23C11Q | KDG | 11 | 5 | 150 | 0.1 | 1.0 | 9.0 | 30 | 5.4 | 9.0 | 5 |
| AZ23C12Q | KDH | 12 | 5 | 150 | 0.1 | 1.0 | 10.0 | 28 | 6.0 | 10.0 | 5 |
| AZ23C13Q | KDI | 13 | 5 | 170 | 0.1 | 1.0 | 11.0 | 25 | 7.0 | 11.0 | 5 |
| AZ23C15Q | KDJ | 15 | 5 | 200 | 0.1 | 1.0 | 13.0 | 23 | 9.2 | 13.0 | 5 |
| AZ23C16Q | KDK | 16 | 5 | 200 | 0.1 | 1.0 | 14.0 | 22 | 10.4 | 14.0 | 5 |
| AZ23C18Q | KDL | 18 | 5 | 225 | 0.1 | 1.0 | 16.0 | 19 | 12.4 | 16.0 | 5 |
| AZ23C20Q | KDM | 20 | 5 | 225 | 0.1 | 1.0 | 18.0 | 18 | 14.4 | 18.0 | 5 |
| AZ23C22Q | KDN | 22 | 5 | 250 | 0.1 | 1.0 | 20.0 | 17 | 16.4 | 20.0 | 5 |
| AZ23C24Q | KDO | 24 | 5 | 250 | 0.1 | 1.0 | 22.0 | 16 | 18.4 | 22.0 | 5 |
| AZ23C27Q | KDP | 27 | 2 | 300 | 0.1 | 0.5 | 25.3 | 15 | 21.4 | 25.3 | 2 |
| AZ23C30Q | KDQ | 30 | 2 | 300 | 0.1 | 0.5 | 29.4 | 14 | 24.4 | 29.4 | 2 |
| AZ23C33Q | KDR | 33 | 2 | 325 | 0.1 | 0.5 | 33.4 | 14 | 27.4 | 33.4 | 2 |
| AZ23C36Q | KDS | 36 | 2 | 350 | 0.1 | 0.5 | 37.4 | 13 | 30.4 | 37.4 | 2 |
| AZ23C39Q | KDT | 39 | 2 | 350 | 0.1 | 0.5 | 41.2 | 13 | 33.4 | 41.2 | 2 |
| AZ23C43Q | D30 | 43 | 2 | 700 | 0.1 | 0.5 | 50.6 | 13 | 37.6 | 50.6 | 2 |
| AZ23C47Q | D31 | 47 | 2 | 750 | 0.1 | 0.5 | 55.8 | 12 | 42.0 | 55.8 | 2 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
.gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c... .gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c...
Get in touch with us
Leave a Message, we will call you back quickly!