| Operating Junction Temperature Range | -65℃~+150℃ |
| Impedance(Zzt) | 10Ω |
| Diode Configuration | Independent |
| Zener Voltage(Range) | 14.25V~15.75V |
| Pd - Power Dissipation | 1W |
| Zener Voltage(Nom) | 15V |
| Impedance(Zzk) | 150Ω |
| Description | Zener Diode Independent 15V 1W Surface Mount SMA |
| Mfr. Part # | SMAZ15-13-F |
| Package | SMA |
| Model Number | SMAZ15-13-F |
View Detail Information
Explore similar products
Plastic Encapsulated Zener Diode Medium Current Planar Die Construction CBI
Surface Mount Low Current Zener Diode DIODES DDZ9678-7 for Portable Battery
Silicon Planar Zener Diode GOODWORK BZX84C15 with 300mW Power Dissipation and
Surface Mount Zener Diode Guangdong Hottech BZX84C3V3 Series Planar Die
Product Specification
| Operating Junction Temperature Range | -65℃~+150℃ | Impedance(Zzt) | 10Ω |
| Diode Configuration | Independent | Zener Voltage(Range) | 14.25V~15.75V |
| Pd - Power Dissipation | 1W | Zener Voltage(Nom) | 15V |
| Impedance(Zzk) | 150Ω | Description | Zener Diode Independent 15V 1W Surface Mount SMA |
| Mfr. Part # | SMAZ15-13-F | Package | SMA |
| Model Number | SMAZ15-13-F |
The SMAZ5V1 - SMAZ39 series are 1.0W surface mount Zener diodes ideally suited for automated assembly. They offer a nominal Zener voltage range from 5.1V to 39V with a standard tolerance of 5%. These devices are lead-free, RoHS compliant, and halogen and antimony free, making them a "Green" device.
| Type Number | Marking Code | Nominal Zener Voltage (V) | Test Current (mA) | Maximum Zener Impedance (Ohm) | Maximum Reverse Current (uA) | Power Dissipation (W) | Operating Temperature Range (C) |
| SMAZ5V1 | ZHK | 5.1 | 100 | 5.0 | 1.0 | 1.0 | -65 to +150 |
| SMAZ5V6 | ZHL | 5.60 | 100 | 2.0 | 2.0 | 1.0 | -65 to +150 |
| SMAZ6V2 | ZHN | 6.20 | 100 | 2.0 | 2.0 | 1.0 | -65 to +150 |
| SMAZ6V8 | ZHO | 6.80 | 100 | 2.0 | 1.0 | 1.0 | -65 to +150 |
| SMAZ7V5 | ZHQ | 7.50 | 100 | 2.0 | 1.0 | 1.0 | -65 to +150 |
| SMAZ8V2 | ZHR | 8.20 | 100 | 2.0 | 1.0 | 1.0 | -65 to +150 |
| SMAZ9V1 | ZHT | 9.10 | 50 | 4.0 | 1.0 | 1.0 | -65 to +150 |
| SMAZ10 | ZHU | 10.00 | 50 | 4.0 | 1.0 | 1.0 | -65 to +150 |
| SMAZ12 | ZHW | 12.00 | 50 | 7.0 | 1.0 | 1.0 | -65 to +150 |
| SMAZ15 | ZHZ | 15.00 | 50 | 10 | 1.0 | 1.0 | -65 to +150 |
| SMAZ16 | ZJA | 16.00 | 25 | 15 | 1.0 | 1.0 | -65 to +150 |
| SMAZ18 | ZJF | 18.00 | 25 | 15 | 1.0 | 1.0 | -65 to +150 |
| SMAZ20 | ZJG | 20.00 | 25 | 15 | 1.0 | 1.0 | -65 to +150 |
| SMAZ22 | ZJK | 22.00 | 25 | 15 | 1.0 | 1.0 | -65 to +150 |
| SMAZ24 | ZJL | 24.00 | 25 | 15 | 1.0 | 1.0 | -65 to +150 |
| SMAZ27 | ZJN | 27.00 | 25 | 15 | 1.0 | 1.0 | -65 to +150 |
| SMAZ30 | ZJQ | 30.00 | 25 | 15 | 1.0 | 1.0 | -65 to +150 |
| SMAZ33 | ZJR | 33.00 | 25 | 15 | 1.0 | 1.0 | -65 to +150 |
| SMAZ36 | ZJS | 36.00 | 10 | 40 | 1.0 | 1.0 | -65 to +150 |
| SMAZ39 | ZJT | 39.00 | 10 | 40 | 1.0 | 1.0 | -65 to +150 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and... Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and...
Get in touch with us
Leave a Message, we will call you back quickly!