| Non-Repetitive Peak Forward Surge Current | 1.2kA |
| Operating Junction Temperature Range | -40℃~+150℃ |
| Voltage - Forward(Vf@If) | 1.8V@300A |
| Current - Rectified | 130A |
| Voltage - DC Reverse(Vr) | 800V |
| Description | 1.2kA 1.8V@300A 130A 800V M5 Bridge Rectifiers RoHS |
| Mfr. Part # | MD130S08M5 |
| Package | M5 |
| Model Number | MD130S08M5 |
View Detail Information
Explore similar products
Durable DIODES GBU1006 Glass Passivated Bridge Rectifier Suitable for PCB
Glass Passivated Bridge Rectifier With 1.2A Forward Current Jingdao Microelectro
High Surge Capability Rectifier Bridge LangJie DB207S Suitable for Various
three phase bridge rectifier MICROCHIP 696-5 with aluminum case and tin lead or
Product Specification
| Non-Repetitive Peak Forward Surge Current | 1.2kA | Operating Junction Temperature Range | -40℃~+150℃ |
| Voltage - Forward(Vf@If) | 1.8V@300A | Current - Rectified | 130A |
| Voltage - DC Reverse(Vr) | 800V | Description | 1.2kA 1.8V@300A 130A 800V M5 Bridge Rectifiers RoHS |
| Mfr. Part # | MD130S08M5 | Package | M5 |
| Model Number | MD130S08M5 |
The MD130S-M5 is a three-phase bridge rectifier module featuring a blocking voltage range of 800 to 1800V. It utilizes a glass-passivated chip and an aluminum oxide DBC ceramic isolated metal baseplate for efficient heat transfer. This module is designed for various power supply applications, including DC motor field supplies, battery chargers, and input rectifiers for variable frequency drives. It is RoHS compliant and UL recognized.
| Module Type | VRRM (V) | VRSM (V) | ID (A) | IFSM (A) | i2t (As) | Visol (V) | Tvj (C) | Tstg (C) | Mt (Nm) | Ms (Nm) | Weight (g) | Rth(j-c) (C/W) | Rth(c-s) (C/W) | VFM (V) | IRD (mA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD130S08M5 | 800 | 900 | 130 | 1200 | 7200 | 3000 | -40 to +150 | -40 to +125 | 515% | 515% | 194 | 0.9 | 0.03 | 1.58 - 1.80 (IF=300A, T=25) | 0.3 (VRD=VRRM, Tvj=25), 5 (VRD=VRRM, Tvj=150) |
| MD130S12M5 | 1200 | 1300 | 130 | 1200 | 7200 | 3000 | -40 to +150 | -40 to +125 | 515% | 515% | 194 | 0.9 | 0.03 | 1.58 - 1.80 (IF=300A, T=25) | 0.3 (VRD=VRRM, Tvj=25), 5 (VRD=VRRM, Tvj=150) |
| MD130S16M5 | 1600 | 1700 | 130 | 1200 | 7200 | 3000 | -40 to +150 | -40 to +125 | 515% | 515% | 194 | 0.9 | 0.03 | 1.58 - 1.80 (IF=300A, T=25) | 0.3 (VRD=VRRM, Tvj=25), 5 (VRD=VRRM, Tvj=150) |
| MD130S18M5 | 1800 | 1900 | 130 | 1200 | 7200 | 3000 | -40 to +150 | -40 to +125 | 515% | 515% | 194 | 0.9 | 0.03 | 1.58 - 1.80 (IF=300A, T=25) | 0.3 (VRD=VRRM, Tvj=25), 5 (VRD=VRRM, Tvj=150) |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
.gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c... .gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c...
Get in touch with us
Leave a Message, we will call you back quickly!