| Emitter-Base Voltage VEBO | - |
| Output Voltage(VO(on)) | 200mV |
| Input Resistor | 10kΩ |
| Resistor Ratio | 1 |
| Collector - Emitter Voltage VCEO | 50V |
| Description | Pre-Biased Bipolar Transistor (BJT) 1 PNP Pre-Biased 50V 100mA 202mW Surface Mount SC-70 |
| Mfr. Part # | LMUN5111T1G |
| Package | SC-70 |
| Model Number | LMUN5111T1G |
View Detail Information
Explore similar products
NPN NPN Resistor Equipped Transistor PUMH24 115 from Nexperia designed to reduce
Automotive Grade Complementary Transistor Diodes DCX114YUQ 7 F Lead Free Green
NPN Digital Transistor JSCJ DTC123EE with Built In Bias Resistors and 50 Volt
Compact dual digital transistor ROHM EMH11T2R designed for inverter and driver
Product Specification
| Emitter-Base Voltage VEBO | - | Output Voltage(VO(on)) | 200mV |
| Input Resistor | 10kΩ | Resistor Ratio | 1 |
| Collector - Emitter Voltage VCEO | 50V | Description | Pre-Biased Bipolar Transistor (BJT) 1 PNP Pre-Biased 50V 100mA 202mW Surface Mount SC-70 |
| Mfr. Part # | LMUN5111T1G | Package | SC-70 |
| Model Number | LMUN5111T1G |
The LMUN5111T1G and LMUN5111T3G are PNP Silicon Surface Mount Transistors with a monolithic bias resistor network, designed to simplify circuit design and reduce board space and component count. These devices feature a modified gull-winged lead structure that absorbs thermal stress during soldering, preventing damage to the die. They are compliant with RoHS requirements and Halogen Free. The SC-70/SOT-323 package is suitable for wave or reflow soldering.
| Parameter | Symbol | LMUN5111T1G | LMUN5111T3G | Unit | Notes |
|---|---|---|---|---|---|
| Maximum Ratings (Ta = 25C) | |||||
| Collector-Base Voltage | VCBO | -50 | - | V | |
| Collector-Emitter Voltage | VCEO | -50 | - | V | |
| Collector Current Continuous | IC | -100 | - | mA | |
| Total Device Dissipation, FR-5 Board | PD | 1.6 | - | mW | @ TA = 25C (Note 1) |
| Derate above 25C | 618 | - | mW/C | ||
| Junction-to-Ambient Thermal Resistance | RJA | - | - | C/W | (Note 1) |
| Junction and Storage Temperature | TJ, Tstg | -55 ~ +150 | - | C | |
| Electrical Characteristics (Ta = 25C) | |||||
| Collector-Emitter Breakdown Voltage | VBR(CEO) | -50 | - | V | (IC = -2.0 mA, IB = 0) |
| Collector-Base Breakdown Voltage | VBR(CBO) | -50 | - | V | (IC = -10 A, IE = 0) |
| Collector-Base Cutoff Current | ICBO | - | -100 | nA | (VCB = -50 V, IE = 0) |
| Collector-Emitter Cutoff Current | ICEO | - | -500 | nA | (VCE = -50 V, IB = 0) |
| Emitter-Base Cutoff Current | IEBO | - | -0.5 | mA | (VEB = -6.0 V, IC = 0) |
| DC Current Gain | HFE | 250 | - | (IC = -5.0 mA, VCE = -10 V) (Note 2.) | |
| CollectorEmitter Saturation Voltage | VCE(sat) | -0.25 | - | V | (IC = -10 mA, IB = -0.3 mA) (Note 2.) |
| Output Voltage (on) | VOH | -4.9 | - | V | (VCC = -5.0 V, VB = -2.5 V, RL =1.0K) |
| Output Voltage (on) | VOH | -0.2 | - | V | (VCC = -5.0 V, VB = -0.5 V, RL =1.0K) |
| Input Resistor | R1 | 7, 10, 13 | - | K | |
| Resistor Ratio | R1/R2 | 0.8, 1, 1.2 | - | ||
| Input Voltage (on) | VIN(on) | -0.5 | - | V | (VCE =-0.3V, IC =-10mA) |
| Input Voltage (off) | VIN(off) | -3 | - | V | (VCE =-5V, IC =-100A) |
| Device Marking and Resistor Values | |||||
| Device Marking | 6A | - | |||
| R1 (K) | 10 | - | |||
| R2 (K) | 10 | - | |||
| Shipping | |||||
| 3000/Tape&Reel | 13000/Tape&Reel | ||||
| Outline and Dimensions (SC70) | |||||
| Dimension | Symbol | Min | Nor | Max | Unit |
| A | 0.80 | 0.95 | 1.00 | mm | |
| A1 | 0.00 | 0.05 | 0.10 | mm | |
| A2 | 0.7 | - | - | REF | |
| b | 0.30 | 0.35 | 0.40 | mm | |
| c | 0.10 | 0.15 | 0.25 | mm | |
| D | 1.80 | 2.05 | 2.20 | mm | |
| E | 1.15 | 1.30 | 1.35 | mm | |
| He | 2.00 | 2.10 | 2.40 | mm | |
| e | 1.20 | 1.30 | 1.40 | BSC | |
| e1 | - | - | - | ||
| L | 0.20 | 0.35 | 0.56 | 0.65 | |
| X | 0.70 | - | - | ||
| Y | 0.90 | - | - | ||
| Soldering Footprint (SC70) | |||||
| Dimension | DIM | MIN | |||
| A | 1.90 | - | - | ||
| B | 0.65 | - | - | ||
| C | 0.65 | - | - | ||
Note 1: FR-5 @ Minimum Pad.
Note 2: Pulse Test: Pulse Width < 300 s, Duty Cycle < 2.0%.
Disclaimer: All information contained in this document is current as of the issuing date and subject to change without any prior notice.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
.gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c... .gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c...
Get in touch with us
Leave a Message, we will call you back quickly!