| Holding Current (Ih) | 5mA |
| Current - Gate Trigger(Igt) | 75uA |
| Voltage - On State(Vtm) | 2.2V |
| Current - On State(It(RMS)) | 4A |
| Peak off - state voltage(Vdrm) | 600V |
| SCR Type | - |
| Operating Temperature | -40℃~+110℃ |
| Gate Trigger Voltage (Vgt) | 800mV |
| Description | 5mA 75uA 600V TO-252-2(DPAK) SCRs RoHS |
| Mfr. Part # | MCR708AT4G |
| Package | TO-252-2(DPAK) |
| Model Number | MCR708AT4G |
View Detail Information
Explore similar products
high volume Littelfuse MCR708AG silicon controlled rectifier for temperature
High density PCB silicon controlled rectifiers Littelfuse NYC0102BLT1G with
Phase control SCR Littelfuse S4020LTP with glass passivated junctions and matte
Sensitive SCR component Littelfuse S6X8BSRP with 0.8 Amp current rating and high
Product Specification
| Holding Current (Ih) | 5mA | Current - Gate Trigger(Igt) | 75uA |
| Voltage - On State(Vtm) | 2.2V | Current - On State(It(RMS)) | 4A |
| Peak off - state voltage(Vdrm) | 600V | SCR Type | - |
| Operating Temperature | -40℃~+110℃ | Gate Trigger Voltage (Vgt) | 800mV |
| Description | 5mA 75uA 600V TO-252-2(DPAK) SCRs RoHS | Mfr. Part # | MCR708AT4G |
| Package | TO-252-2(DPAK) | Model Number | MCR708AT4G |
PNPN devices designed for high volume, low cost consumer applications such as temperature, light and speed control; process and remote control; and warning systems where reliability of operation is critical. Features include small size, passivated die surface for reliability and uniformity, low level triggering and holding characteristics, and a surface mount package. Recommended electrical replacement for C106. Epoxy meets UL 94 V-0. ESD Ratings: Human Body Model, 3B > 8000 V; Machine Model, C > 400 V. Pb-Free packages are available.
| Series | Part Number | VDRM/VRRM (V) | ITM (RMS) (A) | IT(AV) (A) | ITSM (A) | I2t (Asec) | PG(AV) (W) | TJ (C) | RJC (C/W) | dv/dt (V/s) | di/dt (A/s) | VTM (V) | IGT (A) | VGT (V) | VGD (V) | IH (mA) | VRGM (V) | IRGM (A) | tgt (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCR703A | MCR703A | 100 | 4.0 | 2.6 | 25 | 2.6 | 0.1 | -40 to +110 | 3.0 | 10 | 100 | 2.2 | 25-75 | 0.8 | 0.2 | 5.0-10 | 10-18 | 1.2 | 2.0 |
| MCR703AT4 | 100 | 4.0 | 2.6 | 25 | 2.6 | 0.1 | -40 to +110 | 3.0 | 10 | 100 | 2.2 | 25-75 | 0.8 | 0.2 | 5.0-10 | 10-18 | 1.2 | 2.0 | |
| MCR703AT4G | 100 | 4.0 | 2.6 | 25 | 2.6 | 0.1 | -40 to +110 | 3.0 | 10 | 100 | 2.2 | 25-75 | 0.8 | 0.2 | 5.0-10 | 10-18 | 1.2 | 2.0 | |
| MCR706A | MCR706A | 400 | 4.0 | 2.6 | 25 | 2.6 | 0.1 | -40 to +110 | 3.0 | 10 | 100 | 2.2 | 25-75 | 0.8 | 0.2 | 5.0-10 | 10-18 | 1.2 | 2.0 |
| MCR706AT4 | 400 | 4.0 | 2.6 | 25 | 2.6 | 0.1 | -40 to +110 | 3.0 | 10 | 100 | 2.2 | 25-75 | 0.8 | 0.2 | 5.0-10 | 10-18 | 1.2 | 2.0 | |
| MCR706AT4G | 400 | 4.0 | 2.6 | 25 | 2.6 | 0.1 | -40 to +110 | 3.0 | 10 | 100 | 2.2 | 25-75 | 0.8 | 0.2 | 5.0-10 | 10-18 | 1.2 | 2.0 | |
| MCR708A | MCR708A | 600 | 4.0 | 2.6 | 25 | 2.6 | 0.1 | -40 to +110 | 3.0 | 10 | 100 | 2.2 | 25-75 | 0.8 | 0.2 | 5.0-10 | 10-18 | 1.2 | 2.0 |
| MCR708AG | 600 | 4.0 | 2.6 | 25 | 2.6 | 0.1 | -40 to +110 | 3.0 | 10 | 100 | 2.2 | 25-75 | 0.8 | 0.2 | 5.0-10 | 10-18 | 1.2 | 2.0 | |
| MCR708A1 | 600 | 4.0 | 2.6 | 25 | 2.6 | 0.1 | -40 to +110 | 3.0 | 10 | 100 | 2.2 | 25-75 | 0.8 | 0.2 | 5.0-10 | 10-18 | 1.2 | 2.0 | |
| MCR708AT4 | 600 | 4.0 | 2.6 | 25 | 2.6 | 0.1 | -40 to +110 | 3.0 | 10 | 100 | 2.2 | 25-75 | 0.8 | 0.2 | 5.0-10 | 10-18 | 1.2 | 2.0 | |
| MCR708AT4G | 600 | 4.0 | 2.6 | 25 | 2.6 | 0.1 | -40 to +110 | 3.0 | 10 | 100 | 2.2 | 25-75 | 0.8 | 0.2 | 5.0-10 | 10-18 | 1.2 | 2.0 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
.gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c... .gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c...
Get in touch with us
Leave a Message, we will call you back quickly!